<?xml version="1.0" encoding="UTF-8"?>
<popvalues TotalPop="7018827" TotalCoeff="6481" MaxValueShake="8.403480529785156" unit="m/s" >
<!-- 171 km SSE of Teluk Dalam Mw 7.1 24 Apr 2023  -->
<!-- /mnt/output/SSCS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014  -->
<!-- /mnt/output/GDACS/EQSHAKE/SHAKE_1370936_5/mmi_mean.flt /mnt/output/GDACS/EQSHAKE/SHAKE_1370936_5/ -->
	<class>
		<value><![CDATA[MMI>0.5 and <=1.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI1</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>1.5 and <=2.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI2</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>2.5 and <=3.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI3</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>3.5 and <=4.5]]></value>
		<ListCountries>Indonesia</ListCountries>
		<category>MMI4</category>
		<popValue>5988391</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">5984035</country>
			<country name="Other countries" iso3="">4356</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Other countries" iso3="">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>4.5 and <=5.5]]></value>
		<ListCountries>Indonesia</ListCountries>
		<category>MMI5</category>
		<popValue>970172</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">969741</country>
			<country name="Other countries" iso3="">431</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Other countries" iso3="">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>5.5 and <=6.5]]></value>
		<ListCountries>Indonesia</ListCountries>
		<category>MMI6</category>
		<popValue>32982</popValue>
		<CoeffValue>87</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">30107</country>
			<country name="Other countries" iso3="">2875</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">84</country>
			<country name="Other countries" iso3="">2</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>6.5 and <=7.5]]></value>
		<ListCountries>Indonesia</ListCountries>
		<category>MMI7</category>
		<popValue>20745</popValue>
		<CoeffValue>2417</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">18250</country>
			<country name="Other countries" iso3="">2495</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">2093</country>
			<country name="Other countries" iso3="">324</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>7.5 and <=8.5]]></value>
		<ListCountries>Indonesia</ListCountries>
		<category>MMI8</category>
		<popValue>6537</popValue>
		<CoeffValue>3977</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">6304</country>
			<country name="Other countries" iso3="">233</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">3877</country>
			<country name="Other countries" iso3="">99</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>8.5 and <=9.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI9</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>9.5 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>MMI10</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>