M 6.9 in Papua New Guinea on 03 Aug 2014 00:22 UTC

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 6.9M
Depth: 10.55 Km
Event Date: 03 Aug 2014 00:22 UTC
03 Aug 2014 10:22 Local
Exposed Population: No people within 100km
Source: NEIC
Inserted at: 03 Aug 2014 02:15 UTC

GDACS Score

For more info on GDACS alert score click here.
  Earthquake Tsunami GDACS score
NEIC 0 0.3 0.5
Scaled population (vector) n.a Max wave scenario 0m  
  C1 earthquake n.a Max wave realtime 0.26m  
  C2 earthquake n.a      
  Country Vulnerability n.a      
  INFORM_normalised n.a      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1056598 0.5 03 Aug 2014 00:22 6.6M, 10km N/A No people affected (in 100km) 0m (at 00:00) 00:06 GEOFON
1056601 0.5 03 Aug 2014 00:22 7.2M, 10km N/A No people affected (in 100km) 0.4m (at 00:54) 00:10 NEIC
1056602 0.5 03 Aug 2014 00:22 7.2M, 10km N/A No people affected (in 100km) 0.4m (at 00:54) 00:13 USGS
1056608 0.5 03 Aug 2014 00:22 6.6M, 13.29km N/A No people affected (in 100km) 0m (at 00:00) 00:16 NEIC
1056620 0.5 03 Aug 2014 00:22 6.9M, 10.55km N/A No people affected (in 100km) 0.3m (at 00:44) 01:52 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.3m in Bapi, Papua New Guinea. This height is estimated for 3-Aug-2014 01:05:38.

Alert Date (UTC) Name Country Wave height (m)
3-Aug-2014 01:05:38 Bapi Papua New Guinea  0.3
3-Aug-2014 01:05:38 Lolo Papua New Guinea  0.3
3-Aug-2014 01:10:00 Ndrilo Papua New Guinea  0.2
3-Aug-2014 01:10:00 Koruniat Papua New Guinea  0.2
3-Aug-2014 01:02:64 Moakareng Papua New Guinea  0.2
3-Aug-2014 01:11:38 Mokera Papua New Guinea  0.2
3-Aug-2014 01:14:38 Ponam Papua New Guinea  0.2
3-Aug-2014 00:58:00 Massis Papua New Guinea  0.2
3-Aug-2014 00:58:00 Lowa Papua New Guinea  0.2
3-Aug-2014 01:14:38 Papitalai Papua New Guinea  0.1
3-Aug-2014 01:41:64 Bulihat Papua New Guinea  0.1
3-Aug-2014 01:20:38 Leronguan Papua New Guinea  0.1
3-Aug-2014 01:20:38 Lorengau Papua New Guinea  0.1
3-Aug-2014 01:07:00 Tong Papua New Guinea  0.1
3-Aug-2014 00:59:64 Yiri Papua New Guinea  0.1
3-Aug-2014 01:17:38 Nyada Papua New Guinea  0.1
3-Aug-2014 00:59:64 Korou Papua New Guinea  0.1
3-Aug-2014 01:38:38 Sori Papua New Guinea  0.1
3-Aug-2014 01:17:64 Rossum Papua New Guinea  0.1
3-Aug-2014 01:17:64 Hahai Papua New Guinea  0.1
3-Aug-2014 01:01:00 Derimbat Papua New Guinea  0.1
3-Aug-2014 01:32:38 Labahan Papua New Guinea  0.1
3-Aug-2014 01:32:38 Poluso Papua New Guinea  0.1
3-Aug-2014 01:41:64 Lombrum Papua New Guinea  0.1
3-Aug-2014 02:01:00 Lessau Papua New Guinea  0.1
3-Aug-2014 01:46:00 Drehet Papua New Guinea  0.1
3-Aug-2014 02:22:00 Leihuwa Papua New Guinea  0.1
3-Aug-2014 01:23:64 Maso Papua New Guinea  0.1
3-Aug-2014 01:55:00 Kali Papua New Guinea  0.1
3-Aug-2014 01:10:00 Bubi Papua New Guinea  0.1
3-Aug-2014 01:10:00 Laues Papua New Guinea  0.1

See full locations list (RSS)


Initial conditions

Title: "M6.9 Federated States of Micronesia region"

Fault parameters

  • Latitude: .844
  • Longitude: 146.145
  • Length: 44 km
  • Width: 12 km
  • Magnitude: 6.9 M

Okada parameters:

  • Slip: 1.2 m
  • Strike: 229 (geogr angle: north=0, south=180)
  • Dip: 45 degree
  • Rake: 90 degree
  • Depth: 11 km

Calculation parameters

  • Calculation space (lon/lat): 143.145, -2.156, 149.145, 3.844
  • Instead of Step -> use Cell size:.5 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.