Overall Red alert Tropical Cyclone for MOLAVE-20
in Viet Nam, Laos, Philippines, Cambodia, Thailand

Impact

Tropical Cyclone MOLAVE-20 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Viet Nam, Laos, Philippines, Cambodia, Thailand
Exposed population 4.9 million in Category 1 or higher
Maximum wind speed 204 km/h
Maximum storm surge 1.1 m (28 Oct 12:00 UTC)
Vulnerability High (Vietnam)
Landfall between
28 Oct 2020 00:00 - 28 Oct 2020 12:00

in Laos

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 194 km/h 1.1 m n.a. 2.5
Overall 204 km/h 1.1 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

194 km/h Current Max.

Up to 4.4 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Orange 1 24 Oct 2020 00:00 139 78 million 1.4 million Viet Nam, Laos
Orange 2 24 Oct 2020 06:00 139 102.3 million 2.3 million Viet Nam, Laos
Orange 3 24 Oct 2020 12:00 148 71.8 million 1.8 million Viet Nam, Laos, Thailand
Red 4 24 Oct 2020 18:00 148 86.9 million 4.8 million Viet Nam, Laos, Thailand
Red 5 25 Oct 2020 00:00 157 84.2 million 3.9 million Philippines, Viet Nam, Laos, Cambodia
Red 6 25 Oct 2020 06:00 148 91.6 million 5.7 million Philippines, Viet Nam, Laos, Thailand
Red 7 25 Oct 2020 12:00 157 83.8 million 10.3 million Philippines, Viet Nam, Laos, Thailand
Red 8 25 Oct 2020 18:00 157 94.4 million 4.5 million Philippines, Viet Nam, Laos
Red 9 26 Oct 2020 00:00 148 95.1 million 6.4 million Philippines, Viet Nam, Laos, Thailand
Red 10 26 Oct 2020 06:00 176 103.1 million 7.7 million Philippines, Viet Nam, Laos, Thailand
Red 11 26 Oct 2020 12:00 167 94.2 million 4.4 million Philippines, Viet Nam, Laos
Red 12 26 Oct 2020 18:00 185 119 million 5.4 million Philippines, Viet Nam, Cambodia, Laos, Thailand
Red 13 27 Oct 2020 00:00 185 80.6 million 5 million Philippines, Viet Nam, Cambodia, Laos
Red 14 27 Oct 2020 06:00 185 85.8 million 5.3 million Viet Nam, Cambodia, Laos, Philippines, Thailand
Red 15 27 Oct 2020 12:00 194 73 million 4.4 million Viet Nam, Cambodia, Laos, Philippines

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 24 Oct 2020 00:00 Tropical depression 56 no people no people 12.5, 131.2
GREEN
2 24 Oct 2020 06:00 Tropical depression 56 no people 120000 people 13.2, 129.9
GREEN
3 24 Oct 2020 12:00 Tropical storm 65 no people no people 13.3, 128.9
GREEN
4 24 Oct 2020 18:00 Tropical storm 65 no people 2.1 million people 13.5, 127.8
GREEN
5 25 Oct 2020 00:00 Tropical storm 102 590000 people 8.3 million people 13.4, 126.3
GREEN
6 25 Oct 2020 06:00 Tropical storm 111 2.3 million people 39.4 million people 13.4, 124.9
ORANGE
7 25 Oct 2020 12:00 Category 1 120 3.6 million people 47.4 million people 13.5, 122.9 Philippines
ORANGE
8 25 Oct 2020 18:00 Category 1 139 950000 people 49 million people 13.2, 121.8 Philippines
GREEN
9 26 Oct 2020 00:00 Category 1 139 2000 people 40.4 million people 13.3, 120.1
GREEN
10 26 Oct 2020 06:00 Category 1 148 no people 39.1 million people 13.5, 118.9
GREEN
11 26 Oct 2020 12:00 Category 2 167 no people 68000 people 13.3, 117.7
GREEN
12 26 Oct 2020 18:00 Category 2 167 no people 2800 people 13.2, 115.9
GREEN
13 27 Oct 2020 00:00 Category 3 185 no people 3.7 million people 13.3, 114.7
GREEN
14 27 Oct 2020 06:00 Category 3 204 no people 13 million people 13.5, 113.4
RED
15 27 Oct 2020 12:00 Category 3 194 660000 people 13 million people 13.9, 112
RED
15 28 Oct 2020 00:00 Category 2 157 1.8 million people 15.5 million people 14.6, 109.3
ORANGE
15 28 Oct 2020 12:00 Tropical storm 83 no people 10.1 million people 15.2, 106.8 Laos
GREEN
15 29 Oct 2020 00:00 Tropical depression 37 no people no people 15.7, 104.2 Thailand
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Vietnam
Cambodia
Laos
Philippines

Provinces

Region Province Country
Binh Dinh Viet Nam
Quang Ngai Viet Nam
Gia Lai Viet Nam
Kon Tum Viet Nam
Quang Nam-Da Nang Viet Nam
Rotanokiri Cambodia
Xekong Laos
Attapeu Laos
Champasak Laos
Southern Tagalog Philippines
Bicol Philippines

Populated places

Name Region Province Country City class Population
Quang Ngãi Quang Ngai Vietnam City 33000 people
Naga Bicol Philippines City 140000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Duc Pho 10 0
Mo Duc 40 0
Ba To New 60 0
11 0
Minh Long 76 0
Gia Vuc 135 0
Ha Thanh 40 0
Plateau Gi 1181 0
Mang Buk 1240 0
Dak To 2 601 0
Dak Seang 657 0
Mamburao MBO 4 Civ. Paved No 3900
Pinamalayan 32 0
Marinduque MRQ 5 Civ. Paved No 4500
Naga WNP 43 Civ. Paved No 4600

Ports

Name LOCODE Country
Duc Pho Vietnam
Paluan Philippines
Mamburao Philippines
Calapan / Batangas PHCLP Philippines
Pinamalayan Philippines
Port Balancan Philippines
Gasan PHGAS Philippines
Santa Cruz Philippines
General Luna Philippines
Catanauan Philippines
Port Ragay Philippines

Dams

Reservoir Dam Name River Year
Houayho Houayho 1999

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.1 m

The maximum Storm surge height is  1.1m in Rach Gia, Vietnam. This height is estimated for 28 Oct 2020 12:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (1027 locations). Calculation based on advisory number 15 of 27 Oct 2020 12:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
28 Oct 2020 12:00 Rach Gia Vietnam  1.1
28 Oct 2020 12:00 Kien Thanh Vietnam  1.1
25 Oct 2020 10:00 Barceloneta Philippines  0.9
28 Oct 2020 12:00 Hoi Thong Vietnam  0.9
28 Oct 2020 12:00 Cau Lo Vietnam  0.8
28 Oct 2020 12:00 Xuan Moc Vietnam  0.8
28 Oct 2020 12:00 Yen Cat Vietnam  0.8
28 Oct 2020 12:00 Hoa Cam Vietnam  0.8
28 Oct 2020 12:00 Tap Phuc Vietnam  0.8
28 Oct 2020 12:00 Vinh Ngai Vietnam  0.8
28 Oct 2020 12:00 Trung Thinh Vietnam  0.8
28 Oct 2020 12:00 Tien Yen Vietnam  0.8
28 Oct 2020 12:00 Ca Lu Vietnam  0.8
28 Oct 2020 12:00 Hoang Xa Vietnam  0.8
28 Oct 2020 12:00 Xi Dua Vietnam  0.8
28 Oct 2020 12:00 Thien Linh Vietnam  0.7
28 Oct 2020 12:00 Trung Nghia Vietnam  0.7
28 Oct 2020 12:00 Ba Lang Vietnam  0.7
28 Oct 2020 00:00 Dien Truong Vietnam  0.7
28 Oct 2020 12:00 Thuan Thien Vietnam  0.7
28 Oct 2020 12:00 Ha Tinh Vietnam  0.7
28 Oct 2020 12:00 Trung Tiet Vietnam  0.7
28 Oct 2020 12:00 Cau Thuong Vietnam  0.7
28 Oct 2020 12:00 Ky Anh Vietnam  0.7
28 Oct 2020 13:00 Diem Phe Vietnam  0.7
28 Oct 2020 12:00 Sam Son Vietnam  0.7
28 Oct 2020 12:00 Hau Con Vietnam  0.7
28 Oct 2020 12:00 Con Soi Vietnam  0.7
25 Oct 2020 10:00 Mandao Philippines  0.7
28 Oct 2020 13:00 Xa Loan Vietnam  0.7
28 Oct 2020 13:00 Van Lam Trai Vietnam  0.7
28 Oct 2020 13:00 Dot Dong Vietnam  0.7
28 Oct 2020 13:00 Con Van Vietnam  0.6
28 Oct 2020 00:00 Tam Quan Vietnam  0.6
28 Oct 2020 13:00 Nam Son Vietnam  0.6
28 Oct 2020 13:00 Long Chau Vietnam  0.6
28 Oct 2020 13:00 Lien Phu Vietnam  0.6
28 Oct 2020 11:00 Tho Ngoa Vietnam  0.6
28 Oct 2020 13:00 Quan Phuong Trung Trai Vietnam  0.6
28 Oct 2020 13:00 Taiping China  0.6
28 Oct 2020 00:00 An Lac Vietnam  0.6
28 Oct 2020 13:00 Xianmai China  0.6
28 Oct 2020 13:00 Longshe China  0.6
28 Oct 2020 12:00 Hai Khau Vietnam  0.6
28 Oct 2020 12:00 Van Trang Vietnam  0.6
28 Oct 2020 12:00 Kim Qui Vietnam  0.6
28 Oct 2020 11:00 Ly Nhon Thon Vietnam  0.6
28 Oct 2020 13:00 Ap Giong Ke Vietnam  0.6
28 Oct 2020 12:00 Vinh Ang Vietnam  0.6
28 Oct 2020 12:00 Ba Don Vietnam  0.6
28 Oct 2020 13:00 Quan Phuong Ha Vietnam  0.6
28 Oct 2020 12:00 Vinh Son Vietnam  0.6
28 Oct 2020 12:00 Ra Ghe Vietnam  0.5
28 Oct 2020 12:00 Lang Loi Vietnam  0.5
28 Oct 2020 13:00 Dongli China  0.5
28 Oct 2020 14:00 Dongshan China  0.5
28 Oct 2020 00:00 Duc Pho Vietnam  0.5
27 Oct 2020 23:00 Ca Cong Vietnam  0.5
28 Oct 2020 13:00 Nam Dong Vietnam  0.5
28 Oct 2020 12:00 Xom Ba Tra Vietnam  0.5
28 Oct 2020 14:00 Wai-lo China  0.5
28 Oct 2020 14:00 Luc Linh Vietnam  0.5
28 Oct 2020 14:00 Cuu Doi Vietnam  0.5
28 Oct 2020 14:00 Hai Phong Vietnam  0.5
28 Oct 2020 13:00 Tung-li China  0.5
28 Oct 2020 01:00 Ky Tan Vietnam  0.5
28 Oct 2020 11:00 Dong Hoi Vietnam  0.5
28 Oct 2020 11:00 Kiem Long Vietnam  0.5
28 Oct 2020 13:00 Nghoung Nhan Vietnam  0.5
25 Oct 2020 18:00 Magulon Philippines  0.5
28 Oct 2020 15:00 Dai Loc Vietnam  0.5
28 Oct 2020 21:00 Beimu China  0.5
28 Oct 2020 21:00 Yong'an China  0.5
28 Oct 2020 13:00 Huangwu China  0.5
28 Oct 2020 11:00 Cua Thon Vietnam  0.5
28 Oct 2020 21:00 Yingluo China  0.5
28 Oct 2020 20:00 Dong Cay Vietnam  0.5
28 Oct 2020 21:00 Yingzai China  0.5
28 Oct 2020 14:00 Badongxu China  0.5
25 Oct 2020 18:00 Pola Philippines  0.5
28 Oct 2020 11:00 Xom Lap Vietnam  0.5
28 Oct 2020 20:00 Hsi-niu-chiao China  0.5
28 Oct 2020 20:00 Guanjing China  0.5
28 Oct 2020 13:00 Dongjian China  0.5
28 Oct 2020 21:00 Longtousha China  0.5
28 Oct 2020 14:00 An Co Vietnam  0.5
28 Oct 2020 20:00 Bailong China  0.5
28 Oct 2020 20:00 Caotan China  0.5
28 Oct 2020 20:00 Baishawan China  0.5
28 Oct 2020 20:00 Ch'i-sha China  0.5
25 Oct 2020 11:00 Mambongalon Philippines  0.5
28 Oct 2020 12:00 Jinhe China  0.5
28 Oct 2020 14:00 Huangpo China  0.5
28 Oct 2020 14:00 Chiu-wu-ch'uan China  0.5
28 Oct 2020 01:00 An Hai Vietnam  0.5
28 Oct 2020 20:00 Guchengling China  0.5
25 Oct 2020 11:00 Barana Philippines  0.5
25 Oct 2020 19:00 Suki Philippines  0.5
28 Oct 2020 13:00 Houhu China  0.5
28 Oct 2020 14:00 Bengtang China  0.5
28 Oct 2020 15:00 Hoang Chau Vietnam  0.5
28 Oct 2020 20:00 Beihai China  0.5
28 Oct 2020 20:00 Hsi-ch'ang-hsu China  0.5
28 Oct 2020 20:00 Hsi-ch'ang China  0.5
25 Oct 2020 19:00 Naujan Philippines  0.4
25 Oct 2020 19:00 San Jose Philippines  0.4
28 Oct 2020 14:00 Baisha China  0.4
28 Oct 2020 03:00 Phu Xuan Ha Vietnam  0.4
28 Oct 2020 20:00 Cai Kien Vietnam  0.4
28 Oct 2020 20:00 Vinh Thuc Vietnam  0.4
28 Oct 2020 20:00 Mong Cai Vietnam  0.4
28 Oct 2020 20:00 Jiangpingxu China  0.4
28 Oct 2020 20:00 Wanwei China  0.4
28 Oct 2020 20:00 Bailong China  0.4
28 Oct 2020 20:00 Jiangping China  0.4
28 Oct 2020 20:00 Dangjiang China  0.4
28 Oct 2020 13:00 Houhai China  0.4
28 Oct 2020 14:00 Shaoyao China  0.4
28 Oct 2020 11:00 Mui Lay Vietnam  0.4
28 Oct 2020 21:00 Dang Noi Vietnam  0.4
28 Oct 2020 21:00 Dam Ha Vietnam  0.4
28 Oct 2020 21:00 Cot Doai Vietnam  0.4
28 Oct 2020 21:00 Gaode China  0.4
28 Oct 2020 21:00 Qianjiang China  0.4
25 Oct 2020 14:00 Apad Lutao Philippines  0.4
25 Oct 2020 14:00 Tagkawayan Philippines  0.4
28 Oct 2020 17:00 Kampong Bukit Kechil Malaysia  0.4
28 Oct 2020 13:00 Nayan China  0.4
28 Oct 2020 14:00 Xingyou China  0.4
28 Oct 2020 09:00 Thon My Thuy Vietnam  0.4
28 Oct 2020 10:00 Giem Ha Trung Vietnam  0.4
28 Oct 2020 10:00 Dong Ha Vietnam  0.4
28 Oct 2020 15:00 Gia Luan Vietnam  0.4
28 Oct 2020 20:00 Jiangshan China  0.4
28 Oct 2020 16:00 Melaka Malaysia  0.4
28 Oct 2020 16:00 Kampong Kandang Malaysia  0.4
28 Oct 2020 17:00 Pajak Indonesia  0.4
28 Oct 2020 17:00 Port Dickson Malaysia  0.4
28 Oct 2020 08:00 The Chi Tay Vietnam  0.4
28 Oct 2020 11:00 Cat Son Phuong Vietnam  0.4
28 Oct 2020 19:00 Ch'i-shui China  0.4
28 Oct 2020 23:00 Dong Dui Vietnam  0.4
28 Oct 2020 17:00 Kampong Mati Malaysia  0.4
28 Oct 2020 13:00 Doulongcun China  0.4
28 Oct 2020 04:00 Da Nang Vietnam  0.4
28 Oct 2020 00:00 Tuyet iem Vietnam  0.4
28 Oct 2020 00:00 Thanh Thuy Vietnam  0.4
28 Oct 2020 13:00 Meilu China  0.4
28 Oct 2020 13:00 Hai-lu China  0.4
28 Oct 2020 05:00 Phu Bai Vietnam  0.4
28 Oct 2020 05:00 La Son Vietnam  0.4
28 Oct 2020 05:00 Ha Tru Vietnam  0.4
28 Oct 2020 04:00 Ap Quan Nam Vietnam  0.4
28 Oct 2020 16:00 Muar Malaysia  0.4
28 Oct 2020 17:00 Kampong Tanjong Dahan Malaysia  0.4
28 Oct 2020 17:00 Kampong Baru Malaysia  0.4
28 Oct 2020 17:00 Kampong Solok Kemang Malaysia  0.4
28 Oct 2020 17:00 Kampong Baharu Malaysia  0.4
28 Oct 2020 17:00 Kampong Baharu Sungai Udang Malaysia  0.4
28 Oct 2020 17:00 Kampong Lereh Malaysia  0.4
28 Oct 2020 16:00 Batu Berendam Malaysia  0.4
28 Oct 2020 17:00 Sinabol Indonesia  0.4
28 Oct 2020 16:00 Kampong Endah Malaysia  0.4
25 Oct 2020 19:00 Calapan Philippines  0.4
28 Oct 2020 07:00 Thai Duong Thuong Vietnam  0.4
28 Oct 2020 07:00 Thon Thai Duong Ha Vietnam  0.4
28 Oct 2020 07:00 An Thuan Vietnam  0.4
28 Oct 2020 19:00 Haikang China  0.4
28 Oct 2020 17:00 Kuala Selangor Malaysia  0.4
28 Oct 2020 17:00 Sungai Pelek Malaysia  0.4
28 Oct 2020 13:00 Ha Tien Vietnam  0.4
28 Oct 2020 03:00 Xom Da Me Vietnam  0.4
28 Oct 2020 06:00 Thon My Khanh Vietnam  0.4
28 Oct 2020 16:00 Kampong Sekinchang Malaysia  0.4
28 Oct 2020 17:00 Kubu Indonesia  0.4
28 Oct 2020 17:00 Kampong Kaum Asli Malaysia  0.4
28 Oct 2020 17:00 Titiakar Indonesia  0.4
28 Oct 2020 17:00 Kador Indonesia  0.4
25 Oct 2020 16:00 Danao Philippines  0.4
25 Oct 2020 22:00 Ignonoc Philippines  0.4
25 Oct 2020 22:00 Maslud Philippines  0.4
28 Oct 2020 02:00 An Thach Vietnam  0.4
28 Oct 2020 17:00 Kampong Tengah Padang Malaysia  0.4
28 Oct 2020 20:00 Ban Sen Vietnam  0.4
28 Oct 2020 19:00 Liu-sha-ying China  0.4
28 Oct 2020 19:00 Liusha China  0.4
25 Oct 2020 15:00 Santa Cruz Philippines  0.4
28 Oct 2020 17:00 Ajabajani Indonesia  0.4
28 Oct 2020 02:00 Mui Da Nang Vietnam  0.4
28 Oct 2020 02:00 Hoi An Vietnam  0.4
28 Oct 2020 19:00 Mai-ch'en-hsu China  0.4
28 Oct 2020 16:00 Kampong Perigi Nanas Malaysia  0.4
25 Oct 2020 13:00 Talingting Philippines  0.4
24 Oct 2020 20:00 Mualbual Philippines  0.4
28 Oct 2020 19:00 Maichen China  0.4
25 Oct 2020 16:00 Capuluan Philippines  0.3
25 Oct 2020 14:00 Bongalonan Philippines  0.3
28 Oct 2020 05:00 Phung Chinh Vietnam  0.3
28 Oct 2020 05:00 Phu Loc Vietnam  0.3
28 Oct 2020 05:00 Thon Phu An Vietnam  0.3
28 Oct 2020 19:00 Shuiwei China  0.3
28 Oct 2020 16:00 Tanjong Karang Malaysia  0.3
25 Oct 2020 18:00 Buenavista Philippines  0.3
28 Oct 2020 13:00 Shuidong China  0.3
28 Oct 2020 17:00 Rajaberiamu Indonesia  0.3
28 Oct 2020 16:00 Bagan Sungai Burong Malaysia  0.3
28 Oct 2020 16:00 Kampong Batu Dua Puloh Tiga Malaysia  0.3
25 Oct 2020 20:00 Puerto Galera Philippines  0.3
25 Oct 2020 19:00 Ayon-Dao Philippines  0.3
25 Oct 2020 20:00 Pajo Philippines  0.3
28 Oct 2020 12:00 Song Ong Doc Vietnam  0.3
28 Oct 2020 14:00 Yinggehai China  0.3
28 Oct 2020 14:00 Chongpo China  0.3
28 Oct 2020 14:00 Chiu-so China  0.3
28 Oct 2020 14:00 Foluo China  0.3
28 Oct 2020 14:00 Jiusuo China  0.3
28 Oct 2020 14:00 Lingtou China  0.3
28 Oct 2020 19:00 Guangcun China  0.3
28 Oct 2020 16:00 Sungaisiakap Indonesia  0.3
28 Oct 2020 16:00 Bagancina Indonesia  0.3
25 Oct 2020 14:00 Lopez Philippines  0.3
25 Oct 2020 10:00 Daet Philippines  0.3
25 Oct 2020 14:00 Mulanay Philippines  0.3
25 Oct 2020 13:00 Aurora Philippines  0.3
25 Oct 2020 08:00 Bina Francia Philippines  0.3
25 Oct 2020 08:00 Sagorong Philippines  0.3
25 Oct 2020 21:00 Buenavista Philippines  0.3
25 Oct 2020 21:00 Santa Cruz Philippines  0.3
28 Oct 2020 04:00 Mui Chon Dong Vietnam  0.3
28 Oct 2020 04:00 An Cu Vietnam  0.3
27 Oct 2020 22:00 Chanh Giao Vietnam  0.3
28 Oct 2020 14:00 Huangliu China  0.3
28 Oct 2020 16:00 Bagan Sungai Belukang Malaysia  0.3
28 Oct 2020 16:00 Kampong Sungai Lang Malaysia  0.3
28 Oct 2020 19:00 Nanluo China  0.3
28 Oct 2020 19:00 Haitou China  0.3
25 Oct 2020 14:00 Kanmansad Philippines  0.3
25 Oct 2020 19:00 Ilihan Philippines  0.3
25 Oct 2020 19:00 Lobo Philippines  0.3
25 Oct 2020 21:00 Mamburao Philippines  0.3
28 Oct 2020 13:00 Ch'i-ching China  0.3
28 Oct 2020 13:00 Dianbai China  0.3
28 Oct 2020 13:00 Danchang China  0.3
28 Oct 2020 13:00 Magang China  0.3
28 Oct 2020 19:00 Xinxing China  0.3
28 Oct 2020 19:00 Eman China  0.3
28 Oct 2020 12:00 Pantai Remis Malaysia  0.3
28 Oct 2020 18:00 Haiwei China  0.3
25 Oct 2020 10:00 Miguel Philippines  0.3
24 Oct 2020 20:00 Catbalogan Philippines  0.3
24 Oct 2020 20:00 Bangon Philippines  0.3
25 Oct 2020 11:00 Pasacao Philippines  0.3
25 Oct 2020 07:00 Magnesia Philippines  0.3
25 Oct 2020 09:00 Tiwi Philippines  0.3
25 Oct 2020 18:00 Batingan Philippines  0.3
25 Oct 2020 18:00 Pinamalayan Philippines  0.3
28 Oct 2020 13:00 Diancheng China  0.3
28 Oct 2020 17:00 Beili China  0.3
28 Oct 2020 19:00 Qiaotou China  0.3
28 Oct 2020 19:00 Hsin-ying China  0.3
28 Oct 2020 17:00 Bagansitoekang Indonesia  0.3
25 Oct 2020 14:00 Atimonan Philippines  0.3
25 Oct 2020 14:00 Concepcion Philippines  0.3
25 Oct 2020 14:00 Apad Philippines  0.3
25 Oct 2020 14:00 Gumaca Philippines  0.3
25 Oct 2020 15:00 Manolib Philippines  0.3
25 Oct 2020 15:00 Calumpang Philippines  0.3
25 Oct 2020 13:00 Catabanga Philippines  0.3
26 Oct 2020 04:00 Abucay Philippines  0.3
26 Oct 2020 04:00 Balanga Philippines  0.3
28 Oct 2020 17:00 Duntou China  0.3
28 Oct 2020 19:00 Haian China  0.3
28 Oct 2020 19:00 Baimajing China  0.3
28 Oct 2020 17:00 Panipahan Indonesia  0.3
28 Oct 2020 17:00 Bagan Datch Malaysia  0.3
28 Oct 2020 17:00 Jawi Jawi Indonesia  0.3
28 Oct 2020 17:00 Sungaiberombang Indonesia  0.3
28 Oct 2020 17:00 Soengaipantaipoekat Indonesia  0.3
28 Oct 2020 17:00 Labuhanbilik Indonesia  0.3
28 Oct 2020 18:00 Boshegang China  0.3
28 Oct 2020 18:00 Longtang China  0.3
28 Oct 2020 19:00 Paipu China  0.3
28 Oct 2020 14:00 Chengcun China  0.3
25 Oct 2020 14:00 Alabat Philippines  0.3
25 Oct 2020 14:00 Mascarina Philippines  0.3
25 Oct 2020 14:00 Argosino Philippines  0.3
25 Oct 2020 10:00 Magtang Philippines  0.3
25 Oct 2020 10:00 Lamon Philippines  0.3
25 Oct 2020 10:00 Union Philippines  0.3
25 Oct 2020 10:00 Tinambac Philippines  0.3
25 Oct 2020 15:00 Borongan Philippines  0.3
24 Oct 2020 21:00 Macalonud Philippines  0.3
25 Oct 2020 07:00 Virac Philippines  0.3
25 Oct 2020 17:00 Concepcion Philippines  0.3
28 Oct 2020 13:00 Rudong China  0.3
28 Oct 2020 13:00 Lengzilin China  0.3
28 Oct 2020 13:00 Pinggang China  0.3
28 Oct 2020 13:00 Baipu China  0.3
28 Oct 2020 13:00 Yacheng China  0.3
28 Oct 2020 15:00 Gancheng China  0.3
28 Oct 2020 15:00 Banqiao China  0.3
28 Oct 2020 16:00 Longyou China  0.3
28 Oct 2020 17:00 Changhua China  0.3
28 Oct 2020 19:00 Xiuying China  0.3
28 Oct 2020 17:00 Teloktelgatagonang Indonesia  0.3
28 Oct 2020 12:00 Kampong Terong Malaysia  0.3
28 Oct 2020 12:00 Kampung Jeram Kijang Malaysia  0.3
28 Oct 2020 12:00 Kampung Gula Malaysia  0.3
28 Oct 2020 17:00 Kampong Kayan Malaysia  0.3
25 Oct 2020 14:00 Perez Philippines  0.3
25 Oct 2020 14:00 San Jose Philippines  0.3
25 Oct 2020 18:00 Hiwasayan Philippines  0.3
25 Oct 2020 11:00 Mainit Philippines  0.3
25 Oct 2020 11:00 Fundado Philippines  0.3
28 Oct 2020 15:00 Phumi Damnak Chang aeur Cambodia  0.3
28 Oct 2020 15:00 Khum Angkol Cambodia  0.3
25 Oct 2020 09:00 Sagnay Philippines  0.3
25 Oct 2020 19:00 Laiya Philippines  0.3
25 Oct 2020 19:00 Castanas Philippines  0.3
25 Oct 2020 21:00 Balokbalok Philippines  0.3
25 Oct 2020 19:00 Lucena Philippines  0.3
28 Oct 2020 19:00 Taan China  0.3
28 Oct 2020 19:00 Hsin-chou China  0.3
28 Oct 2020 17:00 Lumut Malaysia  0.3
28 Oct 2020 17:00 Koh Malaysia  0.3
28 Oct 2020 12:00 Nangin Myanmar  0.3
28 Oct 2020 16:00 Qianshan China  0.3
28 Oct 2020 17:00 Pangkalanlunanag Indonesia  0.3
28 Oct 2020 17:00 Teluk-pulaidalam Indonesia  0.3
28 Oct 2020 17:00 Pangkalanlunang Indonesia  0.3
28 Oct 2020 14:00 Jiangcheng China  0.3
28 Oct 2020 12:00 Mergui Myanmar  0.3
25 Oct 2020 14:00 Cavilla Philippines  0.3
25 Oct 2020 18:00 Bangad Philippines  0.3
25 Oct 2020 08:00 Garchitorena Philippines  0.3
25 Oct 2020 14:00 Mauban Philippines  0.3
25 Oct 2020 14:00 Calamias Philippines  0.3
25 Oct 2020 13:00 Liboro Philippines  0.3
26 Oct 2020 02:00 Pilar Philippines  0.3
25 Oct 2020 19:00 Payte Philippines  0.3
25 Oct 2020 18:00 Gasan Philippines  0.3
25 Oct 2020 20:00 Gamao Philippines  0.3
25 Oct 2020 19:00 Pagbilao Philippines  0.3
28 Oct 2020 14:00 Santouzui China  0.3
28 Oct 2020 14:00 Hsi-t'ou China  0.3
28 Oct 2020 17:00 Pangkor Malaysia  0.3
28 Oct 2020 12:00 Yemyitkyi Myanmar  0.3
28 Oct 2020 19:00 Haikou China  0.3
25 Oct 2020 13:00 Pangas Philippines  0.2
25 Oct 2020 09:00 Gongonan Philippines  0.2
25 Oct 2020 08:00 Mapid Philippines  0.2
25 Oct 2020 08:00 Balaton Philippines  0.2
25 Oct 2020 13:00 Bondoc Pt Philippines  0.2
25 Oct 2020 18:00 Boac Philippines  0.2
25 Oct 2020 09:00 Pili Philippines  0.2
25 Oct 2020 08:00 Malilipot Philippines  0.2
25 Oct 2020 08:00 Libog Philippines  0.2
25 Oct 2020 16:00 Lagang Philippines  0.2
28 Oct 2020 16:00 Basuo China  0.2
28 Oct 2020 13:00 Bayan Lepas Malaysia  0.2
28 Oct 2020 13:00 Changkat Kledang Malaysia  0.2
28 Oct 2020 13:00 Bagan Ayer Itam Malaysia  0.2
28 Oct 2020 13:00 Georgetown Malaysia  0.2
28 Oct 2020 17:00 Baganasahan Indonesia  0.2
25 Oct 2020 09:00 Adiagnao Philippines  0.2
25 Oct 2020 08:00 Bagas Philippines  0.2
25 Oct 2020 08:00 Bikal Philippines  0.2
25 Oct 2020 14:00 Caluekan Philippines  0.2
25 Oct 2020 18:00 Bansud Philippines  0.2
25 Oct 2020 19:00 Sumaguil Philippines  0.2
25 Oct 2020 21:00 Balagnam Philippines  0.2
25 Oct 2020 21:00 Wawa Philippines  0.2
25 Oct 2020 20:00 Bagalangit Philippines  0.2
25 Oct 2020 20:00 Mabini Philippines  0.2
25 Oct 2020 20:00 Batangas Philippines  0.2
25 Oct 2020 21:00 Dao Philippines  0.2
