Overall Red alert Tropical Cyclone for GRACE-21
in Mexico

Impact

Tropical Cyclone GRACE-21 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Glide number: TC-2021-000122-MEX
Exposed countries Mexico
Exposed population 7.7 million in Category 1 or higher
Maximum wind speed 194 km/h
Maximum storm surge 1 m (20 Aug 00:00 UTC)
Vulnerability Medium (Mexico)
Landfall between
21 Aug 2021 06:00 - 21 Aug 2021 18:00

in Mexico

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 167 km/h 0.6 m n.a. 1.5
Overall 194 km/h 1.0 m n.a. 1.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

167 km/h Current Max.

Up to 2.6 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Orange 1 13 Aug 2021 15:00 83 18.8 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas, Cuba
Orange 2 13 Aug 2021 21:00 74 20.4 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas, Cuba
Green 3 14 Aug 2021 03:00 83 8.4 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Virgin Islands British, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas
Green 4 14 Aug 2021 09:00 83 14.8 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas
Orange 5 14 Aug 2021 15:00 93 29.8 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Virgin Islands British, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas, Cuba, United States
Orange 6 14 Aug 2021 21:00 93 31.7 million No people Guadeloupe, Dominica, Montserrat, Puerto Rico, Dominican Republic, Haiti, Cuba, United States
Orange 7 15 Aug 2021 03:00 83 28.8 million No people Montserrat, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Virgin Islands U.S., Puerto Rico, Dominican Republic, Haiti, Bahamas, Cuba, United States
Orange 8 15 Aug 2021 09:00 83 31.3 million No people Saint Kitts and Nevis, Puerto Rico, Montserrat, Antigua and Barbuda, Guadeloupe, Dominican Republic, Haiti, Bahamas, Cuba, United States
Orange 9 15 Aug 2021 15:00 83 24.1 million No people Puerto Rico, Dominican Republic, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe, Haiti, Bahamas, Cuba, United States
Green 10 15 Aug 2021 21:00 83 450 thousand No people Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe
Green 11 16 Aug 2021 03:00 83 450 thousand No people Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe
Green 12 16 Aug 2021 09:00 93 9.1 million No people Cuba, Jamaica, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe, Cayman Islands, Mexico
Green 13 16 Aug 2021 15:00 111 13.9 million No people Cuba, Jamaica, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe, Cayman Islands, Mexico
Green 14 16 Aug 2021 21:00 120 15.5 million No people Cuba, Jamaica, Cayman Islands, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe, Mexico
Green 15 17 Aug 2021 03:00 120 14.5 million No people Jamaica, Cuba, Cayman Islands, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe, Mexico
Green 16 17 Aug 2021 09:00 111 18.8 million No people Jamaica, Cayman Islands, Mexico, Saint Kitts and Nevis, Montserrat, Antigua and Barbuda, Guadeloupe
Orange 17 17 Aug 2021 15:00 120 38 million 400 thousand Mexico
Orange 18 17 Aug 2021 21:00 139 29.9 million 340 thousand Mexico
Orange 19 18 Aug 2021 03:00 148 36.4 million 390 thousand Mexico
Orange 20 18 Aug 2021 09:00 139 52.3 million 210 thousand Mexico
Orange 21 18 Aug 2021 15:00 139 62.9 million 1.5 million Mexico
Orange 22 18 Aug 2021 21:00 139 53.2 million 4 million Mexico
Orange 23 19 Aug 2021 03:00 139 30.4 million 3.2 million Mexico
Orange 24 19 Aug 2021 09:00 130 54.4 million 1 million Mexico
Orange 25 19 Aug 2021 15:00 139 54 million 2.3 million Mexico
Orange 26 19 Aug 2021 21:00 139 51.9 million 9.4 million Mexico
Orange 27 20 Aug 2021 03:00 139 52.8 million 1.7 million Mexico
Orange 28 20 Aug 2021 09:00 139 59.3 million 4.4 million Mexico
Orange 29 20 Aug 2021 15:00 167 58.3 million 2.1 million Mexico
Orange 30 20 Aug 2021 21:00 167 56.6 million 2.6 million Mexico

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 13 Aug 2021 15:00 Tropical depression 56 no people no people 15.3, -49.3
GREEN
2 13 Aug 2021 21:00 Tropical depression 56 no people no people 15.4, -51.8
GREEN
3 14 Aug 2021 03:00 Tropical depression 56 no people no people 15.5, -53.8
GREEN
4 14 Aug 2021 09:00 Tropical storm 65 no people no people 15.8, -55.6
GREEN
5 14 Aug 2021 15:00 Tropical storm 74 no people no people 16.2, -57.9
GREEN
6 14 Aug 2021 21:00 Tropical storm 65 no people 430000 people 15.9, -60.7
GREEN
7 15 Aug 2021 03:00 Tropical storm 65 no people 110000 people 16.8, -62.4 Montserrat
GREEN
8 15 Aug 2021 09:00 Tropical storm 65 no people 510000 people 16.9, -64.4
GREEN
9 15 Aug 2021 15:00 Tropical storm 65 no people 400000 people 17.2, -66
GREEN
10 15 Aug 2021 21:00 Tropical depression 56 no people no people 17, -67.3
GREEN
11 16 Aug 2021 03:00 Tropical depression 56 no people no people 17.3, -68.6
GREEN
12 16 Aug 2021 09:00 Tropical depression 56 no people no people 17.4, -70.2
GREEN
13 16 Aug 2021 15:00 Tropical depression 56 no people no people 17.7, -71.4 Dominican Republic
GREEN
14 16 Aug 2021 21:00 Tropical depression 56 no people no people 17.9, -72.4
GREEN
15 17 Aug 2021 03:00 Tropical depression 56 no people 280000 people 18.2, -73.8 Haiti
GREEN
16 17 Aug 2021 09:00 Tropical storm 65 no people 2.8 million people 18.2, -75.4
GREEN
17 17 Aug 2021 15:00 Tropical storm 83 no people 3 million people 18.3, -76.8 Jamaica
GREEN
18 17 Aug 2021 21:00 Tropical storm 83 no people 2.8 million people 18.4, -77.9 Jamaica
GREEN
19 18 Aug 2021 03:00 Tropical storm 93 no people 920000 people 18.4, -79.2
GREEN
20 18 Aug 2021 09:00 Tropical storm 102 no people 57000 people 18.8, -80.9
GREEN
21 18 Aug 2021 15:00 Category 1 120 no people 55000 people 19.4, -82.2
GREEN
22 18 Aug 2021 21:00 Category 1 130 no people 1.3 million people 19.7, -83.7
GREEN
23 19 Aug 2021 03:00 Category 1 130 92000 people 3.8 million people 19.8, -85.6
ORANGE
24 19 Aug 2021 09:00 Category 1 130 420000 people 4.3 million people 20, -87.2
GREEN
25 19 Aug 2021 15:00 Tropical storm 102 no people 3.5 million people 20.2, -88.8 Mexico
GREEN
26 19 Aug 2021 21:00 Tropical storm 83 no people 3.1 million people 20.6, -90.2 Mexico
GREEN
27 20 Aug 2021 03:00 Tropical storm 102 no people 2.3 million people 20.8, -91.8
GREEN
28 20 Aug 2021 09:00 Tropical storm 111 no people 3.9 million people 20.7, -93.3
GREEN
29 20 Aug 2021 15:00 Category 1 139 no people 11.3 million people 20.6, -94.3
GREEN
30 20 Aug 2021 21:00 Category 1 148 26000 people 17.1 million people 20.5, -95.1
ORANGE
30 21 Aug 2021 06:00 Category 2 167 2.4 million people 38.6 million people 20.4, -96.6
GREEN
30 21 Aug 2021 18:00 Tropical storm 83 no people 32.5 million people 19.9, -98.9 Mexico
GREEN
30 22 Aug 2021 06:00 Tropical depression 56 no people no people 19.5, -101.9 Mexico
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Mexico

Provinces

Region Province Country
Veracruz Mexico
Puebla Mexico
Hidalgo Mexico
Mexico Mexico
Yucatan Mexico
Quintana Roo Mexico

Populated places

Name Region Province Country City class Population
Papantla Veracruz Mexico City 47000 people
Xiocotepec de Juarez Puebla Mexico City -
Zacatlán Puebla Mexico City 30000 people
Peto Yucatán Mexico City 18000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Pachuca 2316 Civ. Paved No 5900
Tizayuca 2316 0
Tulum TUY 2 0

Dams

Reservoir Dam Name River Year
La Soledad Apulco 1962
Tenango Coacuila 1910
Necaxa Necaxa 1909

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1 m

The maximum Storm surge height is  1.0m in Balantanche, Mexico. This height is estimated for 20 Aug 2021 00:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (599 locations). Calculation based on advisory number 30 of 20 Aug 2021 21:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
20 Aug 2021 00:00 Balantanche Mexico  1.0
20 Aug 2021 00:00 Noham Mexico  0.8
20 Aug 2021 00:00 Santa Cruz Mexico  0.8
20 Aug 2021 00:00 Sabancuy Mexico  0.8
19 Aug 2021 23:00 Porfirio Diaz Mexico  0.8
19 Aug 2021 23:00 Chenkan Mexico  0.8
19 Aug 2021 23:00 Champoton Mexico  0.7
19 Aug 2021 23:00 Haltunchen Mexico  0.7
19 Aug 2021 23:00 Seybaplaya Mexico  0.7
19 Aug 2021 23:00 Hoquel Mexico  0.7
21 Aug 2021 08:00 Tecolutla Mexico  0.6
21 Aug 2021 08:00 La Guadalupe Mexico  0.6
19 Aug 2021 23:00 Paso Real Mexico  0.6
21 Aug 2021 07:00 Monte Gordo Mexico  0.6
21 Aug 2021 08:00 Tenixtepec Mexico  0.5
19 Aug 2021 23:00 Boca Nueva Mexico  0.5
19 Aug 2021 23:00 Celestum Mexico  0.4
21 Aug 2021 09:00 Tamiahua Mexico  0.4
21 Aug 2021 09:00 Laja Mexico  0.4
19 Aug 2021 23:00 Ciudad del Carmen Mexico  0.4
19 Aug 2021 10:00 Chacalal Mexico  0.4
20 Aug 2021 00:00 Monte de Oro Mexico  0.4
20 Aug 2021 00:00 Majana Cuba  0.3
20 Aug 2021 09:00 Majahual Mexico  0.3
21 Aug 2021 09:00 El Naranjal Mexico  0.3
20 Aug 2021 00:00 Guanimar Cuba  0.3
20 Aug 2021 00:00 Guasimal Cuba  0.3
21 Aug 2021 07:00 Nautla Mexico  0.3
18 Aug 2021 12:00 Bodden Town Cayman Islands  0.3
18 Aug 2021 12:00 Half Way Pond Cayman Islands  0.3
18 Aug 2021 12:00 Battle Ground Cayman Islands  0.3
18 Aug 2021 12:00 George Town Cayman Islands  0.3
18 Aug 2021 12:00 Brinkleys Cayman Islands  0.3
20 Aug 2021 03:00 Calderas Mexico  0.3
19 Aug 2021 12:00 Vigia Chico Mexico  0.3
19 Aug 2021 22:00 San Pedro Mexico  0.3
20 Aug 2021 10:00 La Presita Mexico  0.3
19 Aug 2021 21:00 Francisco I. Madero Mexico  0.3
20 Aug 2021 16:00 Rancho Nuevo Mexico  0.3
20 Aug 2021 18:00 Port O'Connor United States  0.3
20 Aug 2021 18:00 Palacios United States  0.3
20 Aug 2021 09:00 Nadeau United States  0.3
20 Aug 2021 09:00 Texas City Junction United States  0.3
20 Aug 2021 09:00 Bayou Vista United States  0.3
20 Aug 2021 09:00 Texas City United States  0.3
20 Aug 2021 09:00 Anderson Ways United States  0.3
20 Aug 2021 09:00 Virginia Point United States  0.3
20 Aug 2021 09:00 Port Bolivar United States  0.3
20 Aug 2021 09:00 Fort Travis United States  0.3
20 Aug 2021 09:00 Flake United States  0.3
20 Aug 2021 09:00 Elmgrove United States  0.3
20 Aug 2021 09:00 Crystal Beach United States  0.3
20 Aug 2021 09:00 Bolivar Peninsula United States  0.3
20 Aug 2021 09:00 Dos Hermanas Mexico  0.3
19 Aug 2021 10:00 Tulum Mexico  0.3
20 Aug 2021 10:00 South Padre Island United States  0.3
20 Aug 2021 10:00 Boca Chica United States  0.3
20 Aug 2021 18:00 El Porvenir Mexico  0.3
20 Aug 2021 18:00 Los Ebanos Mexico  0.3
19 Aug 2021 21:00 Almacen Cuba  0.3
20 Aug 2021 01:00 Surgidero de Batabano Cuba  0.2
20 Aug 2021 01:00 Batabano Cuba  0.2
18 Aug 2021 12:00 Breakers Cayman Islands  0.2
20 Aug 2021 04:00 Xcalak Mexico  0.2
19 Aug 2021 11:00 Xelha Mexico  0.2
21 Aug 2021 11:00 El Tular Mexico  0.2
21 Aug 2021 13:00 Cabo Rojito Mexico  0.2
20 Aug 2021 14:00 San Jose de los Leones Mexico  0.2
20 Aug 2021 04:00 Los Pericos Mexico  0.2
17 Aug 2021 15:00 Annotto Bay Jamaica  0.2
17 Aug 2021 14:00 Charles Town Jamaica  0.2
19 Aug 2021 21:00 El Capulin Nicaragua  0.2
19 Aug 2021 21:00 Barrancones Honduras  0.2
19 Aug 2021 21:00 Condega Honduras  0.2
19 Aug 2021 21:00 Cedeno Honduras  0.2
20 Aug 2021 11:00 Holly Beach United States  0.2
20 Aug 2021 11:00 Laguna Vista United States  0.2
20 Aug 2021 11:00 Laguna Heights United States  0.2
20 Aug 2021 11:00 Port Isabel United States  0.2
20 Aug 2021 16:00 La Pesca Mexico  0.2
19 Aug 2021 22:00 Punta de Fisga Cuba  0.2
20 Aug 2021 02:00 Playa Caimito Cuba  0.2
19 Aug 2021 23:00 Gualora Honduras  0.2
21 Aug 2021 13:00 La Mata Mexico  0.2
21 Aug 2021 06:00 Agua Dulce Mexico  0.2
20 Aug 2021 18:00 Spanish Village United States  0.2
20 Aug 2021 16:00 Hoskins United States  0.2
20 Aug 2021 16:00 Valasco Heights United States  0.2
20 Aug 2021 16:00 Freeport United States  0.2
20 Aug 2021 16:00 Mims United States  0.2
20 Aug 2021 16:00 Hoskins United States  0.2
20 Aug 2021 16:00 Port Morris United States  0.2
20 Aug 2021 08:00 Red Fish Cove United States  0.2
20 Aug 2021 08:00 Bay Harbor United States  0.2
20 Aug 2021 08:00 Sea Isle United States  0.2
20 Aug 2021 08:00 Patton United States  0.2
20 Aug 2021 08:00 High Island United States  0.2
17 Aug 2021 13:00 Port Antonio Jamaica  0.2
17 Aug 2021 17:00 Saint Anns Bay Jamaica  0.2
17 Aug 2021 17:00 Ocho Rios Jamaica  0.2
17 Aug 2021 23:00 Cambelton Jamaica  0.2
17 Aug 2021 23:00 Green Island Jamaica  0.2
20 Aug 2021 03:00 Playa de Tasajera Cuba  0.2
19 Aug 2021 04:00 El Cuyo Mexico  0.2
19 Aug 2021 21:00 Hidalgo Mexico  0.2
21 Aug 2021 11:00 Pueblo Viejo Mexico  0.2
21 Aug 2021 11:00 Primero de Mayo Mexico  0.2
21 Aug 2021 11:00 Tampico Alta Mexico  0.2
20 Aug 2021 11:00 Kopernik Shores United States  0.2
21 Aug 2021 06:00 El Laurel Mexico  0.2
20 Aug 2021 03:00 Arista Mexico  0.2
20 Aug 2021 16:00 Surfside United States  0.2
20 Aug 2021 16:00 Surfside Beach United States  0.2
20 Aug 2021 08:00 Jamaica Beach United States  0.2
20 Aug 2021 08:00 Caplen United States  0.2
20 Aug 2021 08:00 Gilchrist United States  0.2
20 Aug 2021 16:00 Johnson's Bayou United States  0.2
20 Aug 2021 16:00 Constance Beach United States  0.2
20 Aug 2021 16:00 Peveto Beach United States  0.2
20 Aug 2021 13:00 San Francisco del Mar Mexico  0.2
17 Aug 2021 13:00 Manchioneal Jamaica  0.2
17 Aug 2021 16:00 Port Maria Jamaica  0.2
17 Aug 2021 23:00 Negril Jamaica  0.2
18 Aug 2021 11:00 Gun Bay Cayman Islands  0.2
18 Aug 2021 14:00 Tunas de Zaza Cuba  0.2
20 Aug 2021 03:00 El Placer Mexico  0.2
19 Aug 2021 11:00 Ranas Mexico  0.2
19 Aug 2021 21:00 Santo Tomas Nicaragua  0.2
19 Aug 2021 21:00 Mangle Alto Nicaragua  0.2
20 Aug 2021 12:00 Matagorda United States  0.2
20 Aug 2021 12:00 Chinquapin United States  0.2
20 Aug 2021 08:00 Galveston United States  0.2
20 Aug 2021 08:00 Sun N Sand Beaches United States  0.2
20 Aug 2021 05:00 Holly Beach United States  0.2
19 Aug 2021 23:00 Aguas Claras Cuba  0.2
17 Aug 2021 17:00 Kingston Jamaica  0.2
17 Aug 2021 18:00 Bengal Jamaica  0.2
17 Aug 2021 18:00 Belleair Jamaica  0.2
17 Aug 2021 23:00 Lucea Jamaica  0.2
17 Aug 2021 23:00 Black River Jamaica  0.2
19 Aug 2021 07:00 Cancun Mexico  0.2
19 Aug 2021 07:00 Puerto Juarez Mexico  0.2
20 Aug 2021 03:00 Chetumal Mexico  0.2
20 Aug 2021 03:00 Calderita Mexico  0.2
20 Aug 2021 03:00 Santeneja Belize  0.2
19 Aug 2021 13:00 Pixoy Mexico  0.2
20 Aug 2021 19:00 Flour Bluff United States  0.2
20 Aug 2021 18:00 Kenney Lane West Colonia United States  0.2
20 Aug 2021 18:00 Port Ingleside United States  0.2
20 Aug 2021 18:00 Indian Trails Lane Colonia United States  0.2
20 Aug 2021 18:00 Country Acres Colonia United States  0.2
20 Aug 2021 18:00 Country Estates Colonia United States  0.2
20 Aug 2021 18:00 Aransas Pass United States  0.2
20 Aug 2021 18:00 Estes United States  0.2
20 Aug 2021 18:00 Rockport United States  0.2
20 Aug 2021 18:00 Shell Ridge United States  0.2
20 Aug 2021 18:00 Copano Village United States  0.2
20 Aug 2021 18:00 Fulton United States  0.2
20 Aug 2021 16:00 Gulf Park United States  0.2
20 Aug 2021 13:00 Quintana United States  0.2
20 Aug 2021 03:00 Gulf Park Estates United States  0.2
20 Aug 2021 08:00 Dekle Beach United States  0.2
20 Aug 2021 08:00 Keaton Beach United States  0.2
20 Aug 2021 08:00 Fish Creek United States  0.2
17 Aug 2021 13:00 Shotover Jamaica  0.2
17 Aug 2021 19:00 Falmouth Jamaica  0.2
17 Aug 2021 19:00 Duncans Jamaica  0.2
17 Aug 2021 18:00 Alley Jamaica  0.2
19 Aug 2021 07:00 Chacmuchuch Mexico  0.2
19 Aug 2021 02:00 Chabihau Mexico  0.2
20 Aug 2021 11:00 Fraccionamiento Nuevo Leon Mexico  0.2
20 Aug 2021 13:00 Mustang Beach United States  0.2
20 Aug 2021 13:00 Port Aransas United States  0.2
20 Aug 2021 13:00 Bryan Beach United States  0.2
20 Aug 2021 15:00 Cameron United States  0.2
20 Aug 2021 06:00 Cedar Key United States  0.2
17 Aug 2021 17:00 Port Royal Jamaica  0.2
20 Aug 2021 03:00 Caserio Pescadores Cuba  0.2
20 Aug 2021 00:00 El Cajio Cuba  0.2
19 Aug 2021 12:00 Mina de Oro Mexico  0.2
19 Aug 2021 21:00 Chiltepec Mexico  0.2
19 Aug 2021 22:00 Tonala Mexico  0.2
20 Aug 2021 09:00 Apalachicola United States  0.2
20 Aug 2021 09:00 Eastpoint United States  0.2
21 Aug 2021 10:00 El Mezquital Mexico  0.2
20 Aug 2021 09:00 Tilton United States  0.2
20 Aug 2021 09:00 Franklin United States  0.2
20 Aug 2021 09:00 Yent Place United States  0.2
20 Aug 2021 08:00 Carrabelle United States  0.2
20 Aug 2021 08:00 Lanark Village United States  0.2
20 Aug 2021 08:00 Big Blackjack Landing United States  0.2
20 Aug 2021 08:00 Surf United States  0.2
20 Aug 2021 06:00 West Point United States  0.2
20 Aug 2021 06:00 Oak Grove United States  0.2
20 Aug 2021 06:00 Grand Chenier United States  0.2
20 Aug 2021 06:00 Cheniere Au Tigre United States  0.2
20 Aug 2021 07:00 Dallus Creek Landing United States  0.2
20 Aug 2021 07:00 Steinhatchee United States  0.2
20 Aug 2021 07:00 Jena United States  0.2
20 Aug 2021 07:00 Horseshoe Beach United States  0.2
20 Aug 2021 07:00 Shired Island United States  0.2
20 Aug 2021 07:00 Suwannee United States  0.2
14 Aug 2021 23:00 Grande Anse Guadeloupe  0.2
14 Aug 2021 23:00 Point du Nord Guadeloupe  0.2
14 Aug 2021 23:00 Sainte-Anne Guadeloupe  0.2
14 Aug 2021 23:00 Moule Guadeloupe  0.2
14 Aug 2021 23:00 Saint-Louis Guadeloupe  0.2
15 Aug 2021 03:00 Old Town Montserrat  0.2
15 Aug 2021 03:00 Olveston Montserrat  0.2
15 Aug 2021 03:00 Elberton Montserrat  0.2
15 Aug 2021 03:00 Saint Peter's Montserrat  0.2
15 Aug 2021 03:00 Woodlands Montserrat  0.2
15 Aug 2021 03:00 Salem Montserrat  0.2
15 Aug 2021 03:00 Weekes Montserrat  0.2
15 Aug 2021 03:00 Firth Montserrat  0.2
15 Aug 2021 03:00 Cud Joe Head Montserrat  0.2
15 Aug 2021 03:00 Davy Hill Montserrat  0.2
15 Aug 2021 03:00 Plymouth Montserrat  0.2
15 Aug 2021 02:00 Molyneaux Montserrat  0.2
15 Aug 2021 02:00 Saint John's Montserrat  0.2
15 Aug 2021 02:00 Windy Hill Montserrat  0.2
15 Aug 2021 02:00 Lookout Montserrat  0.2
15 Aug 2021 02:00 Blakes Montserrat  0.2
15 Aug 2021 02:00 Tuitts Montserrat  0.2
15 Aug 2021 02:00 Bramble Village Montserrat  0.2
15 Aug 2021 02:00 Long Ground Montserrat  0.2
15 Aug 2021 02:00 Bethnal Montserrat  0.2
17 Aug 2021 19:00 Mahoe Gardens Jamaica  0.2
17 Aug 2021 22:00 Hopewell Jamaica  0.2
17 Aug 2021 22:00 Montego Bay Jamaica  0.2
19 Aug 2021 06:00 Chipepte Mexico  0.2
19 Aug 2021 13:00 Telchac Puerto Mexico  0.2
19 Aug 2021 23:00 Las Pozas Nicaragua  0.2
20 Aug 2021 10:00 El Roble Mexico  0.2
20 Aug 2021 10:00 Cachimba Mexico  0.2
20 Aug 2021 19:00 Yarborough United States  0.2
20 Aug 2021 06:00 Breton United States  0.2
20 Aug 2021 02:00 Hilda United States  0.2
20 Aug 2021 02:00 Gautier United States  0.2
20 Aug 2021 06:00 Grand Ecaille United States  0.2
15 Aug 2021 01:00 Port-Louis Guadeloupe  0.2
15 Aug 2021 01:00 La Pointe-Noire Guadeloupe  0.2
15 Aug 2021 01:00 Bas Vent Guadeloupe  0.2
15 Aug 2021 01:00 Baie-Mahault Guadeloupe  0.2
15 Aug 2021 01:00 Pointe-a-Pitre Guadeloupe  0.2
17 Aug 2021 06:00 Anse-d'Hainault Haiti  0.2
17 Aug 2021 19:00 Alligator Pond Jamaica  0.2
17 Aug 2021 18:00 Brazalitta Jamaica  0.2
17 Aug 2021 18:00 Old Harbor Jamaica  0.2
17 Aug 2021 22:00 Savanna la Mar Jamaica  0.2
19 Aug 2021 09:00 Playa del Carmen Mexico  0.2
19 Aug 2021 22:00 Sanchez Magallanes Mexico  0.2
19 Aug 2021 22:00 La Concepion Mexico  0.2
20 Aug 2021 10:00 McNeils United States  0.2
20 Aug 2021 10:00 Indian Pass United States  0.2
20 Aug 2021 10:00 Thirteen Mile United States  0.2
20 Aug 2021 10:00 Odena United States  0.2
20 Aug 2021 10:00 Eleven Mile United States  0.2
20 Aug 2021 10:00 Nine Mile United States  0.2
20 Aug 2021 09:00 Bassa Bassa United States  0.2
20 Aug 2021 05:00 Anclote United States  0.2
20 Aug 2021 05:00 Cove Springs United States  0.2
20 Aug 2021 05:00 Tarpon Springs United States  0.2
20 Aug 2021 06:00 Beacon Square United States  0.2
20 Aug 2021 06:00 Gulf Harbors United States  0.2
20 Aug 2021 05:00 Holiday United States  0.2
20 Aug 2021 06:00 New Port Richey United States  0.2
20 Aug 2021 05:00 Lake Shore Estates United States  0.2
20 Aug 2021 06:00 Elfers United States  0.2
15 Aug 2021 01:00 Saint-Jacques Guadeloupe  0.1
14 Aug 2021 22:00 Grand-Bourg Guadeloupe  0.1
14 Aug 2021 22:00 Capesterre Guadeloupe  0.1
17 Aug 2021 05:00 Tiburon Haiti  0.1
17 Aug 2021 05:00 Les Anglais Haiti  0.1
17 Aug 2021 16:00 Yallahs Jamaica  0.1
17 Aug 2021 16:00 Bull Bay Jamaica  0.1
17 Aug 2021 19:00 Southfield Jamaica  0.1
17 Aug 2021 23:00 Little London Jamaica  0.1
18 Aug 2021 22:00 El Toro Cuba  0.1
19 Aug 2021 09:00 Cozumel Mexico  0.1
19 Aug 2021 09:00 Cedral Mexico  0.1
19 Aug 2021 12:00 Palmul Mexico  0.1
20 Aug 2021 00:00 Conchaguita El Salvador  0.1
20 Aug 2021 02:00 Pascagoula United States  0.1
20 Aug 2021 05:00 Belleair Beach United States  0.1
20 Aug 2021 05:00 Harbor Bluffs United States  0.1
20 Aug 2021 05:00 Belleair Bluffs United States  0.1
20 Aug 2021 05:00 Belleair United States  0.1
20 Aug 2021 05:00 Largo United States  0.1
20 Aug 2021 05:00 Clearwater United States  0.1
20 Aug 2021 05:00 Coachman United States  0.1
20 Aug 2021 05:00 Highpoint United States  0.1
20 Aug 2021 05:00 Bayview United States  0.1
20 Aug 2021 05:00 Dellwood United States  0.1
20 Aug 2021 05:00 Feather Sound United States  0.1
20 Aug 2021 05:00 Crystal Beach United States  0.1
20 Aug 2021 05:00 Ozona United States  0.1
20 Aug 2021 05:00 Dunedin United States  0.1
20 Aug 2021 05:00 Palm Harbor United States  0.1
20 Aug 2021 05:00 Curlew United States  0.1
20 Aug 2021 05:00 Mecca United States  0.1
20 Aug 2021 10:00 Beacon Hill United States  0.1
15 Aug 2021 04:00 Newcastle St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Fountain St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Taylors Pleasure St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Hanley's Road St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Hick's Village St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Zion St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Brink Kiln St. Kitts and Nevis  0.1
15 Aug 2021 04:00 New River St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Butlers St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Charlestown St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Nelson's Spring St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Cotton Ground St. Kitts and Nevis  0.1
15 Aug 2021 04:00 Jessup's Village St. Kitts and Nevis  0.1
