Overall Green alert Tropical Cyclone for GORDON-18
in United States

Impact

Tropical Cyclone GORDON-18 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries
Exposed population No people in Category 1 or higher
Maximum wind speed 46 km/h
Maximum storm surge 0.2 m (05 Sep 12:00 UTC)
Vulnerability Low (United States)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 46 km/h 0.2 m n.a. 0.5
GFS Overall 56 km/h 0.2 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

56 km/h

No people by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

No exposed population (in Tropical Storm or higher) based on the bulletin of 05 Sep 2018 12:00 UTC

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 03 Sep 2018 12:00 56 - - - - - - -
GREEN 2 03 Sep 2018 18:00 63 - - - - - - -
GREEN 3 04 Sep 2018 00:00 64 - - - - - - -
GREEN 4 04 Sep 2018 06:00 69 - - - - - - -
GREEN 5 04 Sep 2018 12:00 96 - - - - - - -
GREEN 6 04 Sep 2018 18:00 85 - - - - - - -
GREEN 7 05 Sep 2018 00:00 83 - - - - - - -
GREEN 8 05 Sep 2018 06:00 46 - - - - - - -
GREEN 9 05 Sep 2018 12:00 46 - - - - - - -
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

No exposed population (greater than 50mm) based on the bulletin of 05 Sep 2018 12:00 UTC

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 03 Sep 2018 12:00 - - - - - - - -
Blue 2 03 Sep 2018 18:00 - - - - - - - -
Blue 3 04 Sep 2018 00:00 - - - - - - - -
Blue 4 04 Sep 2018 06:00 - - - - - - - -
Blue 5 04 Sep 2018 12:00 - - - - - - - -
Blue 6 04 Sep 2018 18:00 - - - - - - - -
Blue 7 05 Sep 2018 00:00 - - - - - - - -
Blue 8 05 Sep 2018 06:00 - - - - - - - -
Blue 9 05 Sep 2018 12:00 - - - - - - - -




Impact estimation for the next 72h

StormSurge

0.2 m

The maximum Storm surge height is  0.2m in Dauphin Island, United States. This height is estimated for 05 Sep 2018 12:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 05 Sep 2018 12:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
05 Sep 2018 12:00 Dauphin Island United States  0.2
05 Sep 2018 12:00 Heron Bay United States  0.2
05 Sep 2018 12:00 Alabama Port United States  0.2
05 Sep 2018 12:00 Fort Gaines United States  0.2
05 Sep 2018 12:00 Fort Morgan United States  0.2
05 Sep 2018 12:00 Gulf Highlands United States  0.2
05 Sep 2018 12:00 Cedar Grove United States  0.2
05 Sep 2018 12:00 Gasque United States  0.2
06 Sep 2018 21:15 Sea Cliff United States  0.2
06 Sep 2018 21:15 Roslyn Harbor United States  0.2
06 Sep 2018 21:15 Glen Cove United States  0.2
06 Sep 2018 21:15 Rock Ridge United States  0.2
06 Sep 2018 21:15 Glenwood Landing United States  0.2
06 Sep 2018 21:15 Greenvale United States  0.2
06 Sep 2018 21:15 Greenwich United States  0.2
06 Sep 2018 21:15 Glen Head United States  0.2
06 Sep 2018 21:15 Cos Cob United States  0.2
06 Sep 2018 21:15 Lattingtown United States  0.2
06 Sep 2018 21:15 North Mianus United States  0.2
06 Sep 2018 21:15 Locust Valley United States  0.2
06 Sep 2018 21:15 Matinecock United States  0.2
06 Sep 2018 21:15 Palmers Hill United States  0.2
06 Sep 2018 21:15 Upper Brookville United States  0.2
06 Sep 2018 21:15 Bayville United States  0.2
06 Sep 2018 21:15 Mill Neck United States  0.2
06 Sep 2018 21:15 Dolphin Cove United States  0.2
06 Sep 2018 21:15 Oyster Bay United States  0.2
06 Sep 2018 21:15 East Norwich United States  0.2
06 Sep 2018 21:15 Belltown United States  0.2
06 Sep 2018 21:15 Shippan Point United States  0.2
06 Sep 2018 21:15 Centre Island United States  0.2
06 Sep 2018 21:15 Oyster Bay Cove United States  0.2
06 Sep 2018 21:15 Cove Neck United States  0.2
06 Sep 2018 21:15 Darien United States  0.2
06 Sep 2018 21:15 Laurel Hollow United States  0.2
06 Sep 2018 21:15 Tokeneke United States  0.2
06 Sep 2018 21:15 Lloyd Harbor United States  0.2
06 Sep 2018 21:15 West Norwalk United States  0.2
06 Sep 2018 21:15 Cold Spring Harbor United States  0.2
06 Sep 2018 21:15 Lefferts Mill United States  0.2
06 Sep 2018 21:15 Rowayton United States  0.2
06 Sep 2018 21:15 Norwalk United States  0.2
06 Sep 2018 21:15 Halesite United States  0.2
06 Sep 2018 21:15 Huntington Bay United States  0.2
06 Sep 2018 21:15 Harborview United States  0.2
06 Sep 2018 21:15 Huntington United States  0.2
06 Sep 2018 21:15 Eatons Neck United States  0.2
06 Sep 2018 21:15 Shorehaven United States  0.2
06 Sep 2018 21:15 Asharoken United States  0.2
06 Sep 2018 21:15 Centerport United States  0.2
06 Sep 2018 21:15 Greenlawn United States  0.2
06 Sep 2018 21:15 Owenoke United States  0.2
06 Sep 2018 21:15 Westport United States  0.2
06 Sep 2018 21:15 Northport United States  0.2
06 Sep 2018 21:15 Crab Meadow United States  0.2
06 Sep 2018 21:15 East Northport United States  0.2
06 Sep 2018 21:15 Greens Farms United States  0.2
06 Sep 2018 21:15 Middleville United States  0.2
06 Sep 2018 21:15 Fort Salonga United States  0.2
05 Sep 2018 12:00 Oyster Bay United States  0.2
05 Sep 2018 12:00 Bon Secaur United States  0.2
05 Sep 2018 12:00 Oak United States  0.2
05 Sep 2018 12:00 Gulf Shores United States  0.2
06 Sep 2018 21:15 Winnipauk United States  0.2
06 Sep 2018 21:15 Cranbury United States  0.2
06 Sep 2018 21:15 Greenfield Hill United States  0.2
06 Sep 2018 21:15 Southport United States  0.2
06 Sep 2018 21:15 Fairfield United States  0.2
07 Sep 2018 08:45 Johnson's Bayou United States  0.2
07 Sep 2018 08:45 Constance Beach United States  0.2
07 Sep 2018 08:45 Peveto Beach United States  0.2
07 Sep 2018 08:45 Holly Beach United States  0.2
05 Sep 2018 12:15 Mary Esther United States  0.2
05 Sep 2018 12:15 Wright United States  0.2
05 Sep 2018 12:15 Fort Walton Beach United States  0.2
05 Sep 2018 12:15 Ocean City United States  0.2
05 Sep 2018 12:15 Garnier United States  0.2
05 Sep 2018 12:15 Shalimar United States  0.2
05 Sep 2018 12:15 Lake Lorraine United States  0.2
05 Sep 2018 12:15 Eglin AFB United States  0.2
05 Sep 2018 12:15 Valparaiso United States  0.2
05 Sep 2018 12:15 Niceville United States  0.2
05 Sep 2018 12:15 Destin United States  0.2
05 Sep 2018 12:15 Seminole United States  0.2
05 Sep 2018 12:15 Villa Tasso United States  0.2
05 Sep 2018 12:15 Big Hammock United States  0.2
05 Sep 2018 12:15 Miramar Beach United States  0.2
05 Sep 2018 12:15 Mullet Creek United States  0.2
05 Sep 2018 12:15 Four Mile Village United States  0.2
05 Sep 2018 12:15 Turquoise Beach United States  0.2
05 Sep 2018 12:15 Grosh United States  0.2
05 Sep 2018 12:00 Romar Beach United States  0.2
06 Sep 2018 21:15 Little Danbury United States  0.2
06 Sep 2018 21:15 Kings Park United States  0.2
06 Sep 2018 21:15 San Remo United States  0.2
06 Sep 2018 21:15 Smithtown United States  0.2
06 Sep 2018 21:15 Melville Village United States  0.2
06 Sep 2018 21:15 Black Rock United States  0.2
05 Sep 2018 12:00 Swift United States  0.2
05 Sep 2018 12:00 Miffin United States  0.2
05 Sep 2018 12:00 Orange Beach United States  0.2
05 Sep 2018 12:00 Caswell United States  0.2
05 Sep 2018 12:00 Joesphine United States  0.2
05 Sep 2018 12:00 Perdido Beach United States  0.2
05 Sep 2018 12:00 Gulf Beach Heights United States  0.2
05 Sep 2018 12:00 Gulf Beach United States  0.2
05 Sep 2018 12:00 Perdido Bay United States  0.2
05 Sep 2018 12:00 Paradise Beach United States  0.2
07 Sep 2018 09:00 Sabine United States  0.2
05 Sep 2018 23:00 Balantanche Mexico  0.2
06 Sep 2018 21:15 Nissequogue United States  0.2
06 Sep 2018 21:15 Head of the Harbor United States  0.2
06 Sep 2018 21:15 Mill Hill United States  0.2
06 Sep 2018 21:15 Bridgeport United States  0.2
06 Sep 2018 21:15 Old Field United States  0.2
06 Sep 2018 21:15 Stony Brook United States  0.2
06 Sep 2018 21:15 Village of the Branch United States  0.2
05 Sep 2018 12:00 Chanticleer United States  0.2
05 Sep 2018 12:00 Sherman Grove United States  0.2
05 Sep 2018 12:00 Quinavista United States  0.2
05 Sep 2018 12:00 Pleasant Grove United States  0.2
05 Sep 2018 12:00 Tiger Point United States  0.2
05 Sep 2018 12:00 Woodlawn Beach United States  0.2
05 Sep 2018 12:00 Holley United States  0.2
05 Sep 2018 12:00 East Bay United States  0.2
05 Sep 2018 12:00 Navarre United States  0.2
05 Sep 2018 12:00 Wynnehaven Beach United States  0.2
05 Sep 2018 12:00 Harris United States  0.2
05 Sep 2018 12:00 Elorosa United States  0.2
05 Sep 2018 12:15 Dune Allen Beach United States  0.1
05 Sep 2018 12:15 Santa Rosa Beach United States  0.1
05 Sep 2018 12:15 Santa Rosa United States  0.1
05 Sep 2018 12:15 Blue Mountain Beach United States  0.1
06 Sep 2018 21:15 Setauket United States  0.1
06 Sep 2018 21:15 Lordship United States  0.1
06 Sep 2018 21:15 East Setauket United States  0.1
06 Sep 2018 21:15 Cedar Beach United States  0.1
06 Sep 2018 21:15 Poquott United States  0.1
06 Sep 2018 21:15 Myrtle Beach United States  0.1
06 Sep 2018 21:15 Port Jefferson Station United States  0.1
06 Sep 2018 21:15 Belle Terre United States  0.1
05 Sep 2018 12:00 Breton United States  0.1
06 Sep 2018 21:15 Stratford United States  0.1
06 Sep 2018 21:15 Pecks Mill United States  0.1
06 Sep 2018 21:15 Devon United States  0.1
05 Sep 2018 12:00 Haven Park United States  0.1
05 Sep 2018 12:00 Ramsey Beach United States  0.1
05 Sep 2018 12:00 Sand Cut United States  0.1
05 Sep 2018 12:00 Fort McRee United States  0.1
05 Sep 2018 12:00 Cerny Heights United States  0.1
05 Sep 2018 12:00 Bellview United States  0.1
05 Sep 2018 12:00 Myrtle Grove United States  0.1
05 Sep 2018 12:00 Fort Barrancas United States  0.1
05 Sep 2018 12:00 Warrington United States  0.1
05 Sep 2018 12:00 West Pensacola United States  0.1
05 Sep 2018 12:00 Sanders Beach United States  0.1
05 Sep 2018 12:00 Pensacola United States  0.1
05 Sep 2018 12:00 Goulding United States  0.1
05 Sep 2018 12:00 Gulf Breeze United States  0.1
05 Sep 2018 12:00 Gulf Beach United States  0.1
05 Sep 2018 12:00 Villa Sabine United States  0.1
05 Sep 2018 12:00 Oriole Beach United States  0.1
06 Sep 2018 21:30 Port Jefferson United States  0.1
06 Sep 2018 21:30 Mount Sinai United States  0.1
06 Sep 2018 21:30 Milford United States  0.1
06 Sep 2018 21:30 Forest Heights United States  0.1
06 Sep 2018 21:30 Bayview United States  0.1
07 Sep 2018 08:30 High Island United States  0.1
06 Sep 2018 04:45 Holly Beach United States  0.1
06 Sep 2018 04:45 Port Mansfield United States  0.1
06 Sep 2018 04:30 Laguna Heights United States  0.1
06 Sep 2018 04:30 Port Isabel United States  0.1
06 Sep 2018 04:30 Kopernik Shores United States  0.1
06 Sep 2018 04:30 South Padre Island United States  0.1
06 Sep 2018 04:30 Boca Chica United States  0.1
06 Sep 2018 04:15 Fraccionamiento Nuevo Leon Mexico  0.1
06 Sep 2018 21:30 Miller Place United States  0.1
06 Sep 2018 21:30 Sound Beach United States  0.1
06 Sep 2018 05:00 El Martillo United States  0.1
06 Sep 2018 05:00 Yarborough United States  0.1
06 Sep 2018 21:30 Woodmont United States  0.1
06 Sep 2018 21:30 Savin Rock United States  0.1
06 Sep 2018 05:00 Orange Grove United States  0.1
06 Sep 2018 05:00 Peary Place United States  0.1
06 Sep 2018 05:00 Flour Bluff United States  0.1
07 Sep 2018 08:30 Caplen United States  0.1
07 Sep 2018 08:30 Gilchrist United States  0.1
07 Sep 2018 08:30 Bolivar Peninsula United States  0.1
06 Sep 2018 04:30 Caruthers Cove Colonia United States  0.1
06 Sep 2018 04:30 Port Ingleside United States  0.1
06 Sep 2018 04:30 Mustang Beach United States  0.1
06 Sep 2018 04:30 Port Aransas United States  0.1
06 Sep 2018 05:15 Estes United States  0.1
06 Sep 2018 05:15 Rockport United States  0.1
06 Sep 2018 05:15 Shell Ridge United States  0.1
06 Sep 2018 05:15 Fulton United States  0.1
06 Sep 2018 04:30 El Mezquital Mexico  0.1
06 Sep 2018 04:45 Copano Village United States  0.1
06 Sep 2018 04:45 Indian Trails Lane Colonia United States  0.1
06 Sep 2018 04:45 Country Acres Colonia United States  0.1
06 Sep 2018 04:45 Country Estates Colonia United States  0.1
06 Sep 2018 04:45 Aransas Pass United States  0.1
06 Sep 2018 21:30 Rocky Point United States  0.1
06 Sep 2018 21:30 Shoreham United States  0.1
06 Sep 2018 21:30 East Shoreham United States  0.1
07 Sep 2018 08:30 Crystal Beach United States  0.1
07 Sep 2018 08:30 Patton United States  0.1
07 Sep 2018 08:30 Flake United States  0.1
07 Sep 2018 08:30 Elmgrove United States  0.1
05 Sep 2018 12:15 Bay View United States  0.1
05 Sep 2018 12:15 Grayton Beach United States  0.1
05 Sep 2018 12:15 Fluffy Landing United States  0.1
05 Sep 2018 12:15 Seagrove Beach United States  0.1
06 Sep 2018 21:30 Momauguin United States  0.1
06 Sep 2018 21:30 Allingtown United States  0.1
06 Sep 2018 21:30 West Haven United States  0.1
06 Sep 2018 21:30 New Haven United States  0.1
06 Sep 2018 21:30 Barnesville United States  0.1
06 Sep 2018 21:30 Fair Haven East United States  0.1
06 Sep 2018 21:30 Brightview United States  0.1
06 Sep 2018 21:30 East Haven United States  0.1
06 Sep 2018 22:00 Wading River United States  0.1
06 Sep 2018 22:00 Hulse Landing United States  0.1
05 Sep 2018 12:15 Choctaw United States  0.1
05 Sep 2018 12:15 Bunker United States  0.1
06 Sep 2018 21:45 Short Beach United States  0.1
06 Sep 2018 21:45 Indian Neck United States  0.1
05 Sep 2018 12:30 Alys Beach United States  0.1
05 Sep 2018 12:30 Inlet Beach United States  0.1
07 Sep 2018 08:45 Port Bolivar United States  0.1
07 Sep 2018 08:45 Fort Travis United States  0.1
05 Sep 2018 12:00 Port O'Connor United States  0.1
05 Sep 2018 12:00 Chinquapin United States  0.1
06 Sep 2018 04:15 Texas City United States  0.1
06 Sep 2018 04:15 Anderson Ways United States  0.1
06 Sep 2018 04:15 Virginia Point United States  0.1
06 Sep 2018 04:15 Galveston United States  0.1
06 Sep 2018 19:45 Black Hammock United States  0.1
06 Sep 2018 19:45 Dungeness United States  0.1
06 Sep 2018 19:45 Greyfield United States  0.1
06 Sep 2018 19:45 Amelia City United States  0.1
06 Sep 2018 19:45 Fernandina Beach United States  0.1
06 Sep 2018 19:45 Franklintown United States  0.1
06 Sep 2018 19:45 American Beach United States  0.1
06 Sep 2018 20:00 High Point United States  0.1
05 Sep 2018 12:00 Red Fish Cove United States  0.1
05 Sep 2018 12:00 Bay Harbor United States  0.1
05 Sep 2018 12:00 Sea Isle United States  0.1
05 Sep 2018 12:00 Jamaica Beach United States  0.1
07 Sep 2018 10:45 Hitchcock United States  0.1
07 Sep 2018 10:45 Bayou Vista United States  0.1
05 Sep 2018 12:00 Matagorda United States  0.1
06 Sep 2018 21:45 Baiting Hollow United States  0.1
06 Sep 2018 19:45 Mayport United States  0.1
06 Sep 2018 19:45 Oak Harbor United States  0.1
06 Sep 2018 19:45 East Mayport United States  0.1
06 Sep 2018 19:45 Atlantic Beach United States  0.1
06 Sep 2018 20:30 Saint Simons United States  0.1
06 Sep 2018 20:30 The Meadows United States  0.1
06 Sep 2018 20:30 Blackbanks United States  0.1
06 Sep 2018 20:30 Harrington United States  0.1
06 Sep 2018 20:30 German Village United States  0.1
06 Sep 2018 20:30 Sea Island United States  0.1
06 Sep 2018 22:00 Branford Center United States  0.1
06 Sep 2018 19:30 Isle of Palms United States  0.1
06 Sep 2018 19:30 Jacksonville Beach United States  0.1
05 Sep 2018 12:00 Bryan Beach United States  0.1
07 Sep 2018 11:00 Hoskins United States  0.1
07 Sep 2018 11:00 Port Morris United States  0.1
06 Sep 2018 21:15 Sapelo Island United States  0.1
06 Sep 2018 22:00 Calverton United States  0.1
06 Sep 2018 19:45 Palm Valley United States  0.1
06 Sep 2018 19:45 Ponte Vedra Beach United States  0.1
05 Sep 2018 21:00 Cabeza de Vaca Guatemala  0.1
05 Sep 2018 21:00 Baranca Belize  0.1
05 Sep 2018 21:00 San Juan Guatemala  0.1
05 Sep 2018 21:00 Cocoli Guatemala  0.1
05 Sep 2018 21:00 Buena Vista Guatemala  0.1
05 Sep 2018 21:00 Livingston Guatemala  0.1
05 Sep 2018 21:00 Macho Creek Guatemala  0.1
06 Sep 2018 19:30 Palm Valley Landing United States  0.1
06 Sep 2018 19:30 Sawgrass United States  0.1
06 Sep 2018 19:30 Mickler Landing United States  0.1
06 Sep 2018 22:30 Centerville United States  0.1
06 Sep 2018 22:30 Pine Valley United States  0.1
06 Sep 2018 22:30 Riverhead United States  0.1
05 Sep 2018 12:00 Quintana United States  0.1
05 Sep 2018 12:00 Surfside United States  0.1
05 Sep 2018 12:00 Mims United States  0.1
05 Sep 2018 12:00 Surfside Beach United States  0.1
06 Sep 2018 22:15 Leetes Island United States  0.1
06 Sep 2018 22:15 Sachem Head United States  0.1
05 Sep 2018 12:00 Hoskins United States  0.1
05 Sep 2018 12:00 Valasco Heights United States  0.1
05 Sep 2018 12:00 Freeport United States  0.1
06 Sep 2018 22:15 Guilford Center United States  0.1
05 Sep 2018 12:00 Gulf Park United States  0.1
06 Sep 2018 22:30 Aquebogue United States  0.1
06 Sep 2018 22:30 Northville United States  0.1
06 Sep 2018 22:30 Flanders United States  0.1
06 Sep 2018 04:00 Los Ebanos Mexico  0.1
06 Sep 2018 04:00 El Porvenir Mexico  0.1
06 Sep 2018 22:15 Whitneyville United States  0.1
06 Sep 2018 22:15 East River United States  0.1
06 Sep 2018 22:15 Madison Center United States  0.1
06 Sep 2018 22:15 Madison United States  0.1
06 Sep 2018 04:45 San Jose de los Leones Mexico  0.1
06 Sep 2018 21:00 Raccoon Bluff United States  0.1
06 Sep 2018 22:30 Jamesport United States  0.1
06 Sep 2018 22:30 Laurel United States  0.1
06 Sep 2018 22:30 Red Creek United States  0.1
06 Sep 2018 22:30 Shore Acres United States  0.1
06 Sep 2018 22:30 Mattituck United States  0.1
05 Sep 2018 12:30 Hollywood Beach United States  0.1
05 Sep 2018 12:30 Sunnyside United States  0.1
05 Sep 2018 12:30 Laguna Beach United States  0.1
05 Sep 2018 12:30 Santa Monica United States  0.1
06 Sep 2018 01:45 Boca Nueva Mexico  0.1
06 Sep 2018 01:45 Paso Real Mexico  0.1
05 Sep 2018 12:30 Gulf Resort Beach United States  0.1
05 Sep 2018 12:30 Lullwater Beach United States  0.1
06 Sep 2018 22:30 Squiretown United States  0.1
06 Sep 2018 22:30 Canoe Place United States  0.1
06 Sep 2018 22:30 Cutchogue United States  0.1
06 Sep 2018 22:30 New Suffolk United States  0.1
06 Sep 2018 22:30 East Cutchogue United States  0.1
06 Sep 2018 22:30 Peconic United States  0.1
06 Sep 2018 19:45 South Ponte Vedra Beach United States  0.1
06 Sep 2018 22:15 Kelseytown United States  0.1
06 Sep 2018 19:45 Casa Cola United States  0.1
06 Sep 2018 19:45 Araquey United States  0.1
06 Sep 2018 19:45 Villano Beach United States  0.1
06 Sep 2018 19:45 Saint Augustine United States  0.1
06 Sep 2018 19:45 Anastasia United States  0.1
05 Sep 2018 12:30 West Bay United States  0.1
05 Sep 2018 12:30 Bahama Beach United States  0.1
05 Sep 2018 12:30 Gulf Beach United States  0.1
05 Sep 2018 12:30 Panama City Beach United States  0.1
05 Sep 2018 12:30 Edgewater Gulf Beach United States  0.1
05 Sep 2018 12:30 Long Beach Resort United States  0.1
06 Sep 2018 20:15 Saint Augustine Beach United States  0.1
06 Sep 2018 20:15 Butler Beach United States  0.1
06 Sep 2018 20:15 Crescent Beach United States  0.1
06 Sep 2018 20:15 Summer Haven United States  0.1
06 Sep 2018 20:15 Marineland United States  0.1
06 Sep 2018 22:30 Duck Island Roads United States  0.1
08 Sep 2018 01:00 Playa de Tasajera Cuba  0.1
08 Sep 2018 01:00 Caserio Pescadores Cuba  0.1
08 Sep 2018 01:00 Playa Caimito Cuba  0.1
06 Sep 2018 22:30 Shinnecock Hills United States  0.1
06 Sep 2018 22:30 Nassau Farms United States  0.1
06 Sep 2018 22:30 Art Village United States  0.1
06 Sep 2018 22:30 Southold United States  0.1
06 Sep 2018 22:30 Laughing Waters United States  0.1
06 Sep 2018 22:30 Beixedon Estates United States  0.1
06 Sep 2018 22:30 North Sea United States  0.1
06 Sep 2018 22:30 Tuckahoe United States  0.1
06 Sep 2018 22:30 Reydon Shores United States  0.1
06 Sep 2018 22:30 Hampton Park United States  0.1
06 Sep 2018 22:30 Southampton United States  0.1
05 Sep 2018 20:45 Punta Manabique Guatemala  0.1
06 Sep 2018 22:30 Clinton United States  0.1
06 Sep 2018 22:30 Grove Beach United States  0.1
06 Sep 2018 23:30 Wilmington Island United States  0.1
06 Sep 2018 23:30 Fort Screven United States  0.1
06 Sep 2018 23:30 Tybee Island United States  0.1
06 Sep 2018 12:45 Ninayeri Nicaragua  0.1
06 Sep 2018 23:30 South Beach Villas United States  0.1
06 Sep 2018 23:30 Greenwood Forest United States  0.1
06 Sep 2018 23:30 Calibogue Cay United States  0.1
06 Sep 2018 23:30 Spanish Wells United States  0.1
06 Sep 2018 23:30 Bay Pines United States  0.1
06 Sep 2018 23:30 Sea Pines Plantation United States  0.1
06 Sep 2018 23:30 Forest Beach United States  0.1
06 Sep 2018 23:30 Hilton Head Island United States  0.1
06 Sep 2018 23:30 Long Cove Plantation United States  0.1
06 Sep 2018 23:30 Bram Landing United States  0.1
06 Sep 2018 23:30 Palmetto Dunes United States  0.1
06 Sep 2018 22:45 Rose Grove United States  0.1
06 Sep 2018 22:45 Arshamonaque United States  0.1
06 Sep 2018 22:45 Cornfield Park United States  0.1
06 Sep 2018 22:45 Greenport West United States  0.1
06 Sep 2018 22:45 Deerfield United States  0.1
06 Sep 2018 22:45 Greenport United States  0.1
06 Sep 2018 22:45 Montclair Colony United States  0.1
06 Sep 2018 22:45 Shelter Island Heights United States  0.1
06 Sep 2018 22:45 East Marion United States  0.1
06 Sep 2018 22:45 Dering Harbor United States  0.1
06 Sep 2018 22:45 Noyack United States  0.1
07 Sep 2018 03:00 Ledakura Nicaragua  0.1
07 Sep 2018 03:00 Graytown Nicaragua  0.1
06 Sep 2018 23:00 Allandale United States  0.1
06 Sep 2018 23:00 Wilbur-by-the-Sea United States  0.1
06 Sep 2018 23:00 Isleboro United States  0.1
06 Sep 2018 23:00 New Smyrna Beach United States  0.1
06 Sep 2018 23:00 Ponce Inlet United States  0.1
06 Sep 2018 23:00 Ponce Park United States  0.1
06 Sep 2018 23:00 Bethune Beach United States  0.1
06 Sep 2018 23:00 Eldora United States  0.1
05 Sep 2018 20:30 Cattle Landing Belize  0.1
06 Sep 2018 22:30 Westbrook United States  0.1
06 Sep 2018 22:30 Westbrook Center United States  0.1
06 Sep 2018 22:30 Saybrook Manor United States  0.1
07 Sep 2018 09:45 La Pesca Mexico  0.1
06 Sep 2018 23:30 Mound Grove United States  0.1
06 Sep 2018 23:30 Ormond-by-the-Sea United States  0.1
06 Sep 2018 23:30 Daytona Beach United States  0.1
06 Sep 2018 23:30 Holly Hill United States  0.1
06 Sep 2018 23:30 Ellinor Village United States  0.1
06 Sep 2018 23:30 Ortona United States  0.1
06 Sep 2018 23:30 Seabreeze United States  0.1
06 Sep 2018 23:30 South Daytona United States  0.1
06 Sep 2018 23:30 Daytona Beach Shores United States  0.1
06 Sep 2018 23:30 Halifax Estates United States  0.1
07 Sep 2018 10:30 Rancho Nuevo Mexico  0.1
07 Sep 2018 10:30 Los Pericos Mexico  0.1
07 Sep 2018 10:00 Tepeguahe Mexico  0.1
06 Sep 2018 23:00 Palm Coast United States  0.1
06 Sep 2018 23:00 Bon Terra United States  0.1
06 Sep 2018 23:00 Beverly Beach United States  0.1
06 Sep 2018 23:00 Flagler Beach United States  0.1
05 Sep 2018 12:00 Gulf Lagoon Beach United States  0.1
05 Sep 2018 12:00 Biltmore Beach United States  0.1
05 Sep 2018 12:00 Lower Grand Lagoon United States  0.1
05 Sep 2018 12:00 Upper Grand Lagoon United States  0.1
05 Sep 2018 17:30 Port Royal Jamaica  0.1
05 Sep 2018 17:30 Kingston Jamaica  0.1
07 Sep 2018 10:00 Las Guayabas Mexico  0.1
06 Sep 2018 20:45 Dennis Port United States  0.1
06 Sep 2018 20:45 Old Harbor United States  0.1
06 Sep 2018 20:45 Shooters Island United States  0.1
06 Sep 2018 20:45 Quitnesset United States  0.1