M 8.1 Earthquake and Tsunami (1.7 m) in Mexico on 08 Sep 2017 04:49 UTC

Event summary

This earthquake is expected to have a medium humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 8.1M
Depth: 69.65 Km
Event Date: 08 Sep 2017 04:49 UTC
07 Sep 2017 22:49 Local
Exposed Population: 110000 people within 100km
Source: NEIC us2000ahv0
Inserted at: 08 Sep 2017 05:54 UTC
INFORM Coping capacity of the alert score:
4.4 (Mexico)
Maximun Wave Height observed: 1.75 m

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
Tsunami GDACS score
NEIC 1.2 1.3 1.3
us2000ahv0 Scaled population (vector) 5.63 Max wave scenario 1.23m  
  C1 shakemap -0.59 Max wave realtime 1.66m  
  C2 shakemap 0.53      
  Country Vulnerability 0      
  INFORM_normalised 0.92      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1179705 1.4 08 Sep 2017 04:49 8M, 10km N/A 190 thousand (in 100km) 1.9m (at 00:48) 00:06 GEOFON
1179706 1.7 08 Sep 2017 04:49 8M, 33km N/A No people affected (in 100km) 2.5m (at 01:06) 00:06 PTWC
1179719 1.7 08 Sep 2017 04:49 8M, 35km 8.35 970 thousand (in MMI>=VII) 2.6m (at 01:06) 00:20 NEIC
1179733 1.3 08 Sep 2017 04:49 8.1M, 69.65km 8.64 2.6 million (in MMI>=VII) 1.7m (at 01:06) 01:04 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Estimated Tsunami affected locations

The maximum observed wave height is 1.75m in Chiapas Mx;
The maximum Wave height is  1.7m in Pasito_de_la_Senora, Mexico. This height is estimated for 8-Sep-2017 05:55:00.

Alert Date (UTC) Name Country Wave height (m)
8-Sep-2017 05:55:00 Pasito_de_la_Senora Mexico  1.7
8-Sep-2017 05:53:00 Boqueron Mexico  1.6
8-Sep-2017 05:47:00 Buenavista Mexico  1.4
8-Sep-2017 05:45:00 Solo_Dios Mexico  1.3
8-Sep-2017 05:45:00 Arista Mexico  1.1
8-Sep-2017 05:45:00 Cachimba Mexico  0.8
8-Sep-2017 05:47:00 El_Roble Mexico  0.8
8-Sep-2017 06:51:00 Pesqueria Mexico  0.7
8-Sep-2017 05:45:00 Huajapan Mexico  0.7
8-Sep-2017 10:05:00 San_Francisco_del_Mar Mexico  0.6
8-Sep-2017 08:57:00 Puerto_de_San_Benito Mexico  0.5
8-Sep-2017 07:01:00 Salina_Cruz Mexico  0.5
8-Sep-2017 07:35:00 Barra_de_San_Jose Mexico  0.4
8-Sep-2017 05:27:00 La_Concepion Mexico  0.4
8-Sep-2017 10:07:00 Champerico Guatemala  0.4
8-Sep-2017 05:23:00 Garrapateras Mexico  0.3
8-Sep-2017 06:49:00 Majada_Villalobos Mexico  0.3
8-Sep-2017 10:17:00 El_Tulate Guatemala  0.3
8-Sep-2017 10:17:00 La_Verde Guatemala  0.3
8-Sep-2017 05:35:00 Costa_Rica Mexico  0.3
8-Sep-2017 05:41:00 Ocos Guatemala  0.3
8-Sep-2017 05:39:00 El_Chico Guatemala  0.3
8-Sep-2017 05:13:00 Mirador Mexico  0.2
8-Sep-2017 05:37:00 Acapan Guatemala  0.2
8-Sep-2017 09:59:00 Nueva_Venecia Guatemala  0.2
8-Sep-2017 09:59:00 Barra_Madre_Vieja Guatemala  0.2
8-Sep-2017 09:59:00 Huitzitzil Guatemala  0.2
8-Sep-2017 07:45:00 Tecojate Guatemala  0.2
8-Sep-2017 06:43:00 El_Papayo Mexico  0.2
8-Sep-2017 05:13:00 Ayutla Mexico  0.2
8-Sep-2017 06:51:00 Tierra_Colorada Mexico  0.2
8-Sep-2017 05:11:00 Tangolunda Mexico  0.2
8-Sep-2017 09:45:00 Nacascolo Costa Rica  0.2
8-Sep-2017 09:45:00 Panama Costa Rica  0.2
8-Sep-2017 09:45:00 Cacao Costa Rica  0.2
8-Sep-2017 09:45:00 Iguanita Costa Rica  0.2
8-Sep-2017 05:25:00 Paso_Hondo Mexico  0.2
8-Sep-2017 05:25:00 Puerto_Escondido Mexico  0.2
8-Sep-2017 05:25:00 Bajos_de_Chila Mexico  0.2
8-Sep-2017 05:41:00 Pie_Cerro Mexico  0.2
8-Sep-2017 08:35:00 El_Naranjo Guatemala  0.2
8-Sep-2017 08:37:00 Sipacate Guatemala  0.2
8-Sep-2017 08:35:00 La_Barrita Guatemala  0.2
8-Sep-2017 05:13:00 Bajo_de_Arenal Mexico  0.1
8-Sep-2017 08:03:00 Chagues Mexico  0.1
8-Sep-2017 09:57:00 San_Jose Guatemala  0.1
8-Sep-2017 09:57:00 Iztapa Guatemala  0.1
8-Sep-2017 09:59:00 Barra_de_la_Gabina Guatemala  0.1
8-Sep-2017 09:59:00 Las_Champas Guatemala  0.1
8-Sep-2017 09:53:00 Los_Cobanos El Salvador  0.1
8-Sep-2017 09:53:00 Acachapa El Salvador  0.1
8-Sep-2017 08:17:00 Hacienda_Taquillo El Salvador  0.1
8-Sep-2017 08:17:00 El_Sunzal El Salvador  0.1
8-Sep-2017 08:17:00 La_Libertad El Salvador  0.1
8-Sep-2017 05:11:00 Loma_Larga Mexico  0.1
8-Sep-2017 06:17:00 Barra_de_Santiago El Salvador  0.1
8-Sep-2017 05:13:00 Puerto_Angel Mexico  0.1
8-Sep-2017 05:13:00 La_Redonda Mexico  0.1
8-Sep-2017 05:35:00 La_Tuza Mexico  0.1
8-Sep-2017 06:09:00 Metalio El Salvador  0.1
8-Sep-2017 06:09:00 Acajutla El Salvador  0.1
8-Sep-2017 06:09:00 Buenos_Aires El Salvador  0.1
8-Sep-2017 08:51:00 Canton_Pimiental El Salvador  0.1
8-Sep-2017 06:55:00 Calvario Mexico  0.1
8-Sep-2017 08:51:00 La_Herradura El Salvador  0.1
8-Sep-2017 09:43:00 Manzanillo Mexico  0.1
8-Sep-2017 09:43:00 El_Ciruelo Mexico  0.1
8-Sep-2017 09:43:00 Santiago Mexico  0.1
8-Sep-2017 07:43:00 Seymour Ecuador  0.1
8-Sep-2017 07:43:00 Santa_Cruz Ecuador  0.1
8-Sep-2017 05:17:00 Tlachicon Mexico  0.1
8-Sep-2017 05:17:00 Coyote Mexico  0.1
8-Sep-2017 08:47:00 Astillero Guatemala  0.1
8-Sep-2017 08:47:00 San_Pedro Guatemala  0.1
8-Sep-2017 09:43:00 Marquelia Mexico  0.1
8-Sep-2017 08:09:00 El_Nispero El Salvador  0.1
8-Sep-2017 09:01:00 El_Zapote El Salvador  0.1
8-Sep-2017 07:19:00 Las_Pinas Mexico  0.1
8-Sep-2017 07:25:00 Bejuco Costa Rica  0.1
8-Sep-2017 09:41:00 Masachapa Nicaragua  0.1
8-Sep-2017 09:41:00 Loma_Alegre Nicaragua  0.1
8-Sep-2017 09:41:00 Huiste Nicaragua  0.1
8-Sep-2017 09:41:00 Casares Nicaragua  0.1
8-Sep-2017 09:41:00 Boquita Nicaragua  0.1
8-Sep-2017 07:25:00 San_Francisco Costa Rica  0.1
8-Sep-2017 07:27:00 Manzanillo Costa Rica  0.1
8-Sep-2017 09:19:00 Santiago Costa Rica  0.1
8-Sep-2017 09:43:00 Veracruz Nicaragua  0.1
8-Sep-2017 09:43:00 Las_Salinas Nicaragua  0.1
8-Sep-2017 09:43:00 Las_Delicias Nicaragua  0.1
8-Sep-2017 09:43:00 El_Gigante Nicaragua  0.1
8-Sep-2017 08:57:00 San_Pedrillo Costa Rica  0.1
8-Sep-2017 08:57:00 Drake Costa Rica  0.1
8-Sep-2017 08:57:00 Guerra Costa Rica  0.1
8-Sep-2017 08:57:00 Puerto_Escondido Costa Rica  0.1
8-Sep-2017 08:57:00 Sabalo Costa Rica  0.1
8-Sep-2017 09:45:00 Santa_Cruz Mexico  0.1
8-Sep-2017 10:01:00 La_Candelaria Guatemala  0.1
8-Sep-2017 10:01:00 El_Pumpo Guatemala  0.1
8-Sep-2017 10:01:00 La_Avellana Guatemala  0.1
8-Sep-2017 10:01:00 Papaturro Guatemala  0.1
8-Sep-2017 10:01:00 Agua_Dulce Guatemala  0.1
8-Sep-2017 05:51:00 Copala Mexico  0.1
8-Sep-2017 07:07:00 Mauricio_Gutierrez Mexico  0.1
8-Sep-2017 08:29:00 San_Diego El Salvador  0.1
8-Sep-2017 06:27:00 Cangrejera El Salvador  0.1
8-Sep-2017 09:21:00 El_Espiritu_Santo El Salvador  0.1
8-Sep-2017 09:21:00 Corral_de_Mulas El Salvador  0.1
8-Sep-2017 09:35:00 Ahuchuetes Nicaragua  0.1
8-Sep-2017 09:51:00 Parrita Costa Rica  0.1
8-Sep-2017 09:51:00 Damas Costa Rica  0.1
8-Sep-2017 09:51:00 Rios Costa Rica  0.1
8-Sep-2017 09:51:00 Paquita Costa Rica  0.1
8-Sep-2017 09:51:00 Manuel_Antonio_Finca Costa Rica  0.1
8-Sep-2017 09:51:00 Puerto_Quepos Costa Rica  0.1
8-Sep-2017 09:51:00 Finca_Managua Costa Rica  0.1
8-Sep-2017 09:51:00 Quebrada_Azul Costa Rica  0.1
8-Sep-2017 07:49:00 Baquerizo_Moreno Ecuador  0.1
8-Sep-2017 07:49:00 El_Progreso Ecuador  0.1
8-Sep-2017 09:07:00 La_Lima Mexico  0.1
8-Sep-2017 09:41:00 San_Blas Mexico  0.1
8-Sep-2017 10:07:00 La_Mona Panama  0.1
8-Sep-2017 10:07:00 Limon Panama  0.1
8-Sep-2017 10:07:00 La_Bejucosa Panama  0.1
8-Sep-2017 06:51:00 Coyuquillas Mexico  0.1
8-Sep-2017 06:25:00 Isla_de_Mendez El Salvador  0.1
8-Sep-2017 06:33:00 Playa_Azul Mexico  0.1
8-Sep-2017 06:37:00 Chula Mexico  0.1
8-Sep-2017 09:21:00 Aposentillo Nicaragua  0.1
8-Sep-2017 08:19:00 Carrillo Costa Rica  0.1
8-Sep-2017 08:19:00 Arbolito Costa Rica  0.1
8-Sep-2017 09:21:00 Fatima Nicaragua  0.1
8-Sep-2017 09:35:00 El_Zapote Nicaragua  0.1
8-Sep-2017 09:49:00 Matapalo Costa Rica  0.1
8-Sep-2017 09:21:00 El_Fortin Nicaragua  0.1
8-Sep-2017 09:41:00 Linda_Vista Nicaragua  0.1
8-Sep-2017 09:41:00 El_Realejo Nicaragua  0.1
8-Sep-2017 09:41:00 Puerto_el_Barquito Nicaragua  0.1
8-Sep-2017 09:49:00 Coco Costa Rica  0.1
8-Sep-2017 06:55:00 Brito Nicaragua  0.1
8-Sep-2017 06:55:00 San_Lorenzo Nicaragua  0.1
8-Sep-2017 06:55:00 San_Juan_del_Sur Nicaragua  0.1
8-Sep-2017 06:55:00 El_Socorro Nicaragua  0.1
8-Sep-2017 06:55:00 Escameca Nicaragua  0.1
8-Sep-2017 09:45:00 Herradura Costa Rica  0.1
8-Sep-2017 09:53:00 Esterillo_Este Costa Rica  0.1
8-Sep-2017 09:53:00 Bejuco Costa Rica  0.1
8-Sep-2017 09:53:00 Chires Costa Rica  0.1
8-Sep-2017 09:53:00 Loma Costa Rica  0.1
8-Sep-2017 09:53:00 Finca_la_Palma Costa Rica  0.1
8-Sep-2017 09:53:00 Finca_Flor Costa Rica  0.1
8-Sep-2017 09:53:00 Julieta Costa Rica  0.1
8-Sep-2017 09:53:00 Pueblo_Nuevo Costa Rica  0.1
8-Sep-2017 09:45:00 Corralillo Costa Rica  0.1
8-Sep-2017 09:45:00 Bajamar Costa Rica  0.1
8-Sep-2017 09:45:00 Camaronal Costa Rica  0.1
8-Sep-2017 09:11:00 Dominical Costa Rica  0.1
8-Sep-2017 09:11:00 Baru Costa Rica  0.1
8-Sep-2017 09:49:00 Pavo Costa Rica  0.1
8-Sep-2017 09:11:00 Barucito Costa Rica  0.1
8-Sep-2017 09:11:00 Fango Costa Rica  0.1
8-Sep-2017 09:11:00 Uvita Costa Rica  0.1
8-Sep-2017 09:11:00 Quebrada Costa Rica  0.1
8-Sep-2017 09:11:00 Ballena Costa Rica  0.1
8-Sep-2017 09:11:00 Pinuela Costa Rica  0.1
8-Sep-2017 09:11:00 Chacara Costa Rica  0.1
8-Sep-2017 09:11:00 Ojochal Costa Rica  0.1
8-Sep-2017 09:11:00 Tortuga_Arriba Costa Rica  0.1
8-Sep-2017 08:43:00 Camibar Costa Rica  0.1
8-Sep-2017 08:45:00 Chontales Costa Rica  0.1
8-Sep-2017 08:43:00 Potrero Costa Rica  0.1
8-Sep-2017 08:43:00 Potreio Costa Rica  0.1
8-Sep-2017 08:43:00 Finca_Gallega Costa Rica  0.1
8-Sep-2017 08:43:00 Sierpe Costa Rica  0.1
8-Sep-2017 09:35:00 El_Cabimo Panama  0.1
8-Sep-2017 09:35:00 El_Cavimo Panama  0.1
8-Sep-2017 09:35:00 La_Trinchera Panama  0.1
8-Sep-2017 09:35:00 Mata_Hambre Panama  0.1
8-Sep-2017 09:35:00 Carrizales Panama  0.1
8-Sep-2017 09:35:00 Sabana_Bonita Panama  0.1
8-Sep-2017 09:35:00 Palo_Grande Panama  0.1
8-Sep-2017 09:35:00 Paja_Blanca Panama  0.1
8-Sep-2017 09:35:00 La_Barqueta Panama  0.1
8-Sep-2017 09:35:00 Los_Pocitos Panama  0.1
8-Sep-2017 09:35:00 Cacao Panama  0.1
8-Sep-2017 09:35:00 Piedra_Hincada Panama  0.1
8-Sep-2017 09:35:00 El_Jobo Panama  0.1
8-Sep-2017 09:35:00 Salado_de_Los_Guavos Panama  0.1
8-Sep-2017 09:35:00 Salado_de_Los_Guabos Panama  0.1
8-Sep-2017 05:57:00 El_Marques Mexico  0.1
8-Sep-2017 05:59:00 Acapulco Mexico  0.1
8-Sep-2017 06:21:00 Zihuatanejo Mexico  0.1
8-Sep-2017 06:27:00 Lagunillas Mexico  0.1
8-Sep-2017 06:27:00 Joluta Mexico  0.1
8-Sep-2017 08:41:00 Hacienda_La_Chepona El Salvador  0.1
8-Sep-2017 07:23:00 Refundores Costa Rica  0.1
8-Sep-2017 07:23:00 Pinilla Costa Rica  0.1
8-Sep-2017 07:23:00 Santa_Rosa Costa Rica  0.1
8-Sep-2017 07:23:00 Paraiso Costa Rica  0.1
8-Sep-2017 06:39:00 Calla_de_Campos Mexico  0.1
8-Sep-2017 06:51:00 Jiquilillo Nicaragua  0.1
8-Sep-2017 09:21:00 Petacaltepe Nicaragua  0.1
8-Sep-2017 06:47:00 El_Amparo Nicaragua  0.1
8-Sep-2017 06:47:00 El_Transito Nicaragua  0.1
8-Sep-2017 06:47:00 San_Juan Nicaragua  0.1
8-Sep-2017 06:51:00 Conchaguita El Salvador  0.1
8-Sep-2017 06:51:00 Agua El Salvador  0.1
8-Sep-2017 06:51:00 Canoguero El Salvador  0.1
8-Sep-2017 06:51:00 Venecia Nicaragua  0.1
8-Sep-2017 06:47:00 El_Tinco Nicaragua  0.1
8-Sep-2017 06:47:00 Salamina Nicaragua  0.1
8-Sep-2017 09:55:00 Plazuela Costa Rica  0.1
8-Sep-2017 06:51:00 El_Puente Nicaragua  0.1
8-Sep-2017 06:51:00 Santo_Tomas Nicaragua  0.1
8-Sep-2017 10:01:00 Carmen Costa Rica  0.1
8-Sep-2017 10:01:00 Cabuya Costa Rica  0.1
8-Sep-2017 10:01:00 Moctezuma Costa Rica  0.1
8-Sep-2017 06:51:00 La_Chacara Nicaragua  0.1
8-Sep-2017 06:51:00 Mangle_Alto Nicaragua  0.1
8-Sep-2017 08:57:00 El_Ostional Nicaragua  0.1
8-Sep-2017 10:11:00 Quina Costa Rica  0.1
8-Sep-2017 10:11:00 Esterillos_Este Costa Rica  0.1
8-Sep-2017 08:57:00 El_Jobo Costa Rica  0.1
8-Sep-2017 08:57:00 Cuatro_Caminos Nicaragua  0.1
8-Sep-2017 08:57:00 Puerto_Soleo Costa Rica  0.1
8-Sep-2017 10:11:00 San_Julian Costa Rica  0.1
8-Sep-2017 08:27:00 La_Manzanilla Mexico  0.1
8-Sep-2017 08:27:00 Barra_de_Navidad Mexico  0.1
8-Sep-2017 09:19:00 Punta_Mala_Arriba Costa Rica  0.1
8-Sep-2017 09:19:00 Coronado Costa Rica  0.1
8-Sep-2017 09:19:00 Tres_Rios Costa Rica  0.1
8-Sep-2017 09:19:00 San_Buena Costa Rica  0.1
8-Sep-2017 08:03:00 Bahia_de_la_Academia Ecuador  0.1
8-Sep-2017 08:39:00 Mosquera Colombia  0.1
8-Sep-2017 08:39:00 Barrerita Colombia  0.1
8-Sep-2017 08:41:00 Lagartera Colombia  0.1
8-Sep-2017 08:41:00 Carlos_Lozano_Lozano Colombia  0.1
8-Sep-2017 08:59:00 Bucaro Panama  0.1
8-Sep-2017 08:59:00 Las_Escobas_del_Venado Panama  0.1
8-Sep-2017 08:59:00 Calabacito Panama  0.1
8-Sep-2017 10:09:00 La_Galera Panama  0.1
8-Sep-2017 10:09:00 El_Trapiche Panama  0.1
8-Sep-2017 06:05:00 Nuxco Mexico  0.1
8-Sep-2017 06:25:00 Barrio_Nuevo Mexico  0.1
8-Sep-2017 06:27:00 Melchor_Ocampo Mexico  0.1
8-Sep-2017 09:45:00 Boca_del_Nosara Costa Rica  0.1
8-Sep-2017 09:45:00 Garza Costa Rica  0.1
8-Sep-2017 08:25:00 Primavera Costa Rica  0.1
8-Sep-2017 06:45:00 Balneario_El_Espino El Salvador  0.1
8-Sep-2017 09:33:00 Brasilito Costa Rica  0.1
8-Sep-2017 06:45:00 La_Periquera El Salvador  0.1
8-Sep-2017 09:33:00 Potrero Costa Rica  0.1
8-Sep-2017 06:39:00 Las_Trojitas Mexico  0.1
8-Sep-2017 08:25:00 Samara Costa Rica  0.1
8-Sep-2017 10:01:00 El_Tanque Nicaragua  0.1
8-Sep-2017 06:45:00 Poneloya Nicaragua  0.1
8-Sep-2017 06:45:00 El_Carmen Nicaragua  0.1
8-Sep-2017 06:45:00 Candelaria Nicaragua  0.1
8-Sep-2017 06:49:00 Salinas_Grandes Nicaragua  0.1
8-Sep-2017 10:01:00 El_Carmen Nicaragua  0.1
8-Sep-2017 06:49:00 Puerto_Somoza Nicaragua  0.1
8-Sep-2017 06:49:00 San_Jose Nicaragua  0.1
8-Sep-2017 09:39:00 Cuyutlan Mexico  0.1
8-Sep-2017 10:07:00 Pochotal Costa Rica  0.1
8-Sep-2017 09:45:00 Estrecho Mexico  0.1
8-Sep-2017 09:43:00 Llorona Costa Rica  0.1
8-Sep-2017 07:13:00 Portalon Costa Rica  0.1
8-Sep-2017 07:13:00 Matapalo Costa Rica  0.1
8-Sep-2017 07:13:00 Platanillo Costa Rica  0.1
8-Sep-2017 07:13:00 Palma_Quemada Costa Rica  0.1
8-Sep-2017 07:13:00 Hatillo Costa Rica  0.1
8-Sep-2017 07:13:00 Guapil Costa Rica  0.1
8-Sep-2017 07:13:00 Salitral Costa Rica  0.1
8-Sep-2017 07:13:00 Laguna Costa Rica  0.1
8-Sep-2017 10:19:00 Boca_Barranca Costa Rica  0.1
8-Sep-2017 10:19:00 Pitahaya Costa Rica  0.1
8-Sep-2017 10:19:00 Barranca Costa Rica  0.1
8-Sep-2017 08:27:00 Puerto_Vallarta Mexico  0.1
8-Sep-2017 10:19:00 San_Lucas Costa Rica  0.1
8-Sep-2017 10:19:00 Puntarenas Costa Rica  0.1
8-Sep-2017 10:19:00 Hacienda_Puerto_Alto Costa Rica  0.1
8-Sep-2017 08:15:00 Puerto_Flores Ecuador  0.1
8-Sep-2017 10:01:00 El_Barranco Panama  0.1
8-Sep-2017 10:01:00 Corotu Panama  0.1
8-Sep-2017 10:01:00 Corocita Panama  0.1
8-Sep-2017 10:01:00 Mamey Panama  0.1
8-Sep-2017 08:53:00 Puerto_Cabuyal Ecuador  0.1
8-Sep-2017 08:53:00 Jama Ecuador  0.1
8-Sep-2017 08:59:00 Coaque Ecuador  0.1
8-Sep-2017 08:59:00 Pedernales Ecuador  0.1
8-Sep-2017 10:01:00 Honduras Panama  0.1
8-Sep-2017 10:01:00 Hacha Panama  0.1
8-Sep-2017 09:09:00 Marbella Costa Rica  0.1
8-Sep-2017 09:09:00 Puerto_San_Juanillo Costa Rica  0.1
8-Sep-2017 06:43:00 Hacienda_Santa_Elena Costa Rica  0.1
8-Sep-2017 09:27:00 Cayaca Mexico  0.1
8-Sep-2017 09:27:00 San_Telmo Mexico  0.1
8-Sep-2017 06:43:00 Hacienda_Murcielago Costa Rica  0.1
8-Sep-2017 08:59:00 Murcielago Costa Rica  0.1
8-Sep-2017 09:39:00 Chupadero Mexico  0.1
8-Sep-2017 09:39:00 Apisa Mexico  0.1
8-Sep-2017 09:39:00 El_Real Mexico  0.1
8-Sep-2017 07:07:00 Savegre Costa Rica  0.1
8-Sep-2017 07:07:00 Paso Costa Rica  0.1
8-Sep-2017 07:07:00 Pasito Costa Rica  0.1
8-Sep-2017 09:59:00 Chola Mexico  0.1
8-Sep-2017 10:19:00 Orillas_del_Rio Panama  0.1
8-Sep-2017 10:19:00 Orilla_del_Rio Panama  0.1
8-Sep-2017 08:29:00 Cruz_de_Juanacaxtle Mexico  0.1
8-Sep-2017 09:19:00 Punta_Mita Mexico  0.1
8-Sep-2017 08:33:00 Pajaron Panama  0.1
8-Sep-2017 08:33:00 Rincon Panama  0.1
8-Sep-2017 08:33:00 La_Estancia Panama  0.1
8-Sep-2017 08:33:00 Pixvae Panama  0.1
8-Sep-2017 08:33:00 La_Vaca Panama  0.1
8-Sep-2017 08:33:00 Rosario Panama  0.1
8-Sep-2017 08:33:00 Rosarito Panama  0.1
8-Sep-2017 10:09:00 La_Chichicosa Panama  0.1
8-Sep-2017 10:09:00 Managua Panama  0.1
8-Sep-2017 09:09:00 Monteon Mexico  0.1
8-Sep-2017 08:33:00 San_Lorenzo Ecuador  0.1
8-Sep-2017 08:33:00 Aromo Ecuador  0.1
8-Sep-2017 08:35:00 Pacoche Ecuador  0.1
8-Sep-2017 08:35:00 San_Mateo Ecuador  0.1
8-Sep-2017 08:47:00 Manta Ecuador  0.1
8-Sep-2017 09:01:00 Antonio_Narino Colombia  0.1
8-Sep-2017 09:01:00 La_Vigia Colombia  0.1
8-Sep-2017 09:01:00 Mulatos Colombia  0.1
8-Sep-2017 08:41:00 El_Rosario Ecuador  0.1
8-Sep-2017 08:41:00 El_Paraiso Ecuador  0.1
8-Sep-2017 08:37:00 Cabo_Manglares Colombia  0.1
8-Sep-2017 08:41:00 Valdez Ecuador  0.1
8-Sep-2017 08:41:00 El_Bajo Ecuador  0.1
8-Sep-2017 08:37:00 Congol Colombia  0.1
8-Sep-2017 08:37:00 Candelilla Colombia  0.1
8-Sep-2017 08:47:00 Jaramijo Ecuador  0.1
8-Sep-2017 10:09:00 Canoa Ecuador  0.1
8-Sep-2017 08:39:00 La_Tola Ecuador  0.1
8-Sep-2017 08:45:00 Cabuyal Ecuador  0.1
8-Sep-2017 10:07:00 Bahia_de_Caraquez Ecuador  0.1
8-Sep-2017 10:07:00 Leonidas_Plaza Ecuador  0.1
8-Sep-2017 10:07:00 San_Vicente Ecuador  0.1
8-Sep-2017 08:53:00 Crucita Ecuador  0.1
8-Sep-2017 10:07:00 San_Clemente Ecuador  0.1
8-Sep-2017 08:53:00 Charapoto Ecuador  0.1
8-Sep-2017 10:07:00 San_Pedro Ecuador  0.1
8-Sep-2017 09:01:00 Amarales Colombia  0.1
8-Sep-2017 09:01:00 Las_Islas Colombia  0.1
8-Sep-2017 09:21:00 Huina Colombia  0.1
8-Sep-2017 09:21:00 Bahia_Solano Colombia  0.1
8-Sep-2017 09:21:00 Mecana Colombia  0.1
8-Sep-2017 09:21:00 Huaca Colombia  0.1
8-Sep-2017 09:21:00 Nabuga Colombia  0.1
8-Sep-2017 09:53:00 Cuamecate Mexico  0.1
8-Sep-2017 09:53:00 Santa_Cruz Mexico  0.1
8-Sep-2017 09:09:00 San_Francisco Mexico  0.1
8-Sep-2017 10:15:00 Toro_Mocho Mexico  0.1
8-Sep-2017 10:17:00 Finca_Quebrada_Sucia Costa Rica  0.1
8-Sep-2017 10:17:00 Puerto_Escondido Costa Rica  0.1
8-Sep-2017 10:17:00 Playa_Blanca Costa Rica  0.1
8-Sep-2017 10:17:00 Barrigones Costa Rica  0.1
8-Sep-2017 10:17:00 Canaza_Agujas Costa Rica  0.1
8-Sep-2017 10:19:00 Agujas Costa Rica  0.1
8-Sep-2017 10:17:00 Tigre Costa Rica  0.1
8-Sep-2017 10:19:00 Playitas Costa Rica  0.1
8-Sep-2017 10:17:00 Rio_Nuevo Costa Rica  0.1
8-Sep-2017 10:17:00 Finca_San_Martin Costa Rica  0.1
8-Sep-2017 10:17:00 Finca_Bambu Costa Rica  0.1
8-Sep-2017 10:17:00 Punto_Jimenez Costa Rica  0.1
8-Sep-2017 10:17:00 Puerto_Jimenez Costa Rica  0.1
8-Sep-2017 10:19:00 Finca_Venecia Costa Rica  0.1
8-Sep-2017 10:19:00 Finca_Silencio Costa Rica  0.1
8-Sep-2017 10:19:00 Esquinas Costa Rica  0.1
8-Sep-2017 10:19:00 Dos_Rios Costa Rica  0.1
8-Sep-2017 10:19:00 Mogos Costa Rica  0.1
8-Sep-2017 10:19:00 Baja_Nancito Costa Rica  0.1
8-Sep-2017 10:19:00 Naranjal Costa Rica  0.1
8-Sep-2017 06:51:00 Guerrero El Salvador  0.1
8-Sep-2017 06:45:00 Tambor Costa Rica  0.1
8-Sep-2017 06:53:00 Santa_Lucia Costa Rica  0.1
8-Sep-2017 06:51:00 Conchaguita El Salvador  0.1
8-Sep-2017 06:53:00 Paquera Costa Rica  0.1
8-Sep-2017 07:09:00 Chamela Mexico  0.1
8-Sep-2017 09:03:00 Puerto_Real Panama  0.1
8-Sep-2017 08:31:00 Zapotal Ecuador  0.1
8-Sep-2017 08:31:00 Mompiche Ecuador  0.1
8-Sep-2017 08:31:00 Muisne Ecuador  0.1
8-Sep-2017 08:31:00 La_Mancha Ecuador  0.1
8-Sep-2017 08:31:00 Puerto_Nueuo Ecuador  0.1
8-Sep-2017 08:33:00 Boca_Grande Colombia  0.1
8-Sep-2017 08:33:00 Tumaco Colombia  0.1
8-Sep-2017 08:33:00 Pinal_Dulce Colombia  0.1
8-Sep-2017 08:39:00 Pampanal_de_Bolivar Ecuador  0.1
8-Sep-2017 08:39:00 Bolivar Ecuador  0.1
8-Sep-2017 08:39:00 Vainilla Ecuador  0.1
8-Sep-2017 08:39:00 Las_Penas Ecuador  0.1
8-Sep-2017 08:39:00 Molina Ecuador  0.1
8-Sep-2017 08:39:00 Garrapata Ecuador  0.1
8-Sep-2017 08:39:00 Pizarro Colombia  0.1
8-Sep-2017 08:39:00 Rio_Seco Ecuador  0.1
8-Sep-2017 08:39:00 Cana Ecuador  0.1
8-Sep-2017 10:19:00 El_Torno Panama  0.1
8-Sep-2017 10:19:00 Espala_Abajo Panama  0.1
8-Sep-2017 10:19:00 El_Morro_Negro Panama  0.1
8-Sep-2017 09:49:00 Pichima Colombia  0.1
8-Sep-2017 09:49:00 La_Vibora Colombia  0.1
8-Sep-2017 10:11:00 Perihuete Mexico  0.1
8-Sep-2017 09:53:00 El_Higo Costa Rica  0.1
8-Sep-2017 09:53:00 Sabalos Costa Rica  0.1
8-Sep-2017 09:53:00 Florida Costa Rica  0.1
