M 7.9 Earthquake and Tsunami (2.3 m) in Japan on 11 Mar 2011 05:46 UTC

Event summary

This earthquake is expected to have a high humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.9M
Depth: 24.4 Km
Event Date: 11 Mar 2011 05:46 UTC
11 Mar 2011 14:46 Local
Exposed Population: About 13000 people within 100km
Source: NEIC at00lhvpd9
Inserted at: 02 Feb 2017 13:06 UTC

GDACS Score

For more info on GDACS alert score click here.
  Earthquake Tsunami GDACS score
NEIC 0 2 3
at00lhvpd9 Scaled population (vector) n.a Max wave scenario 0m  
  C1 earthquake n.a Max wave realtime 2.31m  
  C2 earthquake n.a      
  Country Vulnerability n.a      
  INFORM_normalised n.a      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
104706 3 11 Mar 2011 05:46 7.9M, 24.4km N/A 10 thousand (in 100km) 4.2m (at 00:34) 2155d 07:19 NEIC
104707 3 11 Mar 2011 05:46 7.9M, 10km N/A No people affected (in 100km) 4.4m (at 00:36) 2155d 07:20 NEIC
104708 3 11 Mar 2011 05:46 8.8M, 24.4km N/A 10 thousand (in 100km) 10.7m (at 00:36) 2155d 07:19 NEIC
104709 2 11 Mar 2011 05:46 7.9M, 10km N/A No people affected (in 100km) 1.8m (at 06:29) 00:43 JMA
104710 3 11 Mar 2011 05:46 8.8M, 24.4km N/A 320 thousand (in 100km) 8.6m (at 06:21) 00:46 NEIC
104712 3 11 Mar 2011 05:46 8.8M, 24.4km N/A 320 thousand (in 100km) 8.6m (at 06:21) 00:48 NEIC
104714 3 11 Mar 2011 05:46 8.8M, 24.4km N/A 320 thousand (in 100km) 8.6m (at 06:21) 00:50 NEIC
104715 3 11 Mar 2011 05:46 8.4M, 10km N/A No people affected (in 100km) 8.3m (at 00:36) 2155d 07:20 NEIC
104716 3 11 Mar 2011 05:46 8.8M, 24.4km N/A 320 thousand (in 100km) 8.6m (at 06:21) 00:53 NEIC
104717 3 11 Mar 2011 05:46 8.8M, 10km N/A No people affected (in 100km) 16.4m (at 00:42) 2155d 07:20 NEIC
104723 3 11 Mar 2011 05:46 8.9M, 24.4km N/A 10 thousand (in 100km) 10.7m (at 00:36) 2155d 07:19 NEIC
105456 3 11 Mar 2011 05:46 9M, 32km N/A 6.1 million (in MMI>=VII) 12m (at 00:48) 2155d 07:19 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  4.2m in Yagawa, Japan. This height is estimated for 11-Mar-2011 06:20:00.

Alert Date (UTC) Name Country Wave height (m)
11-Mar-2011 06:20:00 Yagawa Japan  4.2
11-Mar-2011 06:20:00 Samenoura Japan  4.2
11-Mar-2011 06:20:00 Onagawahama Japan  4.2
11-Mar-2011 06:16:00 Tomari Japan  4.0
11-Mar-2011 06:16:00 Yoriiso Japan  4.0
11-Mar-2011 06:20:00 Aikawa Japan  3.8
11-Mar-2011 06:20:00 Tsukihama Japan  3.8
11-Mar-2011 06:18:00 Funagoshi Japan  3.6
11-Mar-2011 06:20:00 Terama Japan  3.6
11-Mar-2011 06:18:00 Tatsuhama Japan  3.5
11-Mar-2011 06:18:00 Ohama Japan  3.5
11-Mar-2011 06:18:00 Kuwahama Japan  3.5
11-Mar-2011 06:18:00 Kumazawa Japan  3.5
11-Mar-2011 06:18:00 Osu Japan  3.5
11-Mar-2011 06:18:00 Ommaehama Japan  3.5
11-Mar-2011 06:18:00 Ogatsu Japan  3.5
11-Mar-2011 06:18:00 Izushima Japan  3.5
11-Mar-2011 06:16:00 Motoyoshi Japan  3.4
11-Mar-2011 06:16:00 Kesaiso Japan  3.4
11-Mar-2011 06:16:00 Hiraiso Japan  3.4
11-Mar-2011 06:16:00 Koizumi Japan  3.4
11-Mar-2011 06:18:00 Minato Japan  3.4
11-Mar-2011 06:18:00 Natari Japan  3.4
11-Mar-2011 06:22:00 Imaizumi Japan  3.4
11-Mar-2011 06:22:00 Wakinosawa Japan  3.4
11-Mar-2011 06:22:00 Rikuzen-Takata Japan  3.4
11-Mar-2011 06:18:00 Ozashi Japan  3.4
11-Mar-2011 06:22:00 Koharagi Japan  3.3
11-Mar-2011 06:16:00 Oya Japan  3.3
11-Mar-2011 06:24:00 Aratohama Japan  3.2
11-Mar-2011 06:24:00 Shizugawa Japan  3.2
11-Mar-2011 06:24:00 Aramachi Japan  3.2
11-Mar-2011 06:24:00 Oritate Japan  3.2
11-Mar-2011 06:16:00 Kodaki Japan  3.1
11-Mar-2011 06:14:00 Matsuzaki Japan  2.8
11-Mar-2011 06:14:00 Uranohama Japan  2.8
11-Mar-2011 06:14:00 Tadagoe Japan  2.8
11-Mar-2011 06:14:00 Shuku Japan  2.8
11-Mar-2011 06:14:00 Sakihama Japan  2.8
11-Mar-2011 06:14:00 Kesennuma Japan  2.8
11-Mar-2011 06:14:00 Tsurugaura Japan  2.8
11-Mar-2011 06:14:00 Ayukawahama Japan  2.7
11-Mar-2011 06:14:00 Oshika Japan  2.7
11-Mar-2011 06:14:00 Niiyama Japan  2.7
11-Mar-2011 06:16:00 Akuao Japan  2.7
11-Mar-2011 06:12:00 Kukunari Japan  2.6
11-Mar-2011 06:14:00 Futawatashi Japan  2.6
11-Mar-2011 06:22:00 Terahama Japan  2.5
11-Mar-2011 06:18:00 Tomarihama Japan  2.5
11-Mar-2011 06:18:00 Isatomae Japan  2.5
11-Mar-2011 06:20:00 Tomari Japan  2.4
11-Mar-2011 06:16:00 Aji Japan  2.4
11-Mar-2011 06:16:00 Ikenohama Japan  2.4
11-Mar-2011 06:16:00 Oharahama Japan  2.4
11-Mar-2011 06:16:00 Kobuchi Japan  2.4
11-Mar-2011 06:50:00 Shobudahama Japan  2.3
11-Mar-2011 06:50:00 Shinhama Japan  2.3
11-Mar-2011 06:50:00 Wada-Shinden Japan  2.3
11-Mar-2011 06:50:00 Gamo Japan  2.3
11-Mar-2011 06:50:00 Shiogama Japan  2.3
11-Mar-2011 06:50:00 Fukanuma Japan  2.2
11-Mar-2011 06:50:00 Ido Japan  2.2
11-Mar-2011 06:50:00 Fujitsuka Japan  2.2
11-Mar-2011 06:46:00 Hamaichi Japan  2.2
11-Mar-2011 06:46:00 Ono Japan  2.2
11-Mar-2011 06:46:00 Takagi Japan  2.2
11-Mar-2011 06:46:00 Uenodai Japan  2.2
11-Mar-2011 06:36:00 Koamikura Japan  2.1
11-Mar-2011 06:36:00 Fukkiura Japan  2.1
11-Mar-2011 06:36:00 Kitsunezaki Japan  2.1
11-Mar-2011 06:36:00 Takenohama Japan  2.1
11-Mar-2011 06:36:00 Kotake Japan  2.1
11-Mar-2011 06:44:00 Tsukihama Japan  2.1
11-Mar-2011 06:10:00 Kogakuchi Japan  2.0
11-Mar-2011 06:10:00 Hosaura Japan  2.0
11-Mar-2011 06:10:00 Kurosaki Japan  2.0
11-Mar-2011 06:28:00 Nitoda Japan  2.0
11-Mar-2011 06:28:00 Odomari Japan  2.0
11-Mar-2011 06:08:00 Shimo-Funato Japan  2.0
11-Mar-2011 06:08:00 Nagasaki Japan  2.0
11-Mar-2011 06:08:00 Attari Japan  2.0
11-Mar-2011 06:08:00 Ofunato Japan  2.0
11-Mar-2011 06:50:00 Shimo-Masuda Japan  2.0
11-Mar-2011 06:52:00 Sangenchaya Japan  2.0
11-Mar-2011 06:50:00 Arahama Japan  2.0
11-Mar-2011 06:52:00 Kabasaki Japan  2.0
11-Mar-2011 06:52:00 Ninokura Japan  2.0
11-Mar-2011 06:52:00 Ainokama Japan  2.0
11-Mar-2011 06:52:00 Kita-Kama Japan  2.0
11-Mar-2011 06:50:00 Shibamachi Japan  2.0
11-Mar-2011 06:50:00 Warabi Japan  2.0
11-Mar-2011 06:08:00 Ryori Japan  1.9
11-Mar-2011 06:12:00 Nakase Japan  1.8
11-Mar-2011 06:12:00 Inohana Japan  1.8
11-Mar-2011 06:50:00 Iso Japan  1.8
11-Mar-2011 06:50:00 Tsurishi Japan  1.8
11-Mar-2011 06:50:00 Sakamoto Japan  1.8
11-Mar-2011 06:50:00 Komagamine Japan  1.8
11-Mar-2011 06:52:00 Kasano Japan  1.8
11-Mar-2011 06:52:00 Hanagama Japan  1.8
11-Mar-2011 06:50:00 Kaikomba Japan  1.7
11-Mar-2011 06:42:00 Ishinomaki Japan  1.7
11-Mar-2011 06:42:00 Inai Japan  1.7
11-Mar-2011 06:36:00 Watanoha Japan  1.7
11-Mar-2011 06:42:00 Isobe Japan  1.6
11-Mar-2011 06:42:00 Umekawa Japan  1.6
11-Mar-2011 06:44:00 Haragama Japan  1.6
11-Mar-2011 06:06:00 Sakihama Japan  1.6
11-Mar-2011 06:06:00 Okkirai Japan  1.6
11-Mar-2011 06:06:00 Urahama Japan  1.6
11-Mar-2011 06:06:00 Oishi Japan  1.6
11-Mar-2011 06:46:00 Nakumura Japan  1.5
11-Mar-2011 06:38:00 Takahira Japan  1.5
11-Mar-2011 06:38:00 Kayahama Japan  1.5
11-Mar-2011 06:40:00 Minami-Ibi Japan  1.4
11-Mar-2011 06:12:00 Hama Japan  1.4
11-Mar-2011 06:08:00 Okubo Japan  1.4
11-Mar-2011 06:08:00 Nonomae Japan  1.4
11-Mar-2011 06:08:00 Koishihama Japan  1.4
11-Mar-2011 06:08:00 Shimo-Horei Japan  1.4
11-Mar-2011 06:06:00 Shirahama Japan  1.2
11-Mar-2011 06:06:00 Kojirahama Japan  1.2
11-Mar-2011 06:12:00 Suwa Japan  1.1
11-Mar-2011 06:06:00 Heida Japan  1.1
11-Mar-2011 06:40:00 Anto Japan  1.0
11-Mar-2011 06:38:00 Kamaishi Japan  1.0
11-Mar-2011 06:40:00 Kirikiri Japan  1.0
11-Mar-2011 06:38:00 Kami-Heida Japan  1.0
11-Mar-2011 06:40:00 Funakoshi Japan  0.9
11-Mar-2011 07:24:00 Tago Japan  0.8
11-Mar-2011 06:40:00 Hakozaki Japan  0.8
11-Mar-2011 06:46:00 Yokoyama Japan  0.8
11-Mar-2011 06:06:00 Ryoishi Japan  0.8
11-Mar-2011 06:06:00 Unozumai Japan  0.8
11-Mar-2011 07:42:00 Sasasawa Japan  0.8
11-Mar-2011 07:42:00 Omoe Japan  0.8
11-Mar-2011 07:42:00 Miyako Japan  0.8
11-Mar-2011 06:06:00 Sakari Japan  0.7
11-Mar-2011 06:38:00 Koyatori Japan  0.7
11-Mar-2011 06:46:00 Yamashita Japan  0.7
11-Mar-2011 07:18:00 Kosode Japan  0.6
11-Mar-2011 07:18:00 Ojiri Japan  0.6
11-Mar-2011 07:18:00 Minami-Samuraihama Japan  0.6
11-Mar-2011 07:18:00 Kuji Japan  0.6
11-Mar-2011 07:40:00 Sakiyama Japan  0.6
11-Mar-2011 06:36:00 Tachiya Japan  0.6
11-Mar-2011 06:08:00 Sukuiso Japan  0.6
11-Mar-2011 06:08:00 Oura Japan  0.6
11-Mar-2011 06:08:00 Osawa Japan  0.6
11-Mar-2011 07:26:00 Kashima Japan  0.6
11-Mar-2011 06:30:00 Kiyohashi Japan  0.6
11-Mar-2011 06:30:00 Namie Japan  0.6
11-Mar-2011 06:30:00 Futaba Japan  0.6
11-Mar-2011 08:02:00 Oragahama Japan  0.6
11-Mar-2011 06:30:00 Bogoya Japan  0.6
11-Mar-2011 07:44:00 Hashimukai Japan  0.6
11-Mar-2011 08:02:00 Odaka Japan  0.6
11-Mar-2011 08:02:00 Onaba Japan  0.6
11-Mar-2011 07:38:00 Sakikuwagasaki Japan  0.5
11-Mar-2011 07:02:00 Noda Japan  0.5
11-Mar-2011 07:02:00 Tamagawa Japan  0.5
11-Mar-2011 07:02:00 Kuki Japan  0.5
11-Mar-2011 07:42:00 Hachinohe Japan  0.5
11-Mar-2011 07:42:00 Hararo Japan  0.5
11-Mar-2011 07:42:00 Shiribiki Japan  0.5
11-Mar-2011 07:42:00 Ichikawa Japan  0.5
11-Mar-2011 07:42:00 Takadate Japan  0.5
11-Mar-2011 08:10:00 Kawasiri Japan  0.5
11-Mar-2011 08:10:00 Denkiani Japan  0.5
11-Mar-2011 08:10:00 Kadonohama Japan  0.5
11-Mar-2011 08:10:00 Kawajiri Japan  0.5
11-Mar-2011 06:08:00 Ishihama Japan  0.5
11-Mar-2011 06:30:00 Tomioka Japan  0.5
11-Mar-2011 06:30:00 Naraha Japan  0.5
11-Mar-2011 06:30:00 Kami-Shigeoka Japan  0.5
11-Mar-2011 06:30:00 Ide Japan  0.5
11-Mar-2011 07:18:00 Honnami Japan  0.5
11-Mar-2011 07:18:00 Shiromae Japan  0.5
11-Mar-2011 07:20:00 Uge Japan  0.5
11-Mar-2011 07:20:00 Kita-Samuraihama Japan  0.5
11-Mar-2011 07:40:00 Fukaya Japan  0.5
11-Mar-2011 07:40:00 Momoishi Japan  0.5
11-Mar-2011 07:08:00 Noda-Tamagawa Japan  0.5
11-Mar-2011 07:08:00 Horinai Japan  0.5
11-Mar-2011 07:22:00 Yagi Japan  0.5
11-Mar-2011 07:04:00 Nei Japan  0.5
11-Mar-2011 07:02:00 Kudschi Japan  0.5
11-Mar-2011 07:24:00 Taneichi Japan  0.5
11-Mar-2011 07:24:00 Tamagawa Japan  0.5
11-Mar-2011 06:04:00 Hongo Japan  0.4
11-Mar-2011 07:44:00 Kawaguchi Japan  0.4
11-Mar-2011 07:08:00 Torii Japan  0.4
11-Mar-2011 06:42:00 Yamada Japan  0.4
11-Mar-2011 07:44:00 Futakawame Japan  0.4
11-Mar-2011 07:44:00 Hitokawame Japan  0.4
11-Mar-2011 07:16:00 Minato Japan  0.4
11-Mar-2011 07:10:00 Shimo-Kitabo Japan  0.4
11-Mar-2011 07:40:00 Yokawame Japan  0.4
11-Mar-2011 07:40:00 Omisawa Japan  0.4
11-Mar-2011 07:40:00 Mikawame Japan  0.4
11-Mar-2011 07:14:00 Kami-Asamigawa Japan  0.4
11-Mar-2011 08:52:00 Mimigahoe Japan  0.4
11-Mar-2011 08:10:00 Okubo Japan  0.4
11-Mar-2011 06:14:00 Taro Japan  0.4
11-Mar-2011 06:14:00 Aonotaki Japan  0.4
11-Mar-2011 07:10:00 Fudai Japan  0.4
11-Mar-2011 07:08:00 Aratame Japan  0.4
11-Mar-2011 07:08:00 Shimo-Takaku Japan  0.4
11-Mar-2011 07:08:00 Omori Japan  0.4
11-Mar-2011 07:08:00 Arayashik Japan  0.4
11-Mar-2011 08:00:00 Choshi Japan  0.4
11-Mar-2011 08:00:00 Yatabe Japan  0.4
11-Mar-2011 08:14:00 Uwano Japan  0.4
11-Mar-2011 08:14:00 Okkoshi Japan  0.4
11-Mar-2011 08:22:00 Kiriushi Japan  0.3
11-Mar-2011 08:22:00 Shimanokoshi Japan  0.3
11-Mar-2011 08:22:00 Shimanokoe Japan  0.3
11-Mar-2011 06:30:00 Yotsukura Japan  0.3
11-Mar-2011 08:14:00 Okunoya Japan  0.3
11-Mar-2011 08:02:00 Kyuchu Japan  0.3
11-Mar-2011 08:02:00 Kashima Japan  0.3
11-Mar-2011 07:52:00 Kodanosawa Japan  0.3
11-Mar-2011 07:34:00 Machibatake Japan  0.3
11-Mar-2011 06:54:00 Omoto Japan  0.3
11-Mar-2011 09:14:00 Yunami Japan  0.3
11-Mar-2011 09:14:00 Kubota Japan  0.3
11-Mar-2011 09:14:00 Ueda Japan  0.3
11-Mar-2011 06:50:00 Settai Japan  0.3
11-Mar-2011 08:04:00 Narusawa Japan  0.3
11-Mar-2011 08:04:00 Nagasuna Japan  0.3
11-Mar-2011 07:38:00 Okuki Japan  0.3
11-Mar-2011 07:38:00 Kanahama Japan  0.3
11-Mar-2011 07:36:00 Shirahama Japan  0.3
11-Mar-2011 08:32:00 Obama Japan  0.3
11-Mar-2011 08:32:00 Onahama Japan  0.3
11-Mar-2011 08:00:00 Tajirihama Japan  0.3
11-Mar-2011 08:00:00 Ogitsu Japan  0.3
11-Mar-2011 08:40:00 Origasa Japan  0.3
11-Mar-2011 10:44:00 Niida Japan  0.3
11-Mar-2011 08:40:00 Mukawame Japan  0.3
11-Mar-2011 08:40:00 Sabishiro Japan  0.3
11-Mar-2011 08:00:00 Tomobe Japan  0.3
11-Mar-2011 09:22:00 Otake Japan  0.3
11-Mar-2011 07:54:00 Toyooka Japan  0.3
11-Mar-2011 07:54:00 Kuji Japan  0.3
11-Mar-2011 07:54:00 Shirane Japan  0.3
11-Mar-2011 09:22:00 Hokota Japan  0.3
11-Mar-2011 09:22:00 Kamigama Japan  0.3
11-Mar-2011 09:22:00 Noda Japan  0.3
11-Mar-2011 09:22:00 Katsuori Japan  0.3
11-Mar-2011 09:22:00 Taiyo Japan  0.3
11-Mar-2011 07:58:00 Toyoma Japan  0.3
11-Mar-2011 08:38:00 Hirakata Japan  0.3
11-Mar-2011 08:38:00 Terashita Japan  0.3
11-Mar-2011 07:12:00 Erimo Japan  0.3
11-Mar-2011 08:36:00 Kurauchi Japan  0.3
11-Mar-2011 08:36:00 Amagamori Japan  0.3
11-Mar-2011 08:36:00 Sunagamori Japan  0.3
11-Mar-2011 08:36:00 Shiogama Japan  0.3
11-Mar-2011 07:36:00 Tanesashi Japan  0.3
11-Mar-2011 07:12:00 Horoizumi Japan  0.3
11-Mar-2011 08:26:00 Ohahama Japan  0.3
11-Mar-2011 08:26:00 Ena Japan  0.3
11-Mar-2011 09:08:00 Tanebe Japan  0.3
11-Mar-2011 09:08:00 Soeno Japan  0.3
11-Mar-2011 09:20:00 Omi Japan  0.3
11-Mar-2011 07:32:00 Chipira Japan  0.3
11-Mar-2011 09:24:00 Moraito Japan  0.3
11-Mar-2011 07:28:00 Ono-Yasashi Japan  0.3
11-Mar-2011 07:28:00 Shuku Japan  0.3
11-Mar-2011 07:28:00 Isohara Japan  0.3
11-Mar-2011 07:26:00 Kitakubo Japan  0.2
11-Mar-2011 07:54:00 Nakaminato Japan  0.2
11-Mar-2011 07:58:00 Hitachi Japan  0.2
11-Mar-2011 08:04:00 Mizuki Japan  0.2
11-Mar-2011 07:26:00 Kisara Japan  0.2
11-Mar-2011 08:02:00 Moto-Kawarago Japan  0.2
11-Mar-2011 10:04:00 Hamaiwaizumi Japan  0.2
11-Mar-2011 06:52:00 Kurambetsu Japan  0.2
11-Mar-2011 09:44:00 Oyagaw Japan  0.2
11-Mar-2011 09:44:00 Ogushi Japan  0.2
11-Mar-2011 09:44:00 Natsumi Japan  0.2
11-Mar-2011 08:10:00 Onitoppu Japan  0.2
11-Mar-2011 09:28:00 Sumiyoshi Japan  0.2
11-Mar-2011 08:48:00 Sarugamori Japan  0.2
11-Mar-2011 08:38:00 Tokawacho Japan  0.2
11-Mar-2011 08:38:00 Inuwaka Japan  0.2
11-Mar-2011 08:02:00 Dainigorisawa Japan  0.2
11-Mar-2011 08:02:00 Muyokama Japan  0.2
11-Mar-2011 07:34:00 Samani Japan  0.2
11-Mar-2011 08:02:00 Otsu Japan  0.2
11-Mar-2011 10:08:00 Katakai Japan  0.2
11-Mar-2011 08:26:00 Shizunai Japan  0.2
11-Mar-2011 07:34:00 Hiroo Japan  0.2
11-Mar-2011 08:18:00 Akkeshi Japan  0.2
11-Mar-2011 07:42:00 Kami-notsuka Japan  0.2
11-Mar-2011 07:32:00 Kawaziri Japan  0.2
11-Mar-2011 07:32:00 Kawajiri Japan  0.2
11-Mar-2011 07:58:00 Hamatsuga Japan  0.2
11-Mar-2011 07:58:00 Kyochikama Japan  0.2
11-Mar-2011 06:44:00 Shiriya Japan  0.2
11-Mar-2011 08:56:00 Kerimabu Japan  0.2
11-Mar-2011 08:56:00 Ogifushi Japan  0.2
11-Mar-2011 08:22:00 Mo-chirippu Japan  0.2
11-Mar-2011 09:20:00 Niikappu Japan  0.2
11-Mar-2011 08:22:00 Kiritappu Japan  0.2
11-Mar-2011 09:20:00 Atsugacho Japan  0.2
11-Mar-2011 07:40:00 Hikiushi Japan  0.2
11-Mar-2011 07:40:00 Tomoshiri Japan  0.2
11-Mar-2011 07:40:00 Nassafu Japan  0.2
11-Mar-2011 07:32:00 Hama Japan  0.2
11-Mar-2011 06:38:00 Koya Japan  0.2
11-Mar-2011 06:40:00 Aotsuka Japan  0.2
11-Mar-2011 07:58:00 Oibegawa Japan  0.2
11-Mar-2011 07:58:00 Dedo Japan  0.2
11-Mar-2011 07:52:00 Urakawa Japan  0.2
11-Mar-2011 07:52:00 Nishicha Japan  0.2
11-Mar-2011 07:58:00 Aiboshima Japan  0.2
11-Mar-2011 08:18:00 Ohara Japan  0.2
11-Mar-2011 07:44:00 Takahoko Japan  0.2
11-Mar-2011 07:44:00 Shinaya Japan  0.2
11-Mar-2011 07:44:00 Rokkasho Japan  0.2
11-Mar-2011 07:44:00 Hiranuma Japan  0.2
11-Mar-2011 07:44:00 Ichiyanagi Japan  0.2
11-Mar-2011 07:28:00 Atoega Japan  0.2
11-Mar-2011 07:56:00 Shiranuka Japan  0.2
11-Mar-2011 07:46:00 Svetloye Japan  0.2
11-Mar-2011 09:38:00 Kushiro Japan  0.1
11-Mar-2011 08:00:00 Shoro Japan  0.1
11-Mar-2011 08:34:00 Mombetsu Japan  0.1
11-Mar-2011 08:34:00 Kawamukai Japan  0.1
11-Mar-2011 09:42:00 Tomakomai Japan  0.1
11-Mar-2011 07:58:00 Tomari Japan  0.1
11-Mar-2011 09:32:00 Kombumori Japan  0.1
11-Mar-2011 08:02:00 Asshinai Japan  0.1
11-Mar-2011 08:02:00 Ombetsu Japan  0.1
11-Mar-2011 09:32:00 Futakobe Japan  0.1
11-Mar-2011 10:10:00 Sunahama Russia  0.1
11-Mar-2011 10:10:00 Pontokomoi Russia  0.1
11-Mar-2011 10:10:00 Nishimae Russia  0.1
11-Mar-2011 09:32:00 Netanai Japan  0.1
11-Mar-2011 10:10:00 Tokkariiso Russia  0.1
11-Mar-2011 10:16:00 Ohata Japan  0.1
11-Mar-2011 10:16:00 Sekine Japan  0.1
11-Mar-2011 10:16:00 Mutsu Japan  0.1
11-Mar-2011 10:10:00 Aitomari Russia  0.1
11-Mar-2011 10:10:00 Kamenka Russia  0.1
11-Mar-2011 10:10:00 Kitaura Russia  0.1
11-Mar-2011 09:32:00 Toi Japan  0.1
11-Mar-2011 09:30:00 Oma Japan  0.1
11-Mar-2011 09:40:00 Kumadomari Japan  0.1
11-Mar-2011 10:18:00 Kasatka Russia  0.1
11-Mar-2011 09:30:00 Sai Japan  0.1
11-Mar-2011 06:56:00 Kafenotsu Russia  0.1
11-Mar-2011 10:26:00 Hasunuma Japan  0.1
11-Mar-2011 09:10:00 Tanabu Japan  0.1
11-Mar-2011 08:22:00 Noboribetsu Japan  0.1
11-Mar-2011 09:10:00 Ominato Japan  0.1
11-Mar-2011 08:22:00 Horobetsu Japan  0.1
11-Mar-2011 08:20:00 Muroran Japan  0.1
11-Mar-2011 09:40:00 Shikabe Japan  0.1
11-Mar-2011 10:14:00 Ko Japan  0.1
11-Mar-2011 10:14:00 Fugiwara Japan  0.1
11-Mar-2011 10:14:00 Kanamaru Japan  0.1
11-Mar-2011 10:14:00 Hongo Japan  0.1
11-Mar-2011 10:14:00 Olo Japan  0.1
11-Mar-2011 10:14:00 Konuma Japan  0.1
11-Mar-2011 10:14:00 Kembutsu Japan  0.1
11-Mar-2011 08:00:00 Nishi-wada Japan  0.1
11-Mar-2011 06:52:00 Akiajiba Russia  0.1
11-Mar-2011 09:20:00 Shimoburo Japan  0.1
11-Mar-2011 08:00:00 Kombuusu Russia  0.1
11-Mar-2011 08:20:00 Shiraoi Japan  0.1
11-Mar-2011 08:00:00 Masuba Russia  0.1
11-Mar-2011 10:14:00 Sunosaki Japan  0.1
11-Mar-2011 08:18:00 Oji Japan  0.1
11-Mar-2011 09:42:00 Ishisaki Japan  0.1
11-Mar-2011 10:14:00 Tateyama Japan  0.1
11-Mar-2011 10:14:00 Kokubu Japan  0.1
11-Mar-2011 10:14:00 Katsuyama Japan  0.1
11-Mar-2011 09:36:00 Mobetsu Japan  0.1
11-Mar-2011 10:32:00 Higashirucharu Russia  0.1
11-Mar-2011 10:32:00 Parusnoye Russia  0.1
11-Mar-2011 09:36:00 Shiriuchi Japan  0.1
11-Mar-2011 09:36:00 Kikonai Japan  0.1
11-Mar-2011 09:36:00 Hashikure Japan  0.1
11-Mar-2011 09:10:00 Nakanokotan Russia  0.1
11-Mar-2011 09:10:00 Medelevo Russia  0.1
11-Mar-2011 08:14:00 Katsuura Japan  0.1
11-Mar-2011 09:22:00 Nemoto Japan  0.1
11-Mar-2011 09:22:00 Hara Japan  0.1
11-Mar-2011 09:22:00 Shiramazu Japan  0.1
11-Mar-2011 09:22:00 Okawa Japan  0.1
11-Mar-2011 09:22:00 Seto Japan  0.1
11-Mar-2011 07:46:00 Zeikomae Russia  0.1
11-Mar-2011 07:44:00 Nemuro Japan  0.1
11-Mar-2011 10:10:00 Moshirikeshi Russia  0.1
11-Mar-2011 07:28:00 Kambaraiso Russia  0.1
11-Mar-2011 09:38:00 Kinaosi Japan  0.1
11-Mar-2011 07:00:00 Ayvazovskoye Russia  0.1
11-Mar-2011 07:00:00 Kekkyowan Russia  0.1
11-Mar-2011 09:38:00 Kakkumi Japan  0.1
11-Mar-2011 07:04:00 Nishikioka Japan  0.1
11-Mar-2011 07:00:00 Anama Russia  0.1
11-Mar-2011 10:40:00 Higata Japan  0.1
11-Mar-2011 10:40:00 Date Japan  0.1
11-Mar-2011 09:12:00 Oshiusu Russia  0.1
11-Mar-2011 09:10:00 Kubo Japan  0.1
11-Mar-2011 09:10:00 Shirako Japan  0.1
11-Mar-2011 09:10:00 Chikura Japan  0.1
11-Mar-2011 09:10:00 Wada Japan  0.1
11-Mar-2011 08:08:00 Todohokke Japan  0.1
11-Mar-2011 07:00:00 Shikotan Russia  0.1
11-Mar-2011 09:08:00 Ikokuma Japan  0.1
11-Mar-2011 09:18:00 Yunokawa Japan  0.1
11-Mar-2011 08:26:00 Sahara Japan  0.1
11-Mar-2011 07:24:00 Riyaushi Russia  0.1
11-Mar-2011 07:24:00 Rokko Russia  0.1
11-Mar-2011 07:22:00 Berezovka Russia  0.1
11-Mar-2011 09:32:00 Kamuso Japan  0.1
11-Mar-2011 09:06:00 Yamagoshi Japan  0.1
11-Mar-2011 09:06:00 Nodaoi Japan  0.1
11-Mar-2011 08:44:00 Gavrilovka Russia  0.1
11-Mar-2011 08:44:00 Grigor'yevo Russia  0.1
11-Mar-2011 10:20:00 Yuzhno-Kurilsk Russia  0.1
11-Mar-2011 10:20:00 Goryachiy Russia  0.1
11-Mar-2011 08:10:00 Ptichye Russia  0.1
11-Mar-2011 10:06:00 Vasilyevo Russia  0.1
11-Mar-2011 07:18:00 Kamogawa Japan  0.1
11-Mar-2011 09:24:00 Yukawa Japan  0.1
11-Mar-2011 07:22:00 Okeanskiy Russia  0.1
11-Mar-2011 07:22:00 Mataruzaru Russia  0.1
11-Mar-2011 07:22:00 Selivanovka Russia  0.1
11-Mar-2011 07:22:00 Iodnyy Russia  0.1
11-Mar-2011 07:22:00 Dobroye Russia  0.1
