M 8 in Papua New Guinea from 22 Jan 2017 04:30 UTC to 04:30

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 8.0M
Depth: 167.5 Km
Event Date: 22 Jan 2017 04:30 UTC
22 Jan 2017 15:30 Local
Exposed Population: 150000 people within 100km
Source: PTWC pt17022050
Inserted at: 22 Jan 2017 04:42 UTC
INFORM Coping capacity of the alert score:
7.6 (Papua New Guinea)

GDACS Score

For more info on GDACS alert score click here.
  Earthquake Tsunami GDACS score
PTWC 0.1 0.4 0.4
pt17022050 Scaled population (vector) 0 Max wave scenario 0m  
  C1 earthquake 1 Max wave realtime 0.47m  
  C2 earthquake 0      
  Country Vulnerability 0      
  INFORM_normalised 1      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1154806 0.4 22 Jan 2017 04:30 7.9M, 167km N/A 160 thousand (in 100km) 0.4m (at 01:20) 00:06 GEOFON
1154807 0.4 22 Jan 2017 04:30 8M, 167.5km N/A 160 thousand (in 100km) 0.5m (at 01:28) 00:11 PTWC
1154810 1 22 Jan 2017 04:30 8M, 153.8km N/A 140 thousand (in 100km) 0.6m (at 01:06) 00:30 NEIC
1154813 1 22 Jan 2017 04:30 7.9M, 136km 8.24 220 thousand (in MMI>=VII) 0.6m (at 01:06) 01:05 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.7m in Koiaris, Papua New Guinea. This height is estimated for 22-Jan-2017 06:34:64.

Alert Date (UTC) Name Country Wave height (m)
22-Jan-2017 06:34:64 Koiaris Papua New Guinea  0.7
22-Jan-2017 06:24:00 Pokuito Papua New Guinea  0.4
22-Jan-2017 06:24:00 Atsilima Papua New Guinea  0.4
22-Jan-2017 07:06:00 Sohano Papua New Guinea  0.3
22-Jan-2017 07:06:00 Taiof_I Papua New Guinea  0.3
22-Jan-2017 07:06:00 Pora_Pora Papua New Guinea  0.3
22-Jan-2017 07:06:00 Ieta Papua New Guinea  0.3
22-Jan-2017 07:06:00 Hutjena Papua New Guinea  0.3
22-Jan-2017 07:06:00 Malasang Papua New Guinea  0.3
22-Jan-2017 07:06:00 Tapsanwara Papua New Guinea  0.3
22-Jan-2017 06:12:00 Torakina Papua New Guinea  0.3
22-Jan-2017 05:34:64 Kuraio_Mission Papua New Guinea  0.3
22-Jan-2017 06:37:38 Moisuru Papua New Guinea  0.3
22-Jan-2017 05:30:00 Amun Papua New Guinea  0.3
22-Jan-2017 09:13:38 Dios Papua New Guinea  0.3
22-Jan-2017 05:10:64 Puto Papua New Guinea  0.3
22-Jan-2017 05:18:00 Manetai Papua New Guinea  0.3
22-Jan-2017 06:55:38 Olava Papua New Guinea  0.3
22-Jan-2017 06:55:38 East_Pt Papua New Guinea  0.3
22-Jan-2017 06:40:64 Harapa Solomon Islands  0.3
22-Jan-2017 06:40:64 Kamaleai Solomon Islands  0.3
22-Jan-2017 05:16:64 Konua Papua New Guinea  0.2
22-Jan-2017 05:30:00 Tokuaka Papua New Guinea  0.2
22-Jan-2017 08:31:38 Fauro_I Solomon Islands  0.2
22-Jan-2017 08:43:38 Lamerien Papua New Guinea  0.2
22-Jan-2017 08:43:38 Kaubademki Papua New Guinea  0.2
22-Jan-2017 08:43:38 Marupa_Mission Papua New Guinea  0.2
22-Jan-2017 04:40:64 Borvei_Plantation Papua New Guinea  0.1
22-Jan-2017 04:40:64 Tarara Papua New Guinea  0.1
22-Jan-2017 05:10:64 Asitavi_Mission Papua New Guinea  0.1
22-Jan-2017 05:10:64 Wakanai Papua New Guinea  0.1
22-Jan-2017 06:22:64 Koliai Solomon Islands  0.1
22-Jan-2017 06:22:64 Harehare Solomon Islands  0.1
22-Jan-2017 04:36:00 Boskombo Papua New Guinea  0.1
22-Jan-2017 09:18:00 Sipai Papua New Guinea  0.1
22-Jan-2017 06:24:00 Jaba Papua New Guinea  0.1
22-Jan-2017 05:55:38 Guado Papua New Guinea  0.1
22-Jan-2017 05:55:38 Labu Papua New Guinea  0.1
22-Jan-2017 05:55:38 Malolo Papua New Guinea  0.1
22-Jan-2017 04:36:00 Pateaviavi Papua New Guinea  0.1
22-Jan-2017 04:36:00 Namatoa Papua New Guinea  0.1
22-Jan-2017 08:48:00 Birambira Solomon Islands  0.1
22-Jan-2017 08:48:00 Ngaringari Solomon Islands  0.1
22-Jan-2017 08:48:00 Kolovalu Solomon Islands  0.1
22-Jan-2017 08:48:00 Zavare Solomon Islands  0.1
22-Jan-2017 08:48:00 Voza Solomon Islands  0.1
22-Jan-2017 04:42:00 Toboroi Papua New Guinea  0.1
22-Jan-2017 04:42:00 Kobeinan Papua New Guinea  0.1
22-Jan-2017 04:42:00 Aropa Papua New Guinea  0.1
22-Jan-2017 04:42:00 Pirineiu Papua New Guinea  0.1
22-Jan-2017 07:58:64 Kui Papua New Guinea  0.1
22-Jan-2017 07:58:64 Buso Papua New Guinea  0.1
22-Jan-2017 04:42:00 Rorovana Papua New Guinea  0.1
22-Jan-2017 04:42:00 Arawa Papua New Guinea  0.1
22-Jan-2017 04:42:00 Karakun Papua New Guinea  0.1
22-Jan-2017 04:42:00 Kieta Papua New Guinea  0.1
22-Jan-2017 04:42:00 Toniva Papua New Guinea  0.1
22-Jan-2017 08:00:00 Bedauna Papua New Guinea  0.1
22-Jan-2017 08:00:00 Pihigole Papua New Guinea  0.1
22-Jan-2017 08:36:00 Long Papua New Guinea  0.1
22-Jan-2017 04:36:00 Dios Papua New Guinea  0.1
22-Jan-2017 04:36:00 Tebuin Papua New Guinea  0.1
22-Jan-2017 08:40:64 Aitara_Mission Papua New Guinea  0.1
22-Jan-2017 05:04:64 Madau_I Papua New Guinea  0.1
22-Jan-2017 05:04:64 Digdagela Papua New Guinea  0.1
22-Jan-2017 05:00:00 Kaurai Papua New Guinea  0.1
22-Jan-2017 05:49:38 Lae Papua New Guinea  0.1
22-Jan-2017 05:49:38 Malahang_Mission Papua New Guinea  0.1
22-Jan-2017 05:49:38 Yanga Papua New Guinea  0.1
22-Jan-2017 07:07:38 Weteili Papua New Guinea  0.1
22-Jan-2017 08:22:64 Waramung Papua New Guinea  0.1
22-Jan-2017 08:22:64 Fatkarsan Papua New Guinea  0.1
22-Jan-2017 08:22:64 Tanambia Papua New Guinea  0.1
22-Jan-2017 08:22:64 Warantaban Papua New Guinea  0.1
22-Jan-2017 08:22:64 Tawomla Papua New Guinea  0.1
22-Jan-2017 08:22:64 Feni_Mission Papua New Guinea  0.1
22-Jan-2017 08:22:64 Balangit Papua New Guinea  0.1
22-Jan-2017 08:22:64 Naliu Papua New Guinea  0.1
22-Jan-2017 05:24:00 Siorovi Papua New Guinea  0.1
22-Jan-2017 09:42:00 Kunji Solomon Islands  0.1
22-Jan-2017 09:42:00 Mbomboe Solomon Islands  0.1
22-Jan-2017 09:42:00 Sulimuni Solomon Islands  0.1
22-Jan-2017 08:07:38 Vunairoto Papua New Guinea  0.1
22-Jan-2017 08:07:38 Kabakada Papua New Guinea  0.1
22-Jan-2017 08:07:38 Vunakalkalulu Papua New Guinea  0.1
22-Jan-2017 08:07:38 Rakandakanda Papua New Guinea  0.1
22-Jan-2017 08:07:38 Malmaluan Papua New Guinea  0.1
22-Jan-2017 08:07:38 Kuraip Papua New Guinea  0.1
22-Jan-2017 08:07:38 Tavuiliu Papua New Guinea  0.1
22-Jan-2017 08:07:38 Iawakaka Papua New Guinea  0.1
22-Jan-2017 08:07:38 Nonga Papua New Guinea  0.1
22-Jan-2017 08:07:38 Malaguna_Number_1 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Tavui_Number_1 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Karavia_Number_1 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Taliligap Papua New Guinea  0.1
22-Jan-2017 08:07:38 Raburua Papua New Guinea  0.1
22-Jan-2017 08:07:38 Tavui_Number_2 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Rabaul Papua New Guinea  0.1
22-Jan-2017 08:07:38 Tavui_Number_3 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Davaon Papua New Guinea  0.1
22-Jan-2017 08:07:38 Matupit_Number_1 Papua New Guinea  0.1
22-Jan-2017 08:07:38 Korere Papua New Guinea  0.1
22-Jan-2017 08:07:38 Matalau Papua New Guinea  0.1
22-Jan-2017 08:07:38 Rabuana Papua New Guinea  0.1
22-Jan-2017 08:07:38 Balanataman Papua New Guinea  0.1
22-Jan-2017 08:07:38 Baai Papua New Guinea  0.1
22-Jan-2017 08:07:38 Vunatagia Papua New Guinea  0.1
22-Jan-2017 08:07:38 Karavi Papua New Guinea  0.1
22-Jan-2017 07:55:38 Boagis Papua New Guinea  0.1
22-Jan-2017 05:37:38 Amapa Papua New Guinea  0.1
22-Jan-2017 05:37:38 Taki Papua New Guinea  0.1
22-Jan-2017 05:48:00 Kobio Papua New Guinea  0.1
22-Jan-2017 05:48:00 Gori Papua New Guinea  0.1
22-Jan-2017 05:48:00 Amoa Papua New Guinea  0.1
22-Jan-2017 05:48:00 Wabazeira Papua New Guinea  0.1
22-Jan-2017 04:36:00 Tendoo Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunatalia Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunaiting Papua New Guinea  0.1
22-Jan-2017 07:12:00 Driwata Papua New Guinea  0.1
22-Jan-2017 07:12:00 Kamanakam Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunapaladig Papua New Guinea  0.1
22-Jan-2017 07:12:00 Liguan Papua New Guinea  0.1
22-Jan-2017 07:12:00 Livuan Papua New Guinea  0.1
22-Jan-2017 07:12:00 Mailivuan Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunadavai Papua New Guinea  0.1
22-Jan-2017 07:12:00 Raulavat_Plantation Papua New Guinea  0.1
22-Jan-2017 07:12:00 Volavolo Papua New Guinea  0.1
22-Jan-2017 07:12:00 Kabaira Papua New Guinea  0.1
22-Jan-2017 04:58:64 Guasapa Papua New Guinea  0.1
22-Jan-2017 07:42:00 Buakap Papua New Guinea  0.1
22-Jan-2017 07:42:00 Asim Papua New Guinea  0.1
22-Jan-2017 05:55:38 Siboma Papua New Guinea  0.1
22-Jan-2017 05:55:38 Paiewa Papua New Guinea  0.1
22-Jan-2017 05:55:38 Kobia Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunalir Papua New Guinea  0.1
22-Jan-2017 05:42:00 Lonahan Papua New Guinea  0.1
22-Jan-2017 05:42:00 Telatu Papua New Guinea  0.1
22-Jan-2017 05:49:38 Mumum Papua New Guinea  0.1
22-Jan-2017 05:49:38 Tali Papua New Guinea  0.1
22-Jan-2017 07:52:64 Taeaknabululu Papua New Guinea  0.1
22-Jan-2017 08:49:38 Magesina Papua New Guinea  0.1
22-Jan-2017 08:49:38 Sidudu Papua New Guinea  0.1
22-Jan-2017 08:49:38 Kasabanalua Papua New Guinea  0.1
22-Jan-2017 08:49:38 Samarai Papua New Guinea  0.1
22-Jan-2017 08:40:64 Sideia_I Papua New Guinea  0.1
22-Jan-2017 08:40:64 Tegerauna_Mission Papua New Guinea  0.1
22-Jan-2017 05:07:38 Kwaiawata_I Papua New Guinea  0.1
22-Jan-2017 05:07:38 Gawa_I Papua New Guinea  0.1
22-Jan-2017 05:54:00 Aumo Papua New Guinea  0.1
22-Jan-2017 06:00:00 Yalaka Papua New Guinea  0.1
22-Jan-2017 06:00:00 Okukwewelou Papua New Guinea  0.1
22-Jan-2017 06:00:00 Obulaka Papua New Guinea  0.1
22-Jan-2017 06:00:00 Bodela Papua New Guinea  0.1
22-Jan-2017 07:12:00 Baining Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunakapeake Papua New Guinea  0.1
22-Jan-2017 07:12:00 Vunamarita Papua New Guinea  0.1
22-Jan-2017 05:48:00 Kamiaturn Papua New Guinea  0.1
22-Jan-2017 05:48:00 Salamaua Papua New Guinea  0.1
22-Jan-2017 05:48:00 Logui Papua New Guinea  0.1
22-Jan-2017 05:48:00 Boisi Papua New Guinea  0.1
22-Jan-2017 05:48:00 Buiambum Papua New Guinea  0.1
22-Jan-2017 05:48:00 Salus Papua New Guinea  0.1
22-Jan-2017 09:04:64 Rewe Papua New Guinea  0.1
22-Jan-2017 05:48:00 Apo Papua New Guinea  0.1
22-Jan-2017 05:13:38 Kaduaga Papua New Guinea  0.1
22-Jan-2017 05:13:38 Losuia Papua New Guinea  0.1
22-Jan-2017 05:52:64 Aluki Papua New Guinea  0.1
22-Jan-2017 08:18:00 Kumparum Papua New Guinea  0.1
22-Jan-2017 08:18:00 Kambilal Papua New Guinea  0.1
22-Jan-2017 08:18:00 Taron Papua New Guinea  0.1
22-Jan-2017 08:18:00 Silur_Mission Papua New Guinea  0.1
22-Jan-2017 08:18:00 Lamoran Papua New Guinea  0.1
22-Jan-2017 08:18:00 Lenai Papua New Guinea  0.1
22-Jan-2017 08:18:00 Mimias Papua New Guinea  0.1
22-Jan-2017 08:18:00 Kamiang Papua New Guinea  0.1
22-Jan-2017 05:12:00 Kitava_I Papua New Guinea  0.1
22-Jan-2017 05:40:64 Wabunuma Papua New Guinea  0.1
22-Jan-2017 06:25:38 Hoiya Papua New Guinea  0.1
22-Jan-2017 06:25:38 Kalip Papua New Guinea  0.1
22-Jan-2017 06:25:38 Kaukum Papua New Guinea  0.1
22-Jan-2017 06:25:38 Milim Papua New Guinea  0.1
22-Jan-2017 06:25:38 Mu Papua New Guinea  0.1
22-Jan-2017 06:25:38 Nambling Papua New Guinea  0.1
22-Jan-2017 06:25:38 Iwai Papua New Guinea  0.1
22-Jan-2017 05:40:64 Numanuma Papua New Guinea  0.1
22-Jan-2017 05:40:64 Salamo Papua New Guinea  0.1
22-Jan-2017 05:40:64 Esaala Papua New Guinea  0.1
22-Jan-2017 09:22:64 Barora_Fa_I Solomon Islands  0.1
22-Jan-2017 05:43:38 Tigeri Papua New Guinea  0.1
22-Jan-2017 05:43:38 Bukaua Papua New Guinea  0.1
22-Jan-2017 05:43:38 Yambo Papua New Guinea  0.1
22-Jan-2017 05:43:38 Wideru Papua New Guinea  0.1
22-Jan-2017 08:48:00 Guguepo Papua New Guinea  0.1
22-Jan-2017 08:48:00 Waga_Waga Papua New Guinea  0.1
22-Jan-2017 08:48:00 Alotau Papua New Guinea  0.1
22-Jan-2017 08:48:00 Daio Papua New Guinea  0.1
22-Jan-2017 08:48:00 Toulie Papua New Guinea  0.1
22-Jan-2017 08:48:00 Kaloi Papua New Guinea  0.1
22-Jan-2017 08:48:00 Gili_Gili_Corrective_Institution Papua New Guinea  0.1
22-Jan-2017 08:48:00 Maiwara_Number_1 Papua New Guinea  0.1
22-Jan-2017 08:18:00 Tulagi Solomon Islands  0.1
22-Jan-2017 08:18:00 Vura Solomon Islands  0.1
22-Jan-2017 08:18:00 Nata Solomon Islands  0.1
22-Jan-2017 08:18:00 Gavuhoho Solomon Islands  0.1
22-Jan-2017 08:18:00 Taroaniara Solomon Islands  0.1
22-Jan-2017 08:18:00 Rara Solomon Islands  0.1
22-Jan-2017 08:18:00 Tokopigopi Solomon Islands  0.1
22-Jan-2017 08:18:00 Kaliala Solomon Islands  0.1
22-Jan-2017 08:18:00 Bungano Solomon Islands  0.1
22-Jan-2017 08:18:00 Vunuha Solomon Islands  0.1
22-Jan-2017 08:18:00 Ghairavu Solomon Islands  0.1
22-Jan-2017 08:18:00 Vatupura Solomon Islands  0.1
22-Jan-2017 08:18:00 Boromoli Solomon Islands  0.1
22-Jan-2017 08:18:00 Small_Nagela Solomon Islands  0.1
22-Jan-2017 08:18:00 Hanivaivine Solomon Islands  0.1
22-Jan-2017 06:54:00 Bei Papua New Guinea  0.1
22-Jan-2017 07:58:64 Damberode Papua New Guinea  0.1
22-Jan-2017 07:58:64 Dona Papua New Guinea  0.1
22-Jan-2017 07:58:64 Nima Papua New Guinea  0.1
22-Jan-2017 07:58:64 Bau Papua New Guinea  0.1
22-Jan-2017 07:58:64 Wainsodina Papua New Guinea  0.1
22-Jan-2017 07:58:64 Auno Papua New Guinea  0.1
22-Jan-2017 05:58:64 Walawalapua Papua New Guinea  0.1
22-Jan-2017 05:58:64 Aisega Papua New Guinea  0.1
22-Jan-2017 05:16:64 Gilibwa Papua New Guinea  0.1
22-Jan-2017 09:37:38 Donuwo Papua New Guinea  0.1
22-Jan-2017 05:49:38 Morobe Papua New Guinea  0.1
22-Jan-2017 09:24:00 Marunga Papua New Guinea  0.1
22-Jan-2017 09:24:00 Lotiloti Solomon Islands  0.1
22-Jan-2017 09:24:00 Lajaka Solomon Islands  0.1
22-Jan-2017 09:24:00 Sambora Solomon Islands  0.1
22-Jan-2017 09:24:00 Barakoma Solomon Islands  0.1
22-Jan-2017 09:24:00 Mbagha_I Solomon Islands  0.1
22-Jan-2017 09:24:00 Emu_Harbour_Village Solomon Islands  0.1
22-Jan-2017 09:24:00 Serulando Solomon Islands  0.1
22-Jan-2017 05:46:64 Kabagap Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kerawara Papua New Guinea  0.1
22-Jan-2017 05:46:64 Ukumaina Papua New Guinea  0.1
22-Jan-2017 05:46:64 Palipal Papua New Guinea  0.1
22-Jan-2017 05:46:64 Utuan_Number_1 Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kabapuko Papua New Guinea  0.1
22-Jan-2017 05:46:64 Rakanda Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kumaina Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kibil Papua New Guinea  0.1
22-Jan-2017 05:46:64 Urakukur Papua New Guinea  0.1
22-Jan-2017 05:46:64 Utuan_Number_2 Papua New Guinea  0.1
22-Jan-2017 05:46:64 Maren Papua New Guinea  0.1
22-Jan-2017 05:46:64 Winagut Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kabiatarai Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kabakabiui Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kumlakor Papua New Guinea  0.1
22-Jan-2017 05:46:64 Watara Papua New Guinea  0.1
22-Jan-2017 05:46:64 Nabual Papua New Guinea  0.1
22-Jan-2017 07:58:64 Poi-Makati Papua New Guinea  0.1
22-Jan-2017 07:58:64 Silavuti_Mission Papua New Guinea  0.1
22-Jan-2017 07:58:64 Maputu Papua New Guinea  0.1
22-Jan-2017 07:58:64 Kalapiai Papua New Guinea  0.1
22-Jan-2017 07:58:64 Talangonal Papua New Guinea  0.1
22-Jan-2017 06:01:38 Kuluritu Papua New Guinea  0.1
22-Jan-2017 08:22:64 Lungua Solomon Islands  0.1
22-Jan-2017 08:22:64 Baroni Solomon Islands  0.1
22-Jan-2017 09:12:00 Gurawaia Papua New Guinea  0.1
22-Jan-2017 06:00:00 Anepmete Papua New Guinea  0.1
22-Jan-2017 07:34:64 Sehulea Papua New Guinea  0.1
22-Jan-2017 07:34:64 Badilai Papua New Guinea  0.1
22-Jan-2017 07:34:64 Elasi Papua New Guinea  0.1
22-Jan-2017 07:34:64 Kenolia Papua New Guinea  0.1
22-Jan-2017 07:34:64 Sewataitai Papua New Guinea  0.1
22-Jan-2017 05:07:38 Trobriand_I Papua New Guinea  0.1
22-Jan-2017 05:07:38 Kaibola Papua New Guinea  0.1
22-Jan-2017 08:52:64 Iwai Papua New Guinea  0.1
22-Jan-2017 08:52:64 Garuahi Papua New Guinea  0.1
22-Jan-2017 08:52:64 Taupota_Number_2 Papua New Guinea  0.1
22-Jan-2017 08:52:64 Awaiama Papua New Guinea  0.1
22-Jan-2017 08:52:64 Ginaivuna Papua New Guinea  0.1
22-Jan-2017 05:48:00 Kotaure Papua New Guinea  0.1
22-Jan-2017 05:48:00 Manau Papua New Guinea  0.1
22-Jan-2017 04:37:38 Suhin Papua New Guinea  0.1
22-Jan-2017 08:46:64 Aigubu Papua New Guinea  0.1
22-Jan-2017 08:46:64 Iapoa Papua New Guinea  0.1
22-Jan-2017 07:34:64 Wasum Papua New Guinea  0.1
22-Jan-2017 07:34:64 Okur Papua New Guinea  0.1
22-Jan-2017 07:34:64 Amgoring Papua New Guinea  0.1
22-Jan-2017 07:34:64 Alu Papua New Guinea  0.1
22-Jan-2017 05:16:64 Vakuta Papua New Guinea  0.1
22-Jan-2017 06:49:38 Takis Papua New Guinea  0.1
22-Jan-2017 06:49:38 Nangas Papua New Guinea  0.1
22-Jan-2017 06:49:38 Lamerain Papua New Guinea  0.1
22-Jan-2017 06:49:38 Lassul Papua New Guinea  0.1
22-Jan-2017 06:54:00 Hagan Papua New Guinea  0.1
22-Jan-2017 06:54:00 Buka_I Papua New Guinea  0.1
22-Jan-2017 05:43:38 Hanahan Papua New Guinea  0.1
22-Jan-2017 08:43:38 Suralil Papua New Guinea  0.1
22-Jan-2017 08:43:38 Hitung Papua New Guinea  0.1
22-Jan-2017 08:43:38 Siaman Papua New Guinea  0.1
22-Jan-2017 08:43:38 Semalu Papua New Guinea  0.1
22-Jan-2017 09:00:00 Garuro Papua New Guinea  0.1
22-Jan-2017 09:00:00 Embogo_Training_Centre Papua New Guinea  0.1
22-Jan-2017 06:12:00 Hambere Solomon Islands  0.1
22-Jan-2017 08:52:64 Ginewa Papua New Guinea  0.1
22-Jan-2017 09:04:64 Neinga Papua New Guinea  0.1
22-Jan-2017 09:04:64 Mosuang Papua New Guinea  0.1
22-Jan-2017 09:04:64 Meteiai Papua New Guinea  0.1
22-Jan-2017 09:04:64 Tsoilik Papua New Guinea  0.1
22-Jan-2017 09:04:64 Konematalik Papua New Guinea  0.1
22-Jan-2017 09:04:64 Mamion Papua New Guinea  0.1
22-Jan-2017 09:04:64 Kulibang Papua New Guinea  0.1
22-Jan-2017 09:04:64 Pasan Papua New Guinea  0.1
22-Jan-2017 08:42:00 Kilakilana_School Papua New Guinea  0.1
22-Jan-2017 06:10:64 Maragsaik Papua New Guinea  0.1
22-Jan-2017 07:52:64 Tatamba Solomon Islands  0.1
22-Jan-2017 07:52:64 Sidu Solomon Islands  0.1
22-Jan-2017 07:52:64 Lokiha Solomon Islands  0.1
22-Jan-2017 07:52:64 Vuluva Solomon Islands  0.1
22-Jan-2017 07:52:64 Saua Solomon Islands  0.1
22-Jan-2017 06:48:00 Takubar Papua New Guinea  0.1
22-Jan-2017 06:48:00 Taui_Number_1 Papua New Guinea  0.1
22-Jan-2017 06:48:00 Kabakaul Papua New Guinea  0.1
22-Jan-2017 06:48:00 Rainau Papua New Guinea  0.1
22-Jan-2017 06:48:00 Ulaveo Papua New Guinea  0.1
22-Jan-2017 06:48:00 Tokua Papua New Guinea  0.1
22-Jan-2017 06:48:00 Vunadadia Papua New Guinea  0.1
22-Jan-2017 06:48:00 Ralalar Papua New Guinea  0.1
22-Jan-2017 06:48:00 Kunakunai Papua New Guinea  0.1
22-Jan-2017 06:48:00 Ngunaguna Papua New Guinea  0.1
22-Jan-2017 06:48:00 Ngatur Papua New Guinea  0.1
22-Jan-2017 06:48:00 Tingenavadu Papua New Guinea  0.1
22-Jan-2017 06:48:00 Vunabalbal Papua New Guinea  0.1
22-Jan-2017 06:48:00 Ulagunan Papua New Guinea  0.1
22-Jan-2017 06:48:00 Bitalovo Papua New Guinea  0.1
22-Jan-2017 06:48:00 Kokopo Papua New Guinea  0.1
22-Jan-2017 05:40:64 Deboin_Mission Papua New Guinea  0.1
22-Jan-2017 08:24:00 Ghaomai Solomon Islands  0.1
22-Jan-2017 05:34:64 Susukwai-Aleiwa Papua New Guinea  0.1
22-Jan-2017 05:34:64 Darubia_Mission Papua New Guinea  0.1
22-Jan-2017 05:36:00 Lawadi Papua New Guinea  0.1
22-Jan-2017 06:01:38 Katuna Papua New Guinea  0.1
22-Jan-2017 06:01:38 Kurereda Papua New Guinea  0.1
22-Jan-2017 06:07:38 Bonagai Papua New Guinea  0.1
22-Jan-2017 09:04:64 Emo_Mission Papua New Guinea  0.1
22-Jan-2017 09:04:64 Waiwa Papua New Guinea  0.1
22-Jan-2017 09:04:64 Basada Papua New Guinea  0.1
22-Jan-2017 09:04:64 Pongani Papua New Guinea  0.1
22-Jan-2017 05:46:64 Kulumadau Papua New Guinea  0.1
22-Jan-2017 05:36:00 Sebutuia Papua New Guinea  0.1
22-Jan-2017 04:37:38 Getsgets Papua New Guinea  0.1
22-Jan-2017 06:52:64 Vure Solomon Islands  0.1
22-Jan-2017 08:01:38 Ghoveo Solomon Islands  0.1
22-Jan-2017 07:55:38 Bindari Papua New Guinea  0.1
22-Jan-2017 07:55:38 Botana Papua New Guinea  0.1
22-Jan-2017 07:55:38 Ambasi_Mission Papua New Guinea  0.1
22-Jan-2017 06:48:00 Reiven Papua New Guinea  0.1
22-Jan-2017 05:30:00 Aivet Papua New Guinea  0.1
22-Jan-2017 05:30:00 Ablingi Papua New Guinea  0.1
22-Jan-2017 05:58:64 Koirapusi Papua New Guinea  0.1
22-Jan-2017 06:01:38 Basima Papua New Guinea  0.1
22-Jan-2017 06:01:38 Amoiboa Papua New Guinea  0.1
22-Jan-2017 06:01:38 Daguala Papua New Guinea  0.1
22-Jan-2017 05:34:64 Gausepa Papua New Guinea  0.1
22-Jan-2017 09:13:38 Bovalpun Papua New Guinea  0.1
22-Jan-2017 09:13:38 Kauwa Papua New Guinea  0.1
22-Jan-2017 09:13:38 Takairam Papua New Guinea  0.1
22-Jan-2017 09:13:38 Tokai Papua New Guinea  0.1
22-Jan-2017 09:13:38 Matong Papua New Guinea  0.1
22-Jan-2017 09:13:38 Buka Papua New Guinea  0.1
22-Jan-2017 05:58:64 Molo Papua New Guinea  0.1
22-Jan-2017 05:58:64 Iungpun Papua New Guinea  0.1
22-Jan-2017 05:58:64 Souren Papua New Guinea  0.1
22-Jan-2017 08:40:64 Pulpul Papua New Guinea  0.1
22-Jan-2017 08:40:64 West_Baien Papua New Guinea  0.1
22-Jan-2017 08:40:64 Puapal Papua New Guinea  0.1
22-Jan-2017 08:40:64 Malmal Papua New Guinea  0.1
22-Jan-2017 08:40:64 Galowe Papua New Guinea  0.1
22-Jan-2017 08:40:64 Marmar Papua New Guinea  0.1
22-Jan-2017 08:40:64 Manginuna Papua New Guinea  0.1
22-Jan-2017 08:40:64 Pomio Papua New Guinea  0.1
22-Jan-2017 08:40:64 Olaipun Papua New Guinea  0.1
22-Jan-2017 08:40:64 Sali Papua New Guinea  0.1
22-Jan-2017 05:55:38 Mufuiuwabwahibiga Papua New Guinea  0.1
22-Jan-2017 05:55:38 Paligele Papua New Guinea  0.1
22-Jan-2017 05:43:38 Buengim Papua New Guinea  0.1
22-Jan-2017 07:48:00 Garau Papua New Guinea  0.1
22-Jan-2017 07:48:00 Lab_Lab_Mission Papua New Guinea  0.1
22-Jan-2017 07:48:00 Barik Papua New Guinea  0.1
22-Jan-2017 07:48:00 Marli Papua New Guinea  0.1
22-Jan-2017 09:06:00 Bagum Papua New Guinea  0.1
22-Jan-2017 09:06:00 Minda Papua New Guinea  0.1
22-Jan-2017 09:06:00 Kumbili Papua New Guinea  0.1
22-Jan-2017 09:06:00 Komaraki Papua New Guinea  0.1
