M 7 in Papua New Guinea on 08 Mar 2018 17:39 UTC

Event summary

This earthquake is expected to have a medium humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.0M
Depth: 10 Km
Event Date: 08 Mar 2018 17:39 UTC
09 Mar 2018 03:39 Local
Exposed Population: About 2000 people in MMI
About 40000 people within 100km
Source: PTWC pt18067000
Inserted at: 08 Mar 2018 17:49 UTC
INFORM Coping capacity of the alert score:
7.6 (Papua New Guinea)

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
Tsunami GDACS score
PTWC 0 0.7 1.1
pt18067000 Scaled population (vector) 0 Max wave scenario 0.49m  
  C1 shakemap -0.59 Max wave realtime 0.78m  
  C2 shakemap 0.53      
  Country Vulnerability 0      
  INFORM_normalised 1.3      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1202308 1.1 08 Mar 2018 17:39 6.9M, 10km N/A 40 thousand (in 100km) 0.8m (at 00:05) 00:06 GEOFON
1202314 1.1 08 Mar 2018 17:39 7M, 10km N/A N/A (in MMI>=VII) 0.8m (at 00:05) 00:09 PTWC
1202320 1.1 08 Mar 2018 17:39 7M, 10km N/A 30 thousand (in 100km) 0.8m (at 00:05) 00:11 NTWC    
1202330 0.2 08 Mar 2018 17:39 6.8M, 15.22km 6.7 254 (in MMI>=VII) 0.2m (at 00:11) 00:21 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.8m in Kamiang, Papua New Guinea. This height is estimated for 8-Mar-2018 17:43:38.

Alert Date (UTC) Name Country Wave height (m)
8-Mar-2018 17:43:38 Kamiang Papua New Guinea  0.8
8-Mar-2018 17:43:38 Lakas Papua New Guinea  0.8
8-Mar-2018 17:43:38 Kapsikau Papua New Guinea  0.8
8-Mar-2018 17:43:38 Mimias Papua New Guinea  0.8
8-Mar-2018 17:43:38 Danfu Papua New Guinea  0.7
8-Mar-2018 17:46:64 Tabulam Papua New Guinea  0.6
8-Mar-2018 17:46:64 Waramung Papua New Guinea  0.6
8-Mar-2018 17:46:64 Fatkarsan Papua New Guinea  0.6
8-Mar-2018 17:46:64 Tanambia Papua New Guinea  0.6
8-Mar-2018 17:45:00 Warambif Papua New Guinea  0.5
8-Mar-2018 17:46:64 Kumparum Papua New Guinea  0.5
8-Mar-2018 17:46:64 Taron Papua New Guinea  0.5
8-Mar-2018 17:46:64 Lamoran Papua New Guinea  0.5
8-Mar-2018 17:45:00 Lenai Papua New Guinea  0.4
8-Mar-2018 18:12:00 Kambilal Papua New Guinea  0.4
8-Mar-2018 18:12:00 Silur_Mission Papua New Guinea  0.4
8-Mar-2018 17:52:64 Warantaban Papua New Guinea  0.4
8-Mar-2018 17:52:64 Tawomla Papua New Guinea  0.4
8-Mar-2018 17:52:64 Feni_Mission Papua New Guinea  0.4
8-Mar-2018 17:52:38 Natong Papua New Guinea  0.3
8-Mar-2018 17:55:64 Burunkum Papua New Guinea  0.3
8-Mar-2018 17:55:64 Sumsum Papua New Guinea  0.3
8-Mar-2018 18:04:38 Maliom Papua New Guinea  0.3
8-Mar-2018 18:04:38 Pukenmi Papua New Guinea  0.3
8-Mar-2018 18:04:38 Ulam Papua New Guinea  0.3
8-Mar-2018 17:52:38 Balangit Papua New Guinea  0.3
8-Mar-2018 17:55:38 Naliu Papua New Guinea  0.3
8-Mar-2018 18:04:64 Weilo Papua New Guinea  0.3
8-Mar-2018 18:04:64 Manga_Mission Papua New Guinea  0.3
8-Mar-2018 18:06:00 Matkumlagir Papua New Guinea  0.3
8-Mar-2018 17:46:38 Natar Papua New Guinea  0.2
8-Mar-2018 17:49:64 Beriota Papua New Guinea  0.2
8-Mar-2018 17:52:64 Matatai Papua New Guinea  0.2
8-Mar-2018 18:24:00 Warangansau Papua New Guinea  0.2
8-Mar-2018 18:24:00 Waragawsali Papua New Guinea  0.2
8-Mar-2018 18:21:00 Muliama Papua New Guinea  0.2
8-Mar-2018 18:04:38 Pinipel_I Papua New Guinea  0.2
8-Mar-2018 18:04:38 Rokus Papua New Guinea  0.2
8-Mar-2018 17:52:64 Lambom Papua New Guinea  0.2
8-Mar-2018 18:25:38 Samo Papua New Guinea  0.2
8-Mar-2018 18:34:38 Bakop Papua New Guinea  0.2
8-Mar-2018 18:03:00 Belamfar Papua New Guinea  0.2
8-Mar-2018 18:03:00 Angkitkita Papua New Guinea  0.2
8-Mar-2018 18:03:00 Tefa Papua New Guinea  0.2
8-Mar-2018 18:03:00 Salkangkis Papua New Guinea  0.2
8-Mar-2018 18:03:00 Sinaudo Papua New Guinea  0.2
8-Mar-2018 18:25:38 Huris Papua New Guinea  0.2
8-Mar-2018 18:25:38 Nokon Papua New Guinea  0.2
8-Mar-2018 18:15:00 Sasa Papua New Guinea  0.2
8-Mar-2018 18:15:00 Tiriwan Papua New Guinea  0.2
8-Mar-2018 18:13:38 Sirof Papua New Guinea  0.2
8-Mar-2018 18:13:38 Sigon_Mission Papua New Guinea  0.2
8-Mar-2018 18:13:38 Yotchibol Papua New Guinea  0.2
8-Mar-2018 18:13:38 Siaken Papua New Guinea  0.2
8-Mar-2018 18:04:64 Gargaris Papua New Guinea  0.2
8-Mar-2018 18:19:64 Hibaling Papua New Guinea  0.1
8-Mar-2018 18:19:64 Hikan Papua New Guinea  0.1
8-Mar-2018 18:19:64 Poronbus Papua New Guinea  0.1
8-Mar-2018 18:07:64 Lihon_Number_1 Papua New Guinea  0.1
8-Mar-2018 18:27:00 Sungkin Papua New Guinea  0.1
8-Mar-2018 18:49:38 Porabunbun Papua New Guinea  0.1
8-Mar-2018 18:16:64 Hanahan Papua New Guinea  0.1
8-Mar-2018 18:01:38 Guma Papua New Guinea  0.1
8-Mar-2018 18:01:38 Kalampun Papua New Guinea  0.1
8-Mar-2018 18:01:38 Lampun Papua New Guinea  0.1
8-Mar-2018 18:01:38 Tagul Papua New Guinea  0.1
8-Mar-2018 18:01:64 Sampun Papua New Guinea  0.1
8-Mar-2018 18:52:38 Matandeduk Papua New Guinea  0.1
8-Mar-2018 18:52:38 Ulahato Papua New Guinea  0.1
8-Mar-2018 18:19:38 Lemanmanu Papua New Guinea  0.1
8-Mar-2018 18:19:38 Hanpan Papua New Guinea  0.1
8-Mar-2018 18:19:38 Tohatsi Papua New Guinea  0.1
8-Mar-2018 18:15:00 Mapiri Papua New Guinea  0.1
8-Mar-2018 18:01:38 Kulis Papua New Guinea  0.1
8-Mar-2018 18:01:38 Tungol_Mission Papua New Guinea  0.1
8-Mar-2018 18:01:38 Tanamalit Papua New Guinea  0.1
8-Mar-2018 18:01:64 Wawas Papua New Guinea  0.1
8-Mar-2018 18:01:64 Taimtop Papua New Guinea  0.1
8-Mar-2018 18:28:64 Pire Papua New Guinea  0.1
8-Mar-2018 18:01:64 Baien Papua New Guinea  0.1
8-Mar-2018 18:13:38 Komat Papua New Guinea  0.1
8-Mar-2018 18:13:38 Tombavil Papua New Guinea  0.1
8-Mar-2018 18:13:38 Kinami Papua New Guinea  0.1
8-Mar-2018 18:55:38 Lemankoa Papua New Guinea  0.1
8-Mar-2018 19:07:38 Bei Papua New Guinea  0.1
8-Mar-2018 18:31:64 Putput Papua New Guinea  0.1
8-Mar-2018 18:31:64 Libuko Papua New Guinea  0.1
8-Mar-2018 18:01:38 Ralman Papua New Guinea  0.1
8-Mar-2018 18:01:38 Maskikilir Papua New Guinea  0.1
8-Mar-2018 18:34:38 Getsgets Papua New Guinea  0.1
8-Mar-2018 18:31:64 Lamerien Papua New Guinea  0.1
8-Mar-2018 18:31:64 Kaubademki Papua New Guinea  0.1
8-Mar-2018 19:19:38 Londolovit Papua New Guinea  0.1
8-Mar-2018 18:18:00 Palie Papua New Guinea  0.1
8-Mar-2018 19:33:00 Konua Papua New Guinea  0.1
8-Mar-2018 19:28:64 Kalom Papua New Guinea  0.1
8-Mar-2018 18:19:64 Pomansilipun Papua New Guinea  0.1
8-Mar-2018 18:19:64 Pulpul Papua New Guinea  0.1
8-Mar-2018 19:15:00 Kolonoboi_Misson Papua New Guinea  0.1
8-Mar-2018 19:22:38 Kaguso Papua New Guinea  0.1
8-Mar-2018 18:01:38 Iwai Papua New Guinea  0.1
8-Mar-2018 18:01:38 Kilalum Papua New Guinea  0.1
8-Mar-2018 19:51:00 Marupa_Mission Papua New Guinea  0.1
8-Mar-2018 19:51:00 Marunga Papua New Guinea  0.1
8-Mar-2018 18:24:00 Bakan Papua New Guinea  0.1
8-Mar-2018 19:19:38 Malasang Papua New Guinea  0.1
8-Mar-2018 19:19:38 Ieta Papua New Guinea  0.1
8-Mar-2018 19:19:38 Hutjena Papua New Guinea  0.1
8-Mar-2018 19:27:00 Telatu Papua New Guinea  0.1
8-Mar-2018 19:27:00 Lonahan Papua New Guinea  0.1
8-Mar-2018 18:19:38 Lamboa Papua New Guinea  0.1
8-Mar-2018 18:19:38 Huniho Papua New Guinea  0.1
8-Mar-2018 18:57:00 Bovalpun Papua New Guinea  0.1
8-Mar-2018 18:57:00 Lamassa_Hamlets Papua New Guinea  0.1
8-Mar-2018 18:57:00 Lamassa Papua New Guinea  0.1
8-Mar-2018 19:19:38 Cigaregare Papua New Guinea  0.1
8-Mar-2018 19:19:38 Mapua Papua New Guinea  0.1
8-Mar-2018 18:40:38 Poman Papua New Guinea  0.1
8-Mar-2018 19:22:64 Taiof_I Papua New Guinea  0.1
8-Mar-2018 18:54:00 Tendoo Papua New Guinea  0.1
8-Mar-2018 19:21:00 Kuraio_Mission Papua New Guinea  0.1
8-Mar-2018 19:34:38 Sipai Papua New Guinea  0.1
8-Mar-2018 18:13:38 Namatanai Papua New Guinea  0.1
8-Mar-2018 18:48:00 Tapsanwara Papua New Guinea  0.1
8-Mar-2018 18:45:00 Suhin Papua New Guinea  0.1
8-Mar-2018 18:31:38 Dios Papua New Guinea  0.1
8-Mar-2018 19:51:00 Kalip Papua New Guinea  0.1
8-Mar-2018 19:51:00 Long Papua New Guinea  0.1
8-Mar-2018 19:01:64 Gar Papua New Guinea  0.1
8-Mar-2018 19:25:38 Kabaman Papua New Guinea  0.1
8-Mar-2018 19:28:64 Dios Papua New Guinea  0.1
8-Mar-2018 18:57:00 Kauwa Papua New Guinea  0.1
8-Mar-2018 18:57:00 Takairam Papua New Guinea  0.1
8-Mar-2018 18:57:00 Tokai Papua New Guinea  0.1
8-Mar-2018 18:57:00 Matong Papua New Guinea  0.1
8-Mar-2018 18:55:38 Datava Papua New Guinea  0.1
8-Mar-2018 18:51:00 Sohano Papua New Guinea  0.1
8-Mar-2018 18:46:38 Balus Papua New Guinea  0.1
8-Mar-2018 18:46:38 Avelus Papua New Guinea  0.1
8-Mar-2018 19:01:38 Buka Papua New Guinea  0.1
8-Mar-2018 19:10:38 Amun Papua New Guinea  0.1
8-Mar-2018 18:37:38 Suvut_Mission Papua New Guinea  0.1
8-Mar-2018 18:37:38 Simberi Papua New Guinea  0.1
8-Mar-2018 18:37:38 Sos Papua New Guinea  0.1
8-Mar-2018 18:37:38 Pekinberiu Papua New Guinea  0.1
8-Mar-2018 18:37:38 Tatau Papua New Guinea  0.1
8-Mar-2018 19:15:00 Morai Papua New Guinea  0.1
8-Mar-2018 18:55:38 Manginuna Papua New Guinea  0.1
8-Mar-2018 18:55:38 Totongpal Papua New Guinea  0.1
8-Mar-2018 19:37:64 Lelet Papua New Guinea  0.1
8-Mar-2018 19:37:64 Lemeris Papua New Guinea  0.1
8-Mar-2018 19:33:00 Puto Papua New Guinea  0.1
8-Mar-2018 20:04:64 Banam Papua New Guinea  0.1
8-Mar-2018 18:52:64 Lambur Papua New Guinea  0.1
8-Mar-2018 19:25:38 Toigitoig Papua New Guinea  0.1
8-Mar-2018 19:13:38 Kaukum Papua New Guinea  0.1
8-Mar-2018 19:13:38 Hoiya Papua New Guinea  0.1
8-Mar-2018 19:09:00 Maragon Papua New Guinea  0.1
8-Mar-2018 18:46:38 Sambuari Papua New Guinea  0.1

See full locations list (RSS)


Initial conditions

Title: "M6.9 New Ireland Region. P.N.G."

Fault parameters

  • Latitude: -4.24
  • Longitude: 153.37
  • Length: 44 km
  • Width: 12 km
  • Magnitude: 6.9 M

Okada parameters:

  • Slip: 1.2 m
  • Strike: 140 (geogr angle: north=0, south=180)
  • Dip: 15 degree
  • Rake: 90 degree
  • Depth: 10 km

Calculation parameters

  • Calculation space (lon/lat): 150.37, -7.24, 156.37, -1.24
  • Instead of Step -> use Cell size:.5 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.