M 7.1 in Vanuatu from 09 Mar 2012 07:09 UTC to 07:09
Shakemap
Tsunami

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.1M
Depth: 36.8 Km
Event Date: 09 Mar 2012 07:09 UTC
09 Mar 2012 18:09 Local
Exposed Population:
About 35604 people within 100km
Source: NEIC usb0008e4z
Inserted at: 09 Mar 2012 07:25 UTC

GDACS Score

For more info on GDACS alert score click here.
  Earthquake Tsunami GDACS score
NEIC 0 1 0.5
usb0008e4z Scaled population (vector) n.a Max wave scenario 0m  
  C1 earthquake n.a Max wave realtime 0.23m  
  C2 earthquake n.a      
  Country Vulnerability n.a      
  INFORM_normalised n.a      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
115365 0.5 09 Mar 2012 07:09 7.1M, 33km N/A 40 thousand (in 100km) 0.1m (at 01:30) 00:08 NEIC
115366 0.5 09 Mar 2012 07:09 7.1M, 33km N/A 30 thousand (in 100km) 0.3m (at 07:17) 00:13 NEIC
115367 0.5 09 Mar 2012 07:09 7.1M, 36.8km N/A 40 thousand (in 100km) 0.2m (at 00:34) 00:15 NEIC
115369 0.5 09 Mar 2012 07:09 6.7M, 31.7km N/A 40 thousand (in 100km) 0.1m (at 00:34) 02:14 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.2m in Lownepina, Vanuatu. This height is estimated for 9-Mar-2012 07:43:27.

Alert Date (UTC) Name Country Wave height (m)
9-Mar-2012 07:43:27 Lownepina Vanuatu  0.2
9-Mar-2012 07:39:99 Waisisi Vanuatu  0.1
9-Mar-2012 08:07:02 Mele Vanuatu  0.1
9-Mar-2012 08:29:27 Potnarvin Vanuatu  0.1
9-Mar-2012 08:09:46 Erakor Vanuatu  0.1
9-Mar-2012 08:09:46 Port-Vila Vanuatu  0.1
9-Mar-2012 08:09:46 Nanguile Vanuatu  0.1
9-Mar-2012 08:09:46 Epantgouei Vanuatu  0.1
9-Mar-2012 07:15:56 White_Sands Vanuatu  0.1
9-Mar-2012 07:55:36 Loounemeloupang Vanuatu  0.1
9-Mar-2012 07:15:56 Ireupuow Vanuatu  0.1
9-Mar-2012 07:37:84 Isavai Vanuatu  0.1
9-Mar-2012 09:01:51 Votlo Vanuatu  0.1
9-Mar-2012 08:07:02 Happy_Land Vanuatu  0.1
9-Mar-2012 09:03:97 Nul Vanuatu  0.1
9-Mar-2012 07:59:65 Port_Patrick Vanuatu  0.1
9-Mar-2012 08:25:68 Lambukuti Vanuatu  0.1
9-Mar-2012 08:25:68 Moeriou Vanuatu  0.1
9-Mar-2012 08:25:68 Mangarisu Vanuatu  0.1
9-Mar-2012 08:07:02 Matao_Tiupeniu Vanuatu  0.1
9-Mar-2012 08:47:96 Epuen Vanuatu  0.1
9-Mar-2012 07:47:85 Loanatom Vanuatu  0.1
9-Mar-2012 08:43:82 Onesoua Vanuatu  0.1
9-Mar-2012 08:43:82 Laonomoa Vanuatu  0.1
9-Mar-2012 08:43:82 Marow Vanuatu  0.1
9-Mar-2012 08:39:24 Anelghowhat Vanuatu  0.1
9-Mar-2012 09:51:23 Nekapa Vanuatu  0.1
9-Mar-2012 09:51:23 Emua Vanuatu  0.1
9-Mar-2012 09:07:81 Eratap Vanuatu  0.1
9-Mar-2012 07:19:58 Umpon_Mompu Vanuatu  0.1
9-Mar-2012 08:43:82 Forari Vanuatu  0.1
9-Mar-2012 08:25:68 Makatea Vanuatu  0.1
9-Mar-2012 09:37:56 Umetch Vanuatu  0.1
9-Mar-2012 08:37:78 Yerou Vanuatu  0.1
9-Mar-2012 07:45:94 Ifo Vanuatu  0.0

See full locations list (RSS)


Initial conditions

Title: "eqid"

Fault parameters

  • Latitude: -19.109
  • Longitude: 169.625
  • Length: 56 km
  • Width: 15 km
  • Magnitude: 7.1 M

Okada parameters:

  • Slip: 1.5 m
  • Strike: 331 (geogr angle: north=0, south=180)
  • Dip: 42 degree
  • Rake: 90 degree
  • Depth: 37 km

Calculation parameters

  • Calculation space (lon/lat): 165.125, -23.609, 174.125, -14.609
  • Instead of Step -> use Cell size:.75 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.