M 7.1 in Indonesia on 14 Nov 2019 16:17 UTC

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.1M
Depth: 45.14 Km
Event Date: 14 Nov 2019 16:17 UTC
15 Nov 2019 01:17 Local
Exposed Population: 720000 people in MMI
No people within 100km
Source: NEIC us60006bjl
Inserted at: 14 Nov 2019 16:37 UTC
INFORM Coping capacity of the alert score:
1.1 (Indonesia)

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
Tsunami GDACS score
NEIC 0 0.2 0.2
us60006bjl Scaled population (raster) 0 Max wave alert 0.2m  
  C1 shakemap -0.59 Max wave realtime 0.2m  
  C2 shakemap 0.53      
  Country Vulnerability 0      
  INFORM_normalised 1      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1278650 1 14 Nov 2019 16:17 7.3M, 10km N/A No people affected (in 100km) 1.1m (at 00:46) 00:06 GEOFON
1278653 0.5 14 Nov 2019 16:17 7.4M, 62.1km N/A No people affected (in 100km) 0.5m (at 00:52) 00:11 PTWC
1278654 0.5 14 Nov 2019 16:17 7.4M, 62km N/A No people affected (in 100km) 0.6m (at 00:52) 00:11 NTWC
1278662 0.2 14 Nov 2019 16:17 7.1M, 45.14km 6.62 N/A (in MMI>=VII) 0.2m (at 01:00) 00:19 NEIC
1278763 0.3 14 Nov 2019 16:17 7.1M, 33km 6.45 N/A (in MMI>=VII) 0.4m (at 00:42) 1d 00:10 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Tsunami affected locations

The maximum Wave height is  0.2m in Tahafo, Indonesia. This height is estimated for 14-Nov-2019 17:17:48.

Alert Date (UTC) Name Country Wave height (m)
14-Nov-2019 17:17:48 Tahafo Indonesia  0.2
14-Nov-2019 16:51:42 Tolofu Indonesia  0.2
14-Nov-2019 18:51:76 Rototok Indonesia  0.2
14-Nov-2019 17:09:26 Bitung Indonesia  0.1
14-Nov-2019 17:25:94 Mahuneni Indonesia  0.1
14-Nov-2019 16:39:98 Rinondoran Indonesia  0.1
14-Nov-2019 17:15:83 Doitia Indonesia  0.1
14-Nov-2019 16:33:93 Sahu Indonesia  0.1
14-Nov-2019 17:49:25 Madaha Indonesia  0.1
14-Nov-2019 16:31:27 Sasu Indonesia  0.1
14-Nov-2019 16:31:27 Baru Indonesia  0.1
14-Nov-2019 18:07:37 Ngalipaeng Indonesia  0.1
14-Nov-2019 18:21:29 Kutabunan Indonesia  0.1
14-Nov-2019 16:19:85 Pasirputih Palau  0.1
14-Nov-2019 17:35:47 Watoelinei Indonesia  0.1
14-Nov-2019 18:21:29 Telaga Indonesia  0.1
14-Nov-2019 16:31:27 Peot Indonesia  0.1
14-Nov-2019 16:41:18 Tandjungmerah Indonesia  0.1
14-Nov-2019 17:27:83 Ulu Indonesia  0.1
14-Nov-2019 17:11:81 Jailolo Indonesia  0.1
14-Nov-2019 17:01:47 Talapao Indonesia  0.1
14-Nov-2019 17:05:17 Bentenah Indonesia  0.1
14-Nov-2019 18:19:57 Nuangan Indonesia  0.1
14-Nov-2019 17:33:34 Tikong Indonesia  0.1
14-Nov-2019 16:33:93 Bobopajo Indonesia  0.1
14-Nov-2019 16:35:47 Pumadada Indonesia  0.1
14-Nov-2019 16:37:86 Asimiro Indonesia  0.1
14-Nov-2019 17:13:33 Sauru Indonesia  0.1
14-Nov-2019 17:45:04 Tahulandang Indonesia  0.1
14-Nov-2019 17:45:04 Haas Indonesia  0.1
14-Nov-2019 16:41:18 Sidangoli Indonesia  0.1
14-Nov-2019 17:21:16 Dowongigila Indonesia  0.1
14-Nov-2019 17:47:89 Sopi Indonesia  0.1
14-Nov-2019 18:11:43 Kajasa Indonesia  0.1
14-Nov-2019 17:33:34 Jambula Indonesia  0.1
14-Nov-2019 17:33:34 Ternate Indonesia  0.1
14-Nov-2019 16:37:86 Marinsow Indonesia  0.1
14-Nov-2019 16:39:98 Tataleka Indonesia  0.1
14-Nov-2019 18:11:43 Robodofo Indonesia  0.1
14-Nov-2019 18:13:25 Jehoe Indonesia  0.1
14-Nov-2019 18:13:25 Gitaislam Indonesia  0.1
14-Nov-2019 17:43:67 Baru Indonesia  0.1
14-Nov-2019 19:05:33 Taseho Indonesia  0.1
14-Nov-2019 19:05:33 Tobaru Indonesia  0.1
14-Nov-2019 16:35:47 Mareko Indonesia  0.1
14-Nov-2019 16:37:86 Tahua Indonesia  0.1
14-Nov-2019 17:59:75 Sango Indonesia  0.1
14-Nov-2019 16:43:71 Likupang Indonesia  0.1
14-Nov-2019 18:21:29 Ibran Philippines  0.1
14-Nov-2019 18:21:29 Tumanao Philippines  0.1

See full locations list (RSS)


Initial conditions

Title: ""M 7.1, 138km NW of Kota Ternate, Indonesia""

Fault parameters

  • Latitude: 1.589
  • Longitude: 126.416
  • Length: 56 km
  • Width: 15 km
  • Magnitude: 7.1 M

Okada parameters:

  • Slip: 1.5 m
  • Strike: 180 (geogr angle: north=0, south=180)
  • Dip: 44 degree
  • Rake: 90 degree
  • Depth: 45 km

Calculation parameters

  • Calculation space (lon/lat): 121.916, -2.911, 130.916, 6.089
  • Instead of Step -> use Cell size:.75 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.