Overall Red alert Tropical Cyclone for IRMA-17
in United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,

Impact

Tropical Cyclone IRMA-17 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,
Exposed population 16.4 million in Category 1 or higher
Maximum wind speed 296 km/h
Maximum storm surge 3.1 m (10 Sep 21:00 UTC)
Vulnerability Medium (Anguilla)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 250 km/h 3.1 m n.a. 2.5
Overall 296 km/h 3.1 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

250 km/h Current Max.

Up to 15.2 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 30 Aug 2017 15:00 148 No people No people
Green 2 30 Aug 2017 21:00 167 No people No people
Green 3 31 Aug 2017 03:00 194 No people No people
Green 4 31 Aug 2017 09:00 194 No people No people
Green 5 31 Aug 2017 15:00 213 No people No people
Green 6 31 Aug 2017 21:00 222 No people No people
Green 7 01 Sep 2017 03:00 222 No people No people
Green 8 01 Sep 2017 09:00 222 No people No people
Green 9 01 Sep 2017 15:00 204 20 thousand No people Guadeloupe, Antigua and Barbuda
Green 10 01 Sep 2017 21:00 213 220 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla
Green 11 02 Sep 2017 03:00 213 50 thousand No people Antigua and Barbuda, Anguilla
Green 12 02 Sep 2017 09:00 213 330 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S.
Green 13 02 Sep 2017 15:00 213 230 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British
Green 14 02 Sep 2017 21:00 213 2.2 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico
Green 15 03 Sep 2017 03:00 213 3.9 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands
Red 16 03 Sep 2017 09:00 222 5.1 million 5 thousand Antigua and Barbuda, Anguilla
Red 17 03 Sep 2017 15:00 222 7.6 million 20 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands
Red 18 03 Sep 2017 21:00 213 12.2 million 7 thousand Turks and Caicos Islands, Bahamas
Red 19 04 Sep 2017 03:00 222 20.3 million 80 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands, Bahamas
Red 20 04 Sep 2017 09:00 222 28 million 140 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas
Red 21 04 Sep 2017 15:00 231 31 million 380 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 22 04 Sep 2017 21:00 241 32.1 million 200 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 23 05 Sep 2017 03:00 241 34.8 million 180 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Turks and Caicos Islands, Bahamas
Red 24 05 Sep 2017 09:00 241 39.3 million 260 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba
Red 25 05 Sep 2017 12:00 278 39.4 million 270 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba
Red 26 05 Sep 2017 15:00 287 42.2 million 2.4 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba
Red 27 05 Sep 2017 21:00 287 42 million 4.6 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba
Red 28 06 Sep 2017 03:00 296 42.4 million 2.2 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 29 06 Sep 2017 09:00 296 47.6 million 6.4 million Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 30 06 Sep 2017 15:00 296 48.8 million 10.1 million Virgin Islands, British, Virgin Islands, U.S., Anguilla, Puerto Rico, Saint Kitts and Nevis, Antigua and Barbuda, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 31 06 Sep 2017 21:00 296 51.6 million 10.7 million Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 32 07 Sep 2017 03:00 287 52.1 million 9.9 million Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Turks and Caicos Islands, Antigua and Barbuda, Bahamas, United States
Red 33 07 Sep 2017 09:00 278 55.1 million 9.9 million Puerto Rico, Turks and Caicos Islands, Virgin Islands, U.S., Virgin Islands, British, Bahamas, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Cuba, United States
Red 34 07 Sep 2017 15:00 278 56.5 million 10.9 million Dominican Republic, Turks and Caicos Islands, Bahamas, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Cuba, Saint Kitts and Nevis, Antigua and Barbuda, United States
Red 35 07 Sep 2017 21:00 250 62.7 million 15.2 million Turks and Caicos Islands, Dominican Republic, Bahamas, Puerto Rico, Cuba, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, United States

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 30 Aug 2017 15:00 Tropical storm 83 no people no people 16.4, -30.3
GREEN
2 30 Aug 2017 21:00 Tropical storm 93 no people no people 16.4, -31.2
GREEN
3 31 Aug 2017 03:00 Tropical storm 102 no people no people 16.4, -32.2
GREEN
4 31 Aug 2017 09:00 Tropical storm 111 no people no people 16.5, -32.9
GREEN
5 31 Aug 2017 15:00 Category 2 157 no people no people 16.9, -33.8
GREEN
6 31 Aug 2017 21:00 Category 3 185 no people no people 17.3, -34.8
GREEN
7 01 Sep 2017 03:00 Category 3 185 no people no people 17.8, -35.6
GREEN
8 01 Sep 2017 09:00 Category 3 185 no people no people 18.2, -36.5
GREEN
9 01 Sep 2017 15:00 Category 2 176 no people no people 18.5, -37.8
GREEN
10 01 Sep 2017 21:00 Category 3 194 no people no people 18.8, -39.1
GREEN
11 02 Sep 2017 03:00 Category 3 185 no people no people 19.1, -40.5
GREEN
12 02 Sep 2017 09:00 Category 2 176 no people no people 19, -41.8
GREEN
13 02 Sep 2017 15:00 Category 2 176 no people no people 18.8, -43.3
GREEN
14 02 Sep 2017 21:00 Category 2 176 no people no people 18.5, -44.6
GREEN
15 03 Sep 2017 03:00 Category 2 176 no people no people 18.3, -46.2
GREEN
16 03 Sep 2017 09:00 Category 3 185 no people no people 18, -47.5
GREEN
17 03 Sep 2017 15:00 Category 3 185 no people no people 17.7, -48.4
GREEN
18 03 Sep 2017 21:00 Category 3 185 no people no people 17.6, -49.8
GREEN
19 04 Sep 2017 03:00 Category 3 185 no people no people 17.2, -51
GREEN
20 04 Sep 2017 09:00 Category 3 185 no people no people 16.9, -52.3
GREEN
21 04 Sep 2017 15:00 Category 3 194 no people no people 16.8, -53.3
GREEN
22 04 Sep 2017 21:00 Category 4 213 no people no people 16.7, -54.4
GREEN
23 05 Sep 2017 03:00 Category 4 222 no people no people 16.7, -55.6
GREEN
24 05 Sep 2017 09:00 Category 4 241 no people no people 16.6, -57
GREEN
25 05 Sep 2017 12:00 Category 5 278 no people no people 16.7, -57.7
GREEN
26 05 Sep 2017 15:00 Category 5 287 no people 630000 people 16.8, -58.4 Montserrat
ORANGE
27 05 Sep 2017 21:00 Category 5 296 91000 people 770000 people 17.1, -59.8 Antigua and Barbuda
RED
28 06 Sep 2017 03:00 Category 5 296 240000 people 970000 people 17.4, -61.1 Anguilla
RED
29 06 Sep 2017 09:00 Category 5 296 230000 people 4.4 million people 17.9, -62.6 Virgin Islands, British
RED
30 06 Sep 2017 15:00 Category 5 296 2.5 million people 4.2 million people 18.2, -64 Puerto Rico
RED
31 06 Sep 2017 21:00 Category 5 296 2 million people 10 million people 18.8, -65.4 Puerto Rico
GREEN
32 07 Sep 2017 03:00 Category 5 296 no people 13.3 million people 19.4, -66.8 Turks and Caicos Islands
GREEN
33 07 Sep 2017 09:00 Category 5 287 no people 18.2 million people 20, -68.3 Haiti
RED
34 07 Sep 2017 15:00 Category 5 278 34000 people 18.1 million people 20.4, -69.7 Turks and Caicos Islands
ORANGE
35 07 Sep 2017 21:00 Category 5 278 52000 people 14.6 million people 20.9, -71.1 Dominican Republic
GREEN
35 08 Sep 2017 06:00 Category 5 269 3000 people 9.1 million people 21.6, -73.1 Bahamas
GREEN
35 08 Sep 2017 18:00 Category 5 259 3000 people 6.9 million people 22.2, -75.5 Cuba
GREEN
35 09 Sep 2017 06:00 Category 4 250 27000 people 11.1 million people 22.7, -77.6 Cuba
RED
35 09 Sep 2017 18:00 Category 4 250 5.1 million people 21.6 million people 23.4, -79.3 United States
RED
35 10 Sep 2017 18:00 Category 4 213 11.4 million people 20.9 million people 26.2, -80.7 United States
GREEN
35 11 Sep 2017 18:00 Category 1 148 1.5 million people 14.2 million people 31.5, -82 United States
GREEN
35 12 Sep 2017 18:00 Tropical storm 74 no people no people 36, -84 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Turks & Caicos Is.
Dominican Republic
The Bahamas
Cuba
United States
Puerto Rico
Virgin Is.
British Virgin Is.
Anguilla
St. Kitts & Nevis
Antigua & Barbuda

Provinces

Region Province Country
Turks & Caicos Is. Turks and Caicos Islands
Puerto Plata Dominican Republic
Espaillat Dominican Republic
Maria Trinidad S Dominican Republic
Bahamas Bahamas
Arecibo Puerto Rico
Bayamon Puerto Rico
Guayama Puerto Rico
San Juan Puerto Rico
Humacao Puerto Rico
Camaguey Cuba
Virgin Is. Virgin Islands, U.S.
British Virgin Is. Virgin Islands, British
Ciego de Avila Cuba
Sancti Spiritus Cuba
Villa Clara Cuba
Anguilla Anguilla
St. Kitts & Nevis Saint Kitts and Nevis
Antigua & Barbuda Antigua and Barbuda
Florida United States
Georgia United States
South Carolina United States
North Carolina United States
Tennessee United States

Populated places

Name Region Province Country City class Population
Cockburn Town Turks and Caicos Islands Capital <1000 people
Puerto Plata Puerto Plata Dominican Republic City 120000 people
R�o San Juan Espaillat Dominican Republic City -
Bayamon Bayamon Puerto Rico City 200000 people
Guaynabo Guaynabo Puerto Rico City 79000 people
San Juan San Juan Puerto Rico Capital 420000 people
Carolina Carolina Puerto Rico Major city 170000 people
Charlotte Amalie Virgin Islands Capital 10000 people
Road Town British Virgin Islands Capital 8300 people
The Valley Anguilla Capital 1400 people
Philipsburg Netherlands Antilles City 6400 people
Gustavia Guadeloupe City -
Basseterre St. Kitts and Nevis Capital 13000 people
Charlestown St. Kitts and Nevis City 1500 people
Newcastle St. Kitts and Nevis City <1000 people
Saint John's Antigua and Barbuda Capital 22000 people
Miami Beach Florida United States City 88000 people
Pinecrest Florida United States City 19000 people
Goulds Florida United States City 7500 people
Kendall Florida United States City 75000 people
Miami Florida United States Major city 360000 people
Homestead Florida United States City 32000 people
Opa-locka Florida United States City 15000 people
Richmond West Florida United States City 28000 people
Fountainbleau Florida United States City 60000 people
Hialeah Florida United States City 230000 people
Country Walk Florida United States City 11000 people
Hollywood Florida United States City 140000 people
Carol City Florida United States City 59000 people
Fort Lauderdale Florida United States City 150000 people
Deerfield Beach Florida United States City 65000 people
Pompano Beach Florida United States City 78000 people
Plantation Florida United States City 83000 people
Pembroke Pines Florida United States City 140000 people
Boca Raton Florida United States City 75000 people
Sunrise Florida United States City 86000 people
Boynton Beach Florida United States City 60000 people
Coral Springs Florida United States City 120000 people
Weston Florida United States City 49000 people
Lake Worth Florida United States City 35000 people
Belle Glade Florida United States City 15000 people
Port Saint Lucie Florida United States City 89000 people
Fort Pierce Florida United States City 38000 people
Vero Beach Florida United States City 18000 people
Palm Bay Florida United States City 79000 people
Yeehaw Junction Florida United States City 22000 people
Cocoa Florida United States City 16000 people
Sebring Florida United States City 9700 people
Merritt Island Florida United States City 36000 people
Avon Park Florida United States City 8500 people
Titusville Florida United States City 41000 people
Saint Cloud Florida United States City 20000 people
Lake Wales Florida United States City 10000 people
Kissimmee Florida United States City 48000 people
Haines City Florida United States City 13000 people
Winter Haven Florida United States City 26000 people
New Smyrna Beach Florida United States City 20000 people
Orlando Florida United States Major city 190000 people
Sanford Florida United States City 38000 people
Deltona Florida United States City 70000 people
Daytona Beach Florida United States City 64000 people
DeLand Florida United States City -
Eustis Florida United States City 15000 people
Leesburg Florida United States City 16000 people
Saint Augustine Florida United States City 12000 people
Palatka Florida United States City 10000 people
Jacksonville Florida United States Major city 740000 people
Fernandina Beach Florida United States City 11000 people
Brunswick Georgia United States City 16000 people
Jesup Georgia United States City 9300 people
Waycross Georgia United States City 15000 people
Athens Georgia United States City 46000 people
Knoxville Tennessee United States City 170000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Grand Turk International GDT 4 Civ. Paved Yes 6300
South Caicos XSC 2 0
Middle Caicos MDS unknown 0
La Union POP 5 Civ. Paved Yes 10100
North Caicos NCA 8 0
Providenciales PLS 8 0
Mayaguana MYG 3 Civ. Paved No 7700
Great Inagua IGA 2 Civ. Paved No 7000
Spring Point AXP 3 Civ. Paved No 5000
Duncan Town DCT 2 0
Dorado 23 0
Prasa - La Plata 110 0
Rexach Office Building 18 0
Bayamon Regional Hospital 34 0
Isla Grande SIG 3 Civ. Paved Yes 5300
Prtc Office Building 53 0
State Government Number One 82 0
Prasa-Barbosa 50 0
Luis Munoz Marin International SJU 3 Civ. Paved Yes 10000
Boqueron 114 0
Diego Jimenez Torres FAJ 20 Civ. Paved No 3600
Fajardo Harbor unknown 0
Roosevelt Roads Ns NRR 12 Mil. Paved Yes 11000
Vieques VQS 14 Civ. Paved No 3400
Camp Garcia Vieques 14 0
Benjamin Rivera Noriega CPX 15 0
H.S. Truman STT 5 Civ. Paved Yes 7000
Frenchman's Reef 6 0
Stouffer Grand Beach Resort 38 0
Cruz Bay unknown 0
St. John SJF unknown 0
Beef Island EIS 5 Civ. Paved Yes 3600
Anegada NGD unknown 0
Virgin Gorda VIJ 4 Civ. Unpaved No 3100
North Sound Virgin Gorda NSX unknown 0
Christiansted Harbor- SSB unknown 0
Jardines Del Ray CCC 4 0
Cayo Coco 2 Civ. Paved Yes 5200
Punta Alegre UPA unknown 0
Las Brujas 5 0
Wallblake AXA 33 Civ. Paved Yes 3600
Prinses Juliana SXM 4 Civ. Paved Yes 7000
Grand Case CCE 2 Civ. Paved No 3900
St. Barthelemy SBH unknown Civ. Paved No 2100
F D Roosevelt EUX 38 Civ. Paved Yes 4200
Golden Rock SKB 52 Civ. Paved Yes 8000
Newcastle NEV 8 Civ. Paved No 4000
Barbuda Codrington BBQ unknown 0
Ocean Reef Club 2 0
V C Bird International ANU 19 Civ. Paved Yes 9000
Tavernaero Park 3 0
Fisher Island 2 0
Fpl Turkey Point 3 0
Plantation Key unknown 0
Holiday Isle unknown 0
Mercy Hospital 4 0
Wsvn Television Channel 7 1 0
Southeast Bank Operns Center 2 0
Homestead AFB HST 2 Civ. Paved Yes 11200
Biscayne unknown 0
South Dade Community Health Center 2 0
Intra Coastal Police Sub-station 2 0
Aventura 2 0
Miami Childrens Hospital 3 0
Burrs Strip 3 0
Central District Police Station 11 0
Parkway Regional Medical Center 3 0
Miami International MIA 3 Civ. Paved Yes 13000
Port Everglades 8 0
Memorial Hospital 19 0
Fort Lauderdale International FLL 3 Civ. Paved Yes 9000
Southwest Police Sub Station 18 0
Mac's Field 5 0
Florida Power & Light Co 33 0
Pro Player Stadium 2 0
Opa Locka OPF 3 Civ. Paved Yes 8000
City of Fort Lauderdale 2 0
Kendall Tamiami Executive TMB 3 Civ. Paved Yes 5000
Dade County Mosquito Control 2 0
North Perry HWO 3 Civ. Paved Yes 3000
Palmetto General Hospital 3 0
Bso Public Safety Helistop 2 0
Richards Field 3 0
Lindbergh's Landing 3 0
Pompano Beach Airpark PPM 6 Civ. Paved Yes 4400
Homestead General Aviation 3 0
Fort Lauderdale Executive FXE 4 Civ. Paved Yes 6000
N Broward Medical Center 6 0
Memorial Hospital West Helistop 4 0
Nbc 61 Wtvj 2 0
Boca Raton BCT 4 Civ. Paved Yes 6200
Hardrives Delta Nr 3 Helistop 5 0
Opa Locka West 2 0
Bethesda Memorial Hospital 19 0
Mac-Ivor & Friends Airstrip 1 0
Le Lac 5 0
Broward County Civic Arena 3 0
West Boca Medical Center 6 0
Antiquers Aerodrome 7 0
A I M 6 0

Ports

Name LOCODE Country
Grand Turk TCGDT Turks and Caicos Islands
Puerto Plata DOPOP Dominican Republic
Sosua Dominican Republic
Providenciales TCPLS Turks and Caicos Islands
Little Inagua Island The Bahamas
Mayaguana The Bahamas
Man Of War Bay The Bahamas
Matthew Town The Bahamas
Ragged Island The Bahamas
San Juan PRSJU Puerto Rico
Puerto de Humacao Puerto Rico
Naguabo Puerto Rico
Fajardo Puerto Rico
Ensenada Honda Puerto Rico
Isabel Segunda Puerto Rico
Culebra Puerto Rico
Charlotte Amalie VISTT Virgin Islands
Cruz Bay Virgin Islands
Road Harbour & Port Purcell British Virgin Islands
Anegada Island British Virgin Islands
Virgin Gorda Island British Virgin Islands
Limetree Bay VILIB Virgin Islands
Hovic VIHOC Virgin Islands
Christiansted VICTD Virgin Islands
Blowing Point AIBLP Anguilla
Marigot Guadeloupe
Philipsburg ANPHI Netherlands Antilles
Gustavia GPGUS Guadeloupe
Oranjestad Netherlands Antilles
Basseterre KNBAS Saint Kitts and Nevis
Charlestown KNNEV Saint Kitts and Nevis
Barbuda AGBBQ Antigua and Barbuda
Saint Johns AGSJO Antigua and Barbuda
Parham Harbour Antigua and Barbuda
Miami Wake Island
Port Everglades USPEF Wake Island
Fort Pierce USFPR Wake Island
Port Canaveral USPCA Wake Island
Saint Augustine Wake Island
Mayport Wake Island
Jacksonville Wake Island
Fernandina Beach USFEB Wake Island
Kings Bay USKBA Wake Island
Brunswick USSSI Wake Island

Dams

Reservoir Dam Name River Year
La Plata La Plata 1974
Structure 336 Tamiami Canal C-4 1978
Structure 39 Hillsboro Canal 1952
Martin Plant Cooling Water Reservoir Offstream St. Lucie Canal 1981
Structure 193 Taylor Creek 1972
Jack Creek Structure Jack Creek 1962
Structure 65 Kissimmee River C-38 1964
Taylor Creek Structure Taylor Creek 1969
Structure 63 Canoe Creek C-34 1966
Structure 60 Alligator Lake 1966
Structure 58 Trout-Joel Canal C-32C 1969
Structure 61 South Port Canal C-35 1964
Structure 62 Ajay-Hart Canal C-29A 1969
Structure 59 St. Cloud C-31 1963
Lake Hamilton Dam P-8 Canal P8 1965
Lake Fannie Dam P-7 Canal P7 1965
Lake Smart Dam P-6 Canal P6 1965
Lake Hartridge Dam Lake Conine 1959
Sanford Cooling Reservoir Offstream St. Johns River 1971
Lake Eustis Eugene J. Burrell Lock and Dam Haines Creek 1957
Lake Oklawaha Rodman Dam and Spillway Oklawaha River 1968
Laurens Shoals Wallace Oconee 1980
Yonah Tugaloo 1925
Tugalo Tallulah 1923
Mathis and Terrora Tallulah 1925
Burton Tallulah 1927
Chatuge Lake Chatuge Hiwassee River 1942
Nantahala Nantahala River 1942
Santeetlah Cheoah River 1928
Fontana Lake Fontana Little Tennessee River 1944
Cheoah Little Tennessee River 1919
Calderwood Little Tennessee River 1930

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

3.1 m

The maximum Storm surge height is  3.1m in Dismal Key, United States. This height is estimated for 10 Sep 2017 21:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (950 locations). Calculation based on advisory number 49 of 11 Sep 2017 09:00:00 UTC. (Simulation using 6 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
10 Sep 2017 21:00 Dismal Key United States  3.1
10 Sep 2017 22:00 Belle Meade United States  2.9
10 Sep 2017 22:00 Caxambas United States  2.9
10 Sep 2017 22:00 Goodland United States  2.9
10 Sep 2017 22:00 Grocery Place United States  2.9
10 Sep 2017 21:00 Shell Island United States  2.8
10 Sep 2017 21:00 Naples Manor United States  2.8
10 Sep 2017 21:00 Old Marco Junction United States  2.8
10 Sep 2017 21:00 Isles of Capri United States  2.8
10 Sep 2017 21:00 Marco United States  2.8
11 Sep 2017 00:00 Forest Island Park United States  2.6
11 Sep 2017 00:00 Coconut United States  2.6
11 Sep 2017 00:00 Bonita Shores United States  2.6
11 Sep 2017 00:00 Estero United States  2.6
11 Sep 2017 00:00 Naples Park United States  2.6
11 Sep 2017 00:00 Gulf Harbor United States  2.6
11 Sep 2017 00:00 Naples United States  2.6
11 Sep 2017 00:00 North Naples United States  2.6
11 Sep 2017 00:00 Pelican Bay United States  2.6
11 Sep 2017 00:00 Council United States  2.6
11 Sep 2017 00:00 Port Royal United States  2.6
11 Sep 2017 00:00 East Naples United States  2.6
11 Sep 2017 00:00 Iona United States  2.6
11 Sep 2017 00:00 Harlem Heights United States  2.6
11 Sep 2017 00:00 McGregor United States  2.6
11 Sep 2017 00:00 Saint James City United States  2.4
11 Sep 2017 00:00 Ybel United States  2.4
11 Sep 2017 00:00 Fort Myers Beach United States  2.4
11 Sep 2017 00:00 Punta Rassa United States  2.4
11 Sep 2017 00:00 Matlacha United States  2.4
11 Sep 2017 14:00 Cedar Key United States  1.8
11 Sep 2017 00:00 Wulfert United States  1.7
11 Sep 2017 00:00 Sanibel United States  1.7
11 Sep 2017 00:00 Captiva United States  1.7
11 Sep 2017 00:00 Flamingo Bay United States  1.7
11 Sep 2017 00:00 Pineland United States  1.7
11 Sep 2017 00:00 Pine Island Center United States  1.7
11 Sep 2017 01:00 Bokeelia United States  1.6
11 Sep 2017 01:00 Burnt Store Marina United States  1.6
10 Sep 2017 21:00 Layton United States  1.6
11 Sep 2017 01:00 Boca Grande United States  1.5
11 Sep 2017 14:00 Suwannee United States  1.4
10 Sep 2017 21:00 Craig Island United States  1.4
10 Sep 2017 23:00 Marathon United States  1.3
10 Sep 2017 23:00 Marathon Shores United States  1.3
10 Sep 2017 23:00 Key Colony Beach United States  1.3
10 Sep 2017 23:00 Valhalla United States  1.3
10 Sep 2017 23:00 Duck Key United States  1.3
09 Sep 2017 10:00 Pueblo Punta Alegre Cuba  1.3
09 Sep 2017 10:00 Punta Alegre Cuba  1.3
11 Sep 2017 02:00 Cape Haze United States  1.3
11 Sep 2017 02:00 Rotonda United States  1.3
11 Sep 2017 02:00 Gasparilla United States  1.3
11 Sep 2017 02:00 Placida United States  1.3
11 Sep 2017 02:00 Pirate Harbor United States  1.3
11 Sep 2017 02:00 Acline United States  1.3
11 Sep 2017 15:00 Shired Island United States  1.2
11 Sep 2017 15:00 Horseshoe Beach United States  1.2
10 Sep 2017 22:00 Bay Point United States  1.2
10 Sep 2017 22:00 Perky United States  1.2
10 Sep 2017 22:00 Pirates Cove United States  1.2
10 Sep 2017 22:00 Cudjoe Key United States  1.2
10 Sep 2017 22:00 Summerland Key United States  1.2
10 Sep 2017 22:00 Big Pine Key United States  1.2
10 Sep 2017 22:00 Big Pine United States  1.2
09 Sep 2017 04:00 Hermanos Fernandez Cuba  1.2
09 Sep 2017 04:00 Versailles Cuba  1.2
09 Sep 2017 03:00 Palmacity Cuba  1.2
09 Sep 2017 03:00 Columbia Cuba  1.2
11 Sep 2017 02:00 Englewood United States  1.2
11 Sep 2017 02:00 Manasota Key United States  1.2
11 Sep 2017 02:00 Grove City United States  1.2
11 Sep 2017 02:00 Mobile Gardens United States  1.2
11 Sep 2017 02:00 Charlotte Beach United States  1.2
11 Sep 2017 02:00 El Jobean United States  1.2
10 Sep 2017 20:00 Matecumbe United States  1.1
10 Sep 2017 20:00 Islamorada United States  1.1
10 Sep 2017 20:00 Plantation Key United States  1.1
10 Sep 2017 20:00 Tavernier United States  1.1
09 Sep 2017 07:00 El Socorro Cuba  1.1
11 Sep 2017 17:00 Dekle Beach United States  1.1
11 Sep 2017 17:00 Keaton Beach United States  1.1
11 Sep 2017 17:00 Fish Creek United States  1.1
11 Sep 2017 17:00 Dallus Creek Landing United States  1.1
11 Sep 2017 17:00 Steinhatchee United States  1.1
11 Sep 2017 17:00 Jena United States  1.1
10 Sep 2017 22:00 Big Coppitt Key United States  1.1
11 Sep 2017 02:00 Woodmere United States  1.0
11 Sep 2017 02:00 Tarpon Point United States  1.0
11 Sep 2017 02:00 Warm Mineral Springs United States  1.0
11 Sep 2017 02:00 Murdock United States  1.0
06 Sep 2017 12:00 West End Village Anguilla  1.0
06 Sep 2017 12:00 Lowlands Netherlands Antilles  1.0
06 Sep 2017 12:00 Sandy Ground Guadeloupe  1.0
06 Sep 2017 12:00 Marigot Guadeloupe  1.0
06 Sep 2017 12:00 Blowing Point Anguilla  1.0
06 Sep 2017 12:00 Koolbaai Netherlands Antilles  1.0
06 Sep 2017 12:00 Concordia Guadeloupe  1.0
06 Sep 2017 12:00 St Louis Guadeloupe  1.0
