Overall Red alert Tropical Cyclone for IRMA-17
in United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,

Impact

Tropical Cyclone IRMA-17 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,
Exposed population 16.4 million in Category 1 or higher
Maximum wind speed 296 km/h
Maximum storm surge 3.5 m (10 Sep 22:00 UTC)
Vulnerability Medium (Anguilla)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 213 km/h 3.5 m n.a. 2.5
Overall 296 km/h 3.5 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

213 km/h Current Max.

Up to 13.9 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 30 Aug 2017 15:00 148 No people No people
Green 2 30 Aug 2017 21:00 167 No people No people
Green 3 31 Aug 2017 03:00 194 No people No people
Green 4 31 Aug 2017 09:00 194 No people No people
Green 5 31 Aug 2017 15:00 213 No people No people
Green 6 31 Aug 2017 21:00 222 No people No people
Green 7 01 Sep 2017 03:00 222 No people No people
Green 8 01 Sep 2017 09:00 222 No people No people
Green 9 01 Sep 2017 15:00 204 20 thousand No people Guadeloupe, Antigua and Barbuda
Green 10 01 Sep 2017 21:00 213 220 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla
Green 11 02 Sep 2017 03:00 213 50 thousand No people Antigua and Barbuda, Anguilla
Green 12 02 Sep 2017 09:00 213 330 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S.
Green 13 02 Sep 2017 15:00 213 230 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British
Green 14 02 Sep 2017 21:00 213 2.2 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico
Green 15 03 Sep 2017 03:00 213 3.9 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands
Red 16 03 Sep 2017 09:00 222 5.1 million 5 thousand Antigua and Barbuda, Anguilla
Red 17 03 Sep 2017 15:00 222 7.6 million 20 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands
Red 18 03 Sep 2017 21:00 213 12.2 million 7 thousand Turks and Caicos Islands, Bahamas
Red 19 04 Sep 2017 03:00 222 20.3 million 80 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands, Bahamas
Red 20 04 Sep 2017 09:00 222 28 million 140 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas
Red 21 04 Sep 2017 15:00 231 31 million 380 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 22 04 Sep 2017 21:00 241 32.1 million 200 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 23 05 Sep 2017 03:00 241 34.8 million 180 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Turks and Caicos Islands, Bahamas
Red 24 05 Sep 2017 09:00 241 39.3 million 260 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba
Red 25 05 Sep 2017 12:00 278 39.4 million 270 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba
Red 26 05 Sep 2017 15:00 287 42.2 million 2.4 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba
Red 27 05 Sep 2017 21:00 287 42 million 4.6 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba
Red 28 06 Sep 2017 03:00 296 42.4 million 2.2 million Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 29 06 Sep 2017 09:00 296 47.6 million 6.4 million Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 30 06 Sep 2017 15:00 296 48.8 million 10.1 million Virgin Islands, British, Virgin Islands, U.S., Anguilla, Puerto Rico, Saint Kitts and Nevis, Antigua and Barbuda, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 31 06 Sep 2017 21:00 296 51.6 million 10.7 million Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Dominican Republic, Turks and Caicos Islands, Bahamas, Cuba, United States
Red 32 07 Sep 2017 03:00 287 52.1 million 9.9 million Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Turks and Caicos Islands, Antigua and Barbuda, Bahamas, United States
Red 33 07 Sep 2017 09:00 278 55.1 million 9.9 million Puerto Rico, Turks and Caicos Islands, Virgin Islands, U.S., Virgin Islands, British, Bahamas, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Cuba, United States
Red 34 07 Sep 2017 15:00 278 56.5 million 10.9 million Dominican Republic, Turks and Caicos Islands, Bahamas, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Cuba, Saint Kitts and Nevis, Antigua and Barbuda, United States
Red 35 07 Sep 2017 21:00 250 62.7 million 15.2 million Turks and Caicos Islands, Dominican Republic, Bahamas, Puerto Rico, Cuba, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, United States
Red 36 08 Sep 2017 03:00 269 65.9 million 14.9 million Bahamas, Turks and Caicos Islands, Dominican Republic, Cuba, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, United States, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 37 08 Sep 2017 09:00 250 67.4 million 14.9 million Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, United States, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 38 08 Sep 2017 15:00 241 66.8 million 12.4 million Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, United States, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 39 08 Sep 2017 21:00 250 67 million 11.9 million Cuba, Bahamas, Turks and Caicos Islands, United States, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 40 09 Sep 2017 03:00 259 75 million 12.9 million Cuba, Bahamas, United States, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 41 09 Sep 2017 09:00 250 71.8 million 12.8 million Cuba, Bahamas, United States, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 42 09 Sep 2017 15:00 222 65.5 million 14.7 million Cuba, Bahamas, United States, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 43 09 Sep 2017 21:00 222 74.8 million 15 million Cuba, United States, Bahamas, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Orange 44 10 Sep 2017 03:00 204 77.9 million 12.3 million Cuba, United States, Bahamas, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 45 10 Sep 2017 09:00 213 71.6 million 12.3 million Cuba, United States, Bahamas, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda
Red 46 10 Sep 2017 15:00 213 71.1 million 13.9 million United States, Cuba, Bahamas, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., Virgin Islands, British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 30 Aug 2017 15:00 Tropical storm 83 no people no people 16.4, -30.3
GREEN
2 30 Aug 2017 21:00 Tropical storm 93 no people no people 16.4, -31.2
GREEN
3 31 Aug 2017 03:00 Tropical storm 102 no people no people 16.4, -32.2
GREEN
4 31 Aug 2017 09:00 Tropical storm 111 no people no people 16.5, -32.9
GREEN
5 31 Aug 2017 15:00 Category 2 157 no people no people 16.9, -33.8
GREEN
6 31 Aug 2017 21:00 Category 3 185 no people no people 17.3, -34.8
GREEN
7 01 Sep 2017 03:00 Category 3 185 no people no people 17.8, -35.6
GREEN
8 01 Sep 2017 09:00 Category 3 185 no people no people 18.2, -36.5
GREEN
9 01 Sep 2017 15:00 Category 2 176 no people no people 18.5, -37.8
GREEN
10 01 Sep 2017 21:00 Category 3 194 no people no people 18.8, -39.1
GREEN
11 02 Sep 2017 03:00 Category 3 185 no people no people 19.1, -40.5
GREEN
12 02 Sep 2017 09:00 Category 2 176 no people no people 19, -41.8
GREEN
13 02 Sep 2017 15:00 Category 2 176 no people no people 18.8, -43.3
GREEN
14 02 Sep 2017 21:00 Category 2 176 no people no people 18.5, -44.6
GREEN
15 03 Sep 2017 03:00 Category 2 176 no people no people 18.3, -46.2
GREEN
16 03 Sep 2017 09:00 Category 3 185 no people no people 18, -47.5
GREEN
17 03 Sep 2017 15:00 Category 3 185 no people no people 17.7, -48.4
GREEN
18 03 Sep 2017 21:00 Category 3 185 no people no people 17.6, -49.8
GREEN
19 04 Sep 2017 03:00 Category 3 185 no people no people 17.2, -51
GREEN
20 04 Sep 2017 09:00 Category 3 185 no people no people 16.9, -52.3
GREEN
21 04 Sep 2017 15:00 Category 3 194 no people no people 16.8, -53.3
GREEN
22 04 Sep 2017 21:00 Category 4 213 no people no people 16.7, -54.4
GREEN
23 05 Sep 2017 03:00 Category 4 222 no people no people 16.7, -55.6
GREEN
24 05 Sep 2017 09:00 Category 4 241 no people no people 16.6, -57
GREEN
25 05 Sep 2017 12:00 Category 5 278 no people no people 16.7, -57.7
GREEN
26 05 Sep 2017 15:00 Category 5 287 no people 630000 people 16.8, -58.4 Montserrat
ORANGE
27 05 Sep 2017 21:00 Category 5 296 91000 people 770000 people 17.1, -59.8 Antigua and Barbuda
RED
28 06 Sep 2017 03:00 Category 5 296 240000 people 970000 people 17.4, -61.1 Anguilla
RED
29 06 Sep 2017 09:00 Category 5 296 230000 people 4.4 million people 17.9, -62.6 Virgin Islands, British
RED
30 06 Sep 2017 15:00 Category 5 296 2.5 million people 4.2 million people 18.2, -64 Puerto Rico
RED
31 06 Sep 2017 21:00 Category 5 296 2 million people 10 million people 18.8, -65.4 Puerto Rico
GREEN
32 07 Sep 2017 03:00 Category 5 296 no people 13.3 million people 19.4, -66.8 Turks and Caicos Islands
GREEN
33 07 Sep 2017 09:00 Category 5 287 no people 18.2 million people 20, -68.3 Haiti
RED
34 07 Sep 2017 15:00 Category 5 278 34000 people 18.1 million people 20.4, -69.7 Turks and Caicos Islands
ORANGE
35 07 Sep 2017 21:00 Category 5 278 52000 people 14.6 million people 20.9, -71.1 Dominican Republic
RED
36 08 Sep 2017 03:00 Category 5 269 35000 people 10.3 million people 21.3, -72.4 Turks and Caicos Islands
GREEN
37 08 Sep 2017 09:00 Category 4 250 35000 people 6.8 million people 21.7, -73.8 Cuba
ORANGE
38 08 Sep 2017 15:00 Category 4 241 120000 people 6.1 million people 22, -75.3 Cuba
RED
39 08 Sep 2017 21:00 Category 4 250 1.1 million people 7.1 million people 22.1, -76.5 Cuba
RED
40 09 Sep 2017 03:00 Category 5 259 2.1 million people 6.2 million people 22.1, -77.7 Cuba
RED
41 09 Sep 2017 09:00 Category 4 250 2.2 million people 8 million people 22.5, -78.8 Cuba
ORANGE
42 09 Sep 2017 15:00 Category 3 204 2.1 million people 10.4 million people 22.8, -79.8 Cuba
ORANGE
43 09 Sep 2017 21:00 Category 3 204 810000 people 12.4 million people 23.4, -80.5 Cuba
ORANGE
44 10 Sep 2017 03:00 Category 3 194 810000 people 18.7 million people 23.5, -81 United States
ORANGE
45 10 Sep 2017 09:00 Category 4 213 1000000 people 21.3 million people 24.1, -81.5 United States
RED
46 10 Sep 2017 15:00 Category 4 213 2.3 million people 22 million people 25, -81.5 United States
ORANGE
46 11 Sep 2017 00:00 Category 3 204 6.8 million people 26.9 million people 26.6, -82.1 United States
GREEN
46 11 Sep 2017 12:00 Category 1 148 2.2 million people 34.1 million people 29.2, -83 United States
GREEN
46 12 Sep 2017 00:00 Tropical storm 74 no people 20.1 million people 31.9, -84.6 United States
GREEN
46 12 Sep 2017 12:00 Tropical depression 56 no people no people 33.8, -86.7 United States
GREEN
46 13 Sep 2017 12:00 Tropical depression 46 no people no people 36, -89 United States
GREEN
46 14 Sep 2017 12:00 Tropical depression 37 no people no people 38.5, -86.5 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
United States
Cuba
The Bahamas
Turks & Caicos Is.
Dominican Republic
Puerto Rico
Virgin Is.
British Virgin Is.
Anguilla
St. Kitts & Nevis
Antigua & Barbuda

Provinces

Region Province Country
Florida United States
Matanzas Cuba
La Habana Cuba
Ciudad de la Habana Cuba
Villa Clara Cuba
Cienfuegos Cuba
Bahamas Bahamas
Sancti Spiritus Cuba
Ciego de Avila Cuba
Camaguey Cuba
Las Tunas Cuba
Georgia United States
Holguin Cuba
Alabama United States
Turks & Caicos Is. Turks and Caicos Islands
Puerto Plata Dominican Republic
Espaillat Dominican Republic
Maria Trinidad S Dominican Republic
Arecibo Puerto Rico
Bayamon Puerto Rico
Guayama Puerto Rico
San Juan Puerto Rico
Humacao Puerto Rico
Virgin Is. Virgin Islands, U.S.
British Virgin Is. Virgin Islands, British
Anguilla Anguilla
St. Kitts & Nevis Saint Kitts and Nevis
Antigua & Barbuda Antigua and Barbuda

Populated places

Name Region Province Country City class Population
Key West Florida United States City 25000 people
Homestead Florida United States City 32000 people
Fort Myers Florida United States City 48000 people
Cape Coral Florida United States City 100000 people
Campo Florido Ciudad de La Habana Cuba City -
Matanzas Matanzas Cuba City 150000 people
C�rdenas Matanzas Cuba City 90000 people
Arcadia Florida United States City 6600 people
Col�n Matanzas Cuba City 74000 people
Agramonte Matanzas Cuba City 5400 people
Sebring Florida United States City 9700 people
Sarasota Florida United States City 53000 people
Sagua la Grande Villa Clara Cuba City 61000 people
Avon Park Florida United States City 8500 people
Bradenton Florida United States City 50000 people
Lake Wales Florida United States City 10000 people
Bartow Florida United States City 15000 people
Santa Clara Villa Clara Cuba City 250000 people
Saint Petersburg Florida United States City 250000 people
Cienfuegos Cienfuegos Cuba City 190000 people
Brandon Florida United States City 78000 people
Winter Haven Florida United States City 26000 people
Plant City Florida United States City 30000 people
Lakeland Florida United States City 78000 people
Caibari�n Villa Clara Cuba City 39000 people
Haines City Florida United States City 13000 people
Tampa Florida United States Major city 300000 people
Largo Florida United States City 69000 people
Clearwater Florida United States City 110000 people
Town 'n' Country Florida United States City 73000 people
Placetas Villa Clara Cuba City 55000 people
West Chase Florida United States City 11000 people
Dunedin Florida United States City 36000 people
Palm Harbor Florida United States City 59000 people
East Lake Florida United States City 29000 people
Keystone Florida United States City 15000 people
Tarpon Springs Florida United States City 21000 people
Cabaigu�n Sancti Sp�ritus Cuba City 46000 people
Sancti Sp�ritus Sancti Sp�ritus Cuba City 120000 people
Leesburg Florida United States City 16000 people
Mor�n Ciego de �vila Cuba City 62000 people
Ciego de �vila Ciego de �vila Cuba City 120000 people
Ocala Florida United States City 46000 people
C�spedes Camag�ey Cuba City -
Florida Camag�ey Cuba City 62000 people
Gainesville Florida United States City 95000 people
Vertientes Camag�ey Cuba City 29000 people
Camag�ey Camag�ey Cuba City 350000 people
Nuevitas Camag�ey Cuba City 53000 people
Lake City Florida United States City 10000 people
Perry Florida United States City 6800 people
Live Oak Florida United States City 6500 people
Crawfordville Florida United States City -
Statenville Georgia United States City -
Tallahassee Florida United States Major city 150000 people
Valdosta Georgia United States City 44000 people
Thomasville Georgia United States City 18000 people
Cairo Georgia United States City 9200 people
Bainbridge Georgia United States City 12000 people
Moultrie Georgia United States City 14000 people
Albany Georgia United States City 77000 people
Dawson Georgia United States City 5100 people
Cockburn Town Turks and Caicos Islands Capital <1000 people
Puerto Plata Puerto Plata Dominican Republic City 120000 people
R�o San Juan Espaillat Dominican Republic City -
Bayamon Bayamon Puerto Rico City 200000 people
Guaynabo Guaynabo Puerto Rico City 79000 people
San Juan San Juan Puerto Rico Capital 420000 people
Carolina Carolina Puerto Rico Major city 170000 people
Charlotte Amalie Virgin Islands Capital 10000 people
Road Town British Virgin Islands Capital 8300 people
The Valley Anguilla Capital 1400 people
Philipsburg Netherlands Antilles City 6400 people
Gustavia Guadeloupe City -
Basseterre St. Kitts and Nevis Capital 13000 people
Charlestown St. Kitts and Nevis City 1500 people
Newcastle St. Kitts and Nevis City <1000 people
Saint John's Antigua and Barbuda Capital 22000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Summerland Key Cove 1 0
Sugar Loaf Shores 1 0
Key West NAS NQX 2 Mil. Paved Yes 10000
Fishermen's Hospital Emergency Helistop 2 0
Marathon MTH 2 Civ. Paved Yes 5000
Key West International EYW 1 Civ. Paved Yes 4800
Adventure Island 1 0
Chalk's Key West unknown 0
Flying Bonefish unknown 0
Holiday Isle unknown 0
Plantation Key unknown 0
Everglades Airpark 2 0
Tavernaero Park 3 0
Port of The Islands 2 0
Oasis Ranger Station - U.S. Government 3 0
Homestead General Aviation 3 0
Marco Island MRK 2 Civ. Paved Yes 5000
Dade Collier TNT 4 Civ. Paved Yes 10400
Lost Horn Ranch 4 0
Richards Field 3 0
Mac's Field 5 0
Lindbergh's Landing 3 0
Little Deer 4 0
Calusa Ranch 5 0
Wing South Airpark 3 0
Naples Municipal APF 3 Civ. Paved Yes 5000
Hendry Correctional Institute 7 0
Big Cypress 6 0
Immokalee IMM 11 Civ. Paved Yes 5000
Williams Road Helistop 4 0
Corkscrew Trace 9 0
Mc Daniel Ranch Inc. 5 0
Southern Ranch 5 0
Alico-Felda Grove 10 0
James Cipriani 2 0
Pine Ridge Helistop 2 0
Southwest Florida Regional RSW 9 Civ. Paved Yes 12000
Gulf Coast Hospital 5 0
Bowman's Beach Helistop 2 0
Duda Airstrip 11 0
St James Helistop 2 0
Fort Myers Metropolitan FMY 5 Civ. Paved Yes 6400
Alico 9 0
Lehigh Acres West 7 0
Southern Machine & Steel Yard 5 0
Captiva 1 0
Southwest Citrus 9 0
Woodstock 1 0
Lee Memorial Hospital Emergency 4 0
Strayhorn Ranch 6 0
Bob Paul 9 0
Cape Coral Hospital 3 0
Berry Grove 9 0
Cotton Strip 5 0
North Captiva Air Inc 2 0
Tranquility Bay Strip 2 0
William's Sky Manor 5 0
La Belle Municipal 5 0
Colony 5 0
Harper's Fly-in Ranch 9 0
Eagle's Landing 3 0
South Point 7 0
Pine Shadows Airpark 3 0
Airglades 6 0
Sundance Farms 15 0
Clewiston 6 0
Graham Landing Strip - Moore Haven 5 0
Hilliard's Private 4 0
Boca Grande Helistop 3 0
Babcock H.Q. 10 0
Juan Gualberto Gomez VRA 65 Civ. Paved Yes 11400
Fred Babcock 12 0
Payson Ranch 19 0
Lykes Palmdale 13 0
Charlotte County PGD 8 Civ. Paved Yes 6500
Rotonda International 1 0
Hickory Run Ranch 8 0
Shell Creek Airpark 6 0
Last Chance Ranch 21 0
St. Joseph Hospital 4 0
Hennessy 15 0
Montgomery Ranch 23 0
J. H. Hendrie Farms 31 0
Lake Suzy Estates 8 0
Buchan 5 0
Carlstrom Field 11 0
De Soto Aircraft Field 15 0
North Port Ems 4 0
Griffin Blue Head Ranch 23 0
Kings Port 45 0
Arcadia Municipal 18 0
Ellsworth Field 18 0
Lykes Brighton 9 0
Mc Donald's Field 16 0
Venice Municipal VNC 6 Civ. Paved Yes 5000
Placid Lakes 40 0
De Soto Memorial Hospital 20 0
Frierson Grove 20 0
Lake Persimmon Airstrip 21 0
Gardner 23 0

Ports

Name LOCODE Country
Sombrero Key Wake Island
Key West USEYW Wake Island
Marquesas Keys Wake Island
Cape Romano Wake Island
Fort Myers Wake Island
Pine Island USPNI Wake Island
Boca Grande USBCG Wake Island
Bocagrande USBCG Wake Island
Matanzas CUQMA Cuba
Cardenas CUCAR Cuba
Isabela de Sagua CUIDS Cuba
Sarasota USSRB Wake Island
Palmetto USPMT Wake Island
Port Manatee Wake Island
Saint Petersburg Wake Island
Port Tampa USPOT Wake Island
Cienfuegos CUCFG Cuba
Tampa Wake Island
Caibarien CUCAI Cuba
Clearwater USCXI Wake Island
Tarpon Springs Wake Island
Palo Alto Cuba
Jucaro CUJUC Cuba
Suwannee Wake Island
Nuevitas CUNVT Cuba
Manati CUMNT Cuba
Saint Marks Wake Island
Puerto Padre CUPPA Cuba
Puerto Padre Cuba
Ragged Island The Bahamas
Gibara Cuba
Vita CUVIT Cuba
Crooked Island BSCRI The Bahamas
Mayaguana The Bahamas
Man Of War Bay The Bahamas
Matthew Town The Bahamas
Little Inagua Island The Bahamas
Providenciales TCPLS Turks and Caicos Islands
Grand Turk TCGDT Turks and Caicos Islands
Puerto Plata DOPOP Dominican Republic
Sosua Dominican Republic
San Juan PRSJU Puerto Rico
Puerto de Humacao Puerto Rico
Naguabo Puerto Rico
Fajardo Puerto Rico
Ensenada Honda Puerto Rico
Isabel Segunda Puerto Rico
Culebra Puerto Rico
Charlotte Amalie VISTT Virgin Islands
Cruz Bay Virgin Islands
Road Harbour & Port Purcell British Virgin Islands
Anegada Island British Virgin Islands
Virgin Gorda Island British Virgin Islands
Limetree Bay VILIB Virgin Islands
Hovic VIHOC Virgin Islands
Christiansted VICTD Virgin Islands
Blowing Point AIBLP Anguilla
Marigot Guadeloupe
Philipsburg ANPHI Netherlands Antilles
Gustavia GPGUS Guadeloupe
Oranjestad Netherlands Antilles
Basseterre KNBAS Saint Kitts and Nevis
Charlestown KNNEV Saint Kitts and Nevis
Barbuda AGBBQ Antigua and Barbuda
Saint Johns AGSJO Antigua and Barbuda
Parham Harbour Antigua and Barbuda

Dams

Reservoir Dam Name River Year
Structure 193 Taylor Creek 1972
Jack Creek Structure Jack Creek 1962
Lake Manatee Dam Manatee River 1967
Payne Creek Settling Area 2 1967
Manatee Cooling Water Reservoir Little Manatee River 1975
Area C 1969
Area E 1974
Fort Meade 1972
Big Four Mine Dam BF-1 Lake Branch of Alfia River 1977
Noralyn N-9 1961
West Polk K-1 1966
Noralyn N-15 1974
West Polk A-10 1971
Clear Springs CS-8 1977
Nichols N-4 1978
Clear Springs N-12 1968
Noralyn N-14 1974
South Ridgewood 1969
Lake Hancock Dam P-11 Saddle Creek 1965
Edward Medard Reservoir Edward Medard Reservoir Dam Little Alafia River 1977
Lake Hamilton Dam P-8 Canal P8 1965
Lake Smart Dam P-6 Canal P6 1965
Lake Fannie Dam P-7 Canal P7 1965
Lake Hartridge Dam Lake Conine 1959
Zaza Zaza 1972
Lake Apopka Golf Course Lake Tsala Apopka 1970
Lake Eustis Eugene J. Burrell Lock and Dam Haines Creek 1957
Brogden Bridge Lake Tsala Apopka 1972
Inglis Withlacoochee 1909
Lake Blackshear Lake Blackshear Flint River 1930
La Plata La Plata 1974

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

3.5 m

The maximum Storm surge height is  3.5m in Dismal Key, United States. This height is estimated for 10 Sep 2017 22:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (953 locations). Calculation based on advisory number 46 of 10 Sep 2017 15:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
10 Sep 2017 22:00 Dismal Key United States  3.5
10 Sep 2017 22:00 Belle Meade United States  3.4
10 Sep 2017 22:00 Caxambas United States  3.4
10 Sep 2017 22:00 Goodland United States  3.4
10 Sep 2017 22:00 Grocery Place United States  3.4
11 Sep 2017 01:00 Forest Island Park United States  3.3
11 Sep 2017 01:00 Coconut United States  3.3
11 Sep 2017 01:00 Bonita Shores United States  3.3
11 Sep 2017 01:00 Estero United States  3.3
11 Sep 2017 01:00 Naples Park United States  3.3
11 Sep 2017 01:00 Gulf Harbor United States  3.3
11 Sep 2017 01:00 North Naples United States  3.3
11 Sep 2017 01:00 Pelican Bay United States  3.3
11 Sep 2017 01:00 Council United States  3.3
11 Sep 2017 01:00 Iona United States  3.3
11 Sep 2017 01:00 Harlem Heights United States  3.3
11 Sep 2017 01:00 McGregor United States  3.3
11 Sep 2017 01:00 Saint James City United States  3.3
11 Sep 2017 01:00 Fort Myers Beach United States  3.3
11 Sep 2017 01:00 Punta Rassa United States  3.3
11 Sep 2017 01:00 Matlacha United States  3.3
11 Sep 2017 01:00 Burnt Store Marina United States  3.1
10 Sep 2017 23:00 Port Royal United States  3.1
10 Sep 2017 23:00 East Naples United States  3.1
